Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003248 | PROPERTY | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/22/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 9/20/2025 4:08 PM | BONDED | 9/23/2025 | Misdemeanor | Completed | 2025-00003248 | |||
1 | Battery- Family Violence (1st offense) MISD | 9/20/2025 4:08 PM | BONDED | 9/23/2025 | Misdemeanor | Completed | 2025-00003248 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001998 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Obscurred or Missing License Plates | 6/19/2024 11:56 PM | BONDED | 6/20/2024 | Misdemeanor | Completed | 2024-00001998 | |||
3 | Marijuana-possess less than 1 oz | 6/19/2024 11:56 PM | BONDED | 6/20/2024 | Misdemeanor | Completed | 2024-00001998 | |||
2 | Noise Violation (Loud Music From Vehicle) | 6/19/2024 11:56 PM | BONDED | 6/20/2024 | Misdemeanor | Completed | 2024-00001998 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/19/2024 11:56 PM | BONDED | 6/20/2024 | Misdemeanor | Completed | 2024-00001998 |