Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001880 | PROPERTY | $8,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 6/12/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 6/10/2025 5:00 PM | 6/12/2025 | SENTENCED | 6/12/2025 | Misdemeanor | Completed | |||
2 | Battery- Family Violence (1st offense) MISD | 5/23/2025 3:06 AM | Misdemeanor | Completed | 2025-00001880 | |||||
1 | Aggravated Assault-Strangulation | 5/23/2025 3:06 AM | Felony | Completed | 2025-00001880 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002261 | PROPERTY | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Maintain Lane | 7/9/2024 8:33 PM | BONDED | 7/10/2024 | Misdemeanor | Completed | 2024-00002261 | |||
2 | Driving Without License on Person | 7/9/2024 8:33 PM | BONDED | 7/10/2024 | Misdemeanor | Completed | 2024-00002261 | |||
1 | DUI - UNDER AGE 21 .02% OR MORE | 7/9/2024 8:33 PM | BONDED | 7/10/2024 | Misdemeanor | Completed | 2024-00002261 |