Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001002 | PROPERTY | $30,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Attempt to Commit a Felony | 2/18/2025 4:45 PM | BONDED | 4/3/2025 | Felony | Completed | 2025-00001002 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002364 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 7/18/2024 1:40 AM | OWN RECOGNIZANCE | 7/18/2024 | Misdemeanor | Completed | 2024-00002364 | |||
1 | Speeding | 7/18/2024 1:40 AM | OWN RECOGNIZANCE | 7/18/2024 | Misdemeanor | Completed | 2024-00002364 |