Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001652 | CASH | $975.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/28/2025 8:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence | 5/24/2025 9:57 PM | BONDED | 5/25/2025 | Misdemeanor | Completed | 2025-00001652 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002485 | CASH | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | operation of watercraft under the influence of alcohol or drugs | 7/28/2024 1:47 AM | BONDED | 7/28/2024 | Completed | 2024-00002485 | ||||
1 | operating a boat at night with improper light | 7/28/2024 1:47 AM | BONDED | 7/28/2024 | Completed | 2024-00002485 |