Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002118 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/27/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 6/26/2025 2:46 AM | BONDED | 6/26/2025 | Felony | Completed | 2025-00002118 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001876 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 6/8/2025 7:00 PM | BONDED | 6/10/2025 | Felony | Completed | 2025-00001876 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002492 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine w/ Intent to Distribute | 7/28/2024 4:40 AM | BONDED | 7/28/2024 | Felony | Completed | 2024-00002492 |