Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003528 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/23/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loitering and Prowling | 10/21/2024 2:16 PM | Misdemeanor | Completed | 2024-00003528 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/22/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Misdemeanor | 8/20/2024 1:30 PM | 9/17/2024 | PLED GUILTY ON CHGS | 9/17/2024 | Misdemeanor | Completed |