Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 8/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
5 | 8/3/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Violation of Probation - Misdemeanor | 8/1/2024 5:00 PM | 8/21/2024 | SENTENCED | 8/21/2024 | Misdemeanor | Completed | |||
4 | Theft by Receiving Stolen Property-Felony | 7/30/2024 6:00 PM | 11/1/2024 | DRUG COURT | 11/1/2024 | Felony | Completed | |||
3 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 7/30/2024 6:00 PM | 11/1/2024 | DRUG COURT | 11/1/2024 | Felony | Completed | |||
2 | Possession of Methamphetamine w/ Intent to Distribute | 7/30/2024 6:00 PM | 11/1/2024 | PLED GUILTY ON CHGS | 11/1/2024 | Felony | Completed | |||
1 | Violation Probation - Felony | 7/30/2024 3:28 PM | 11/1/2024 | DRUG COURT | 11/1/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/12/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/8/2024 12:00 AM | 1/29/2024 | SENTENCED | 1/29/2024 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000059 | PROPERTY | $2,295.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | No Proof of Insurance | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 | |||
5 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 | |||
4 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 | |||
3 | Speeding | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 | |||
2 | Racing on Highways or Streets | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 | |||
1 | Reckless Driving | 1/4/2024 5:42 PM | BONDED | 1/4/2024 | Misdemeanor | Completed | 2024-00000059 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERIOR COURT SENTENCE | 8/19/2023 9:19 AM | 8/14/2023 | PLED GUILTY ON CHGS | 8/14/2023 | 90 days | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002708 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 8/19/2022 12:00 AM | 8/14/2023 | PLED GUILTY ON CHGS | 8/14/2023 | Felony | Completed | 2022-00002708 |