Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002750 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/15/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Battery | 8/14/2024 1:45 AM | BONDED | 8/22/2024 | Misdemeanor | Completed | 2024-00002750 | |||
1 | Criminal Trespass-Damage to property (Private) | 8/14/2024 1:45 AM | BONDED | 8/22/2024 | Misdemeanor | Completed | 2024-00002750 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001795 | PROPERTY | $1,295.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Maintain Lane | 6/5/2024 10:06 PM | BONDED | 6/6/2024 | Misdemeanor | Completed | 2024-00001795 | |||
3 | Driving Wrong Side of Road | 6/5/2024 10:06 PM | BONDED | 6/6/2024 | Misdemeanor | Completed | 2024-00001795 | |||
2 | Seat Belt Violation (Children 5 YOA And Less) | 6/5/2024 10:06 PM | BONDED | 6/6/2024 | Misdemeanor | Completed | 2024-00001795 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/5/2024 10:06 PM | BONDED | 6/6/2024 | Misdemeanor | Completed | 2024-00001795 |