Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001798 | PROPERTY | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/2/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/5/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 6/3/2025 5:00 PM | 6/10/2025 | SENTENCED | 6/10/2025 | Misdemeanor | Completed | |||
1 | Simple Battery-Family Violence | 5/31/2025 9:00 PM | Misdemeanor | Completed | 2025-00001798 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001524 | CASH | $162.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/15/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 5/14/2025 10:00 PM | 5/15/2025 | TIME SERVED | 5/16/2025 | 2 days | Local Ordinance | Completed | 2025-00001524 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000911 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 3/27/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 3/25/2025 5:00 PM | 4/3/2025 | SENTENCED | 4/3/2025 | 60 days | Misdemeanor | Completed | ||
2 | Criminal Trespass-Trespass on Property | 3/22/2025 8:40 PM | BONDED | 4/18/2025 | Misdemeanor | Completed | 2025-00000911 | |||
1 | Simple Assault- Family Violence | 3/22/2025 8:40 PM | BONDED | 4/18/2025 | Misdemeanor | Completed | 2025-00000911 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004338 | PROPERTY | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BONDSMAN OFF BOND | 12/27/2024 9:02 PM | BONDED | 12/28/2024 | Completed | 2024-00004338 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004129 | PROPERTY | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/9/2024 7:04 PM | BONDED | 12/16/2024 | Misdemeanor | Completed | 2024-00004129 | |||
1 | Failure to Maintain Lane | 12/9/2024 7:04 PM | BONDED | 12/16/2024 | Misdemeanor | Completed | 2024-00004129 |