Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002537 | PROPERTY | $660.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/30/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 7/29/2025 2:41 AM | BONDED | 7/29/2025 | Misdemeanor | Completed | 2025-00002537 | |||
1 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 7/29/2025 2:41 AM | BONDED | 7/29/2025 | Misdemeanor | Completed | 2025-00002537 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002939 | PROPERTY/CASH | $1,960.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 8/31/2024 3:07 AM | BONDED | 8/31/2024 | Misdemeanor | Completed | 2024-00002939 | |||
3 | No Insurance | 8/31/2024 3:07 AM | BONDED | 8/31/2024 | Misdemeanor | Completed | 2024-00002939 | |||
2 | DUI-Driving Under the Influence of Drugs | 8/31/2024 3:07 AM | BONDED | 8/31/2024 | Misdemeanor | Completed | 2024-00002939 | |||
1 | Failure to Obey Police/Fireman/Crossing Guard/Other Athorized Person Directing Traffic | 8/31/2024 3:07 AM | BONDED | 8/31/2024 | Misdemeanor | Completed | 2024-00002939 |