Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003422 | PROPERTY | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 10/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 10/10/2024 12:23 PM | 11/26/2024 | DISMISSED | 11/26/2024 | Felony | Completed | |||
1 | Simple Battery-Family Violence | 10/9/2024 9:35 PM | 11/22/2024 | DISMISSED | 11/22/2024 | Misdemeanor | Completed | 2024-00003422 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/6/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/5/2020 5:00 PM | 12/7/2020 | SENTENCED | 12/7/2020 | 12 months | Felony | Completed |