Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 9/23/2024 5:00 PM | 10/23/2024 | SENTENCED | 10/23/2024 | 15 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 2/23/2023 12:00 AM | 1/23/2024 | B/W LIFTED | 1/23/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000529 | PROPERTY/CASH | $1,820.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Reckless Driving | 1/24/2021 12:10 AM | 1/23/2024 | PLED GUILTY ON CHGS | 1/23/2024 | Misdemeanor | Completed | 2021-00000529 | ||
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 1/24/2021 12:10 AM | 1/23/2024 | PLED GUILTY ON CHGS | 1/23/2024 | Misdemeanor | Completed | 2021-00000529 | ||
2 | Failure to Maintain Lane | 1/24/2021 12:10 AM | 1/23/2024 | PLED GUILTY ON CHGS | 1/23/2024 | Misdemeanor | Completed | 2021-00000529 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 1/24/2021 12:10 AM | 1/23/2024 | PLED GUILTY ON CHGS | 1/23/2024 | Misdemeanor | Completed | 2021-00000529 |