Bartow County Inmate Inquiry

Inmate Detail - ROSS, BETTY GUY

Demographic Information

  • ROSS, BETTY GUY
  • 72
  • Female
  • Black
  • 5' 2"
  • 161.0 lbs
  • CARTERSVILLE, GEORGIA 30120

Booking History

2024-00005419

  • 10/29/2024 9:09 AM
  • 10/30/2024 2:17 PM
  • PRE-TRIAL
  • $0.00
  • $0.00
  • Cartersville Police Department
Bond Number Bond Type Bond Amount Bond Status
2024-00003614 PROPERTY $5,000.00 Posted
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9 10/30/2024 9:00 AM Bartow County Sheriff's Office *JAIL COURTROOM
Number Charge Description Offense Date Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 Simple Assault 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
8 Simple Assault 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
7 Disorderly Conduct 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
6 Simple Assault 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
5 Disorderly Conduct 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
4 Disorderly Conduct 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
3 Disorderly Conduct 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
2 Simple Assault 10/29/2024 9:09 AM BONDED 10/30/2024 Misdemeanor Completed 2024-00003614
1 Terroristic Threats and Acts (Fel) 10/29/2024 9:09 AM BONDED 10/30/2024 Felony Completed 2024-00003614