Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000399 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass-Trespass on Property | 1/26/2025 3:53 AM | BONDED | 2/8/2025 | Misdemeanor | Completed | 2025-00000399 | |||
1 | Stalking-Misdemeanor | 1/26/2025 3:53 AM | BONDED | 2/8/2025 | Misdemeanor | Completed | 2025-00000399 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000227 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BONDSMAN OFF BOND | 1/20/2025 4:55 PM | BONDED | 1/21/2025 | Completed | 2025-00000227 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003641 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 10/30/2024 7:00 PM | BONDED | 11/1/2024 | Local Ordinance | Completed | 2024-00003641 |