Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003051 | PROPERTY/CASH | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/18/2025 5:00 PM | Felony | Completed | ||||||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/18/2025 10:09 PM | Misdemeanor | Completed | 2025-00003051 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/15/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/5/2025 5:00 PM | 4/29/2025 | SENTENCED | 4/29/2025 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 12/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Possession of Methamphetamine | 12/9/2024 2:08 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Felony | Completed | |||
3 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 12/9/2024 2:08 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Completed | ||||
2 | Battery | 12/9/2024 2:08 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Misdemeanor | Completed | |||
1 | Criminal Damage to Property 2nd (Private Property) | 12/9/2024 2:08 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Felony | Completed |