Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000543 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 2/21/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 2/20/2024 1:35 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Felony | Completed | 2024-00000543 | ||
2 | Reckless Driving | 2/20/2024 1:35 AM | BONDED | 2/22/2024 | Misdemeanor | Completed | 2024-00000543 | |||
1 | Possession of Methamphetamine | 2/20/2024 1:35 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Felony | Completed | 2024-00000543 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001075 | PROPERTY/CASH | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 1/28/2021 12:00 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Misdemeanor | Completed | 2021-00001075 | ||
1 | Possession of Methamphetamine | 1/28/2021 12:00 AM | 3/10/2025 | PLED GUILTY ON CHGS | 3/10/2025 | Felony | Completed | 2021-00001075 |