Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002985 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/2/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 6/4/2025 8:00 AM | BONDED | 9/2/2025 | Misdemeanor | Completed | 2025-00002985 | |||
1 | Theft by Deception-Misdemeanor | 6/4/2025 8:00 AM | BONDED | 9/2/2025 | Misdemeanor | Completed | 2025-00002985 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004350 | PROPERTY | $885.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Improper/Erratic Lane Change | 12/28/2024 3:23 PM | BONDED | 12/28/2024 | Misdemeanor | Completed | 2024-00004350 | |||
1 | Driving while unlicensed (1st offesne) | 12/28/2024 3:23 PM | BONDED | 12/28/2024 | Misdemeanor | Completed | 2024-00004350 |