Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001179 | PROPERTY | $3,225.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/17/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 4/15/2025 10:25 AM | BONDED | 4/17/2025 | Misdemeanor | Completed | 2025-00001179 | |||
1 | Battery- Family Violence (1st offense) MISD | 4/15/2025 10:25 AM | BONDED | 4/17/2025 | Misdemeanor | Completed | 2025-00001179 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000230 | PROPERTY | $1,125.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 1/18/2025 9:30 PM | BONDED | 1/21/2025 | Misdemeanor | Completed | 2025-00000230 | |||
1 | DUI-Driving Under the Influence of Drugs | 1/18/2025 9:30 PM | BONDED | 1/21/2025 | Misdemeanor | Completed | 2025-00000230 |