Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002579 | PROPERTY | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/29/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 8/30/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 8/22/2023 5:00 PM | 10/16/2023 | SENTENCED | 10/16/2023 | 5 months 26 days | Felony | Completed | ||
1 | DUI-Driving Under the Influence of Drugs | 7/12/2023 12:00 AM | BONDED | 10/21/2023 | Misdemeanor | Completed | 2023-00002579 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/27/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/20/2023 5:00 PM | 4/25/2023 | SENTENCED | 4/25/2023 | 3 months 27 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/30/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/29/2022 3:08 PM | 11/22/2022 | SENTENCED | 11/22/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 9/25/2022 10:15 PM | AGENCY ASSIST | 9/26/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/3/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 9/1/2022 9:26 PM | 9/13/2022 | PLED GUILTY ON CHGS | 9/13/2022 | Misdemeanor | Completed | |||
1 | Criminal Tresspass | 9/1/2022 9:26 PM | 9/13/2022 | PLED GUILTY ON CHGS | 9/13/2022 | Misdemeanor | Completed |