Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001995 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 6/19/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 6/17/2025 9:48 PM | BONDED | 6/19/2025 | Misdemeanor | Completed | 2025-00001995 | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 6/17/2025 9:48 PM | BONDED | 6/19/2025 | Misdemeanor | Completed | 2025-00001995 | |||
1 | BOARDED | 6/17/2025 9:28 PM | 6/19/2025 | RELEASE ORDER REC | 6/19/2025 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000801 | PROPERTY/CASH | $2,530.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 3/13/2025 11:54 PM | BONDED | 3/14/2025 | Completed | 2025-00000801 |