Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 6/24/2025 3:15 PM | Felony | Completed | ||||||
4 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 6/24/2025 3:15 PM | Felony | Completed | ||||||
3 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 6/24/2025 3:15 PM | Felony | Completed | ||||||
2 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 6/24/2025 3:15 PM | Felony | Completed | ||||||
1 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 6/24/2025 3:15 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 6/24/2025 4:22 PM | AGENCY ASSIST | 6/26/2025 | Completed |