Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/21/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/28/2023 12:00 AM | 5/1/2023 | SENTENCED | 5/1/2023 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/29/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 7/1/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/22/2022 7:15 PM | 4/22/2022 | SENTENCED | 8/3/2022 | 6 months | Felony | Completed | ||
1 | Theft by Shoplifting-Felony | 6/22/2022 7:15 PM | 7/25/2022 | PLED GUILTY ON CHGS | 7/25/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001271 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/16/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loitering and Prowling | 4/14/2022 8:30 PM | 6/6/2024 | DISMISSED | 6/4/2024 | Misdemeanor | Completed | 2022-00001271 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/2/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2, 3 | 12/4/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 12/1/2020 9:42 PM | 2/2/2021 | PLED GUILTY ON CHGS | 2/2/2021 | Misdemeanor | Completed | |||
2 | Violation Probation - Felony | 12/1/2020 9:42 PM | 12/14/2020 | SENTENCED | 12/14/2020 | 120 days | Felony | Completed | ||
1 | Driving while License Suspended or Revoked - 1st Offense | 12/1/2020 9:42 PM | 12/31/2020 | PLED GUILTY ON CHGS | 12/31/2020 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/4/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/10/2020 5:00 PM | 9/10/2020 | SENTENCED | 9/10/2020 | 90 days | Felony | Completed | ||
1 | Theft by Shoplifting-Misdemeanor | 9/2/2020 11:30 AM | 9/28/2020 | PLED GUILTY ON CHGS | 9/28/2020 | Misdemeanor | Completed |