Bartow County Inmate Inquiry

Inmate Detail - HAGAMAN, LORI REBECCA

Demographic Information

  • HAGAMAN, LORI REBECCA
  • 51
  • Female
  • White
  • 5' 6"
  • 170.0 lbs
  • Adairsville, GEORGIA 30103

Booking History

2025-00004817

  • 9/19/2025 4:44 PM
  • 9/22/2025 4:22 PM
  • PRE-TRIAL
  • $0.00
  • $0.00
  • Bartow County Sheriff's Office
Bond Number Bond Type Bond Amount Bond Status
2025-00003243 PROPERTY $30,200.00 Posted
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 9/20/2025 8:00 AM Bartow County Sheriff's Office *JAIL COURTROOM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 9/22/2025 8:00 AM Bartow County Sheriff's Office *JAIL COURTROOM
Number Charge Description Offense Date Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
31 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
30 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
29 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
28 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
27 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
26 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
25 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
24 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
23 Reckless Driving 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
22 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
21 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
20 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
19 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
18 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
17 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
16 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
15 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
14 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
13 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
12 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
11 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
10 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
9 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
8 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
7 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
6 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
5 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
4 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
3 Reckless Conduct 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
2 Open Container Violation Distilled Spirits Ethyl Alcohol/Ethanol/Spirits of Wine 9/19/2025 8:23 PM BONDED 9/22/2025 Misdemeanor Completed 2025-00003243
1 Driving a School Bus Under the Influence of Alcohol 9/19/2025 8:23 PM BONDED 9/22/2025 Felony Completed 2025-00003243