Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/24/2024 5:00 PM | 2/17/2025 | SENTENCED | 2/17/2025 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/12/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/11/2024 10:58 AM | 5/20/2024 | SENTENCED | 5/20/2024 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/2/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Felony | 10/18/2022 12:00 AM | 8/7/2023 | B/W LIFTED | 8/7/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002429 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/5/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 7/13/2020 11:00 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002429 | ||
1 | Possession of Methamphetamine | 7/13/2020 11:00 PM | 8/7/2023 | PLED GUILTY ON CHGS | 8/7/2023 | Felony | Completed | 2020-00002429 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002091 | PROPERTY | $3,225.00 | Void |
2020-00002115 | PROPERTY | $4,125.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | No Proof of Insurance | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002115 | ||
7 | Concealing Idendity of a Vehicle | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002115 | ||
6 | Expired License Plate | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002115 | ||
5 | Fail To Yield When Enter/Cross Roadway | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002115 | ||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002115 | ||
3 | False Statements and Writings, Conealment of Facts | 7/11/2020 6:37 PM | 8/7/2023 | NOLLE PROSEQUI | 8/7/2023 | Felony | Completed | 2020-00002115 | ||
2 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 7/11/2020 6:39 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002091, 2020-00002115 | ||
1 | Driving without a Valid License (Misdemeanor) | 7/11/2020 6:37 PM | 8/7/2023 | DISMISSED | 8/7/2023 | Misdemeanor | Completed | 2020-00002091, 2020-00002115 |