Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/29/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/28/2022 4:44 PM | 5/6/2022 | SENTENCED | 5/6/2022 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000994 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 3/23/2022 1:59 AM | BONDED | 3/23/2022 | Misdemeanor | Completed | 2022-00000994 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001092 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driving without a Valid License (Misdemeanor) | 4/15/2021 9:05 AM | BONDED | 4/15/2021 | Misdemeanor | Completed | 2021-00001092 | |||
2 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 4/15/2021 9:05 AM | BONDED | 4/15/2021 | Misdemeanor | Completed | 2021-00001092 | |||
1 | Expired License Plate | 4/15/2021 9:05 AM | BONDED | 4/15/2021 | Misdemeanor | Completed | 2021-00001092 |