Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003587 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Felony | 10/16/2024 6:00 PM | BONDED | 11/1/2024 | Felony | Completed | 2024-00003587 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003110 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/7/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 11/9/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | BONDSMAN OFF BOND | 8/10/2023 12:00 AM | 8/25/2022 | DISMISSED | 11/28/2023 | Completed | ||||
3 | BONDSMAN OFF BOND | 10/23/2023 10:39 AM | BONDED | 12/11/2023 | Completed | 2023-00003110 | ||||
2 | BOARDED | 8/14/2023 5:00 PM | 11/6/2023 | RELEASE ORDER REC | 11/6/2023 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 8/10/2023 12:00 AM | 11/9/2023 | PLED GUILTY ON CHGS | 11/9/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001709 | OWN RECOGNIZANCE | $162.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/15/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 6/17/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 6/14/2023 11:10 PM | OWN RECOGNIZANCE | 6/17/2023 | Local Ordinance | Completed | 2023-00001709 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001552 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/31/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule II Controlled Substance | 5/29/2023 10:35 AM | BONDED | 6/10/2023 | Felony | Completed | 2023-00001552 | |||
1 | Theft by Receiving Stolen Property-Felony | 5/29/2023 10:35 AM | 11/7/2023 | DISMISSED | 11/7/2023 | Felony | Completed | 2023-00001552 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002187 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | RETURNED TO BOND | 12/8/2021 5:00 PM | BONDED | 7/2/2022 | Completed | 2022-00002187 |