Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004132 | PROPERTY | $60,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 8/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
14 | Driving while License Suspended or Revoked - 1st Offense | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
13 | DUI-Driving Under the Influence of Drugs | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
12 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
11 | Reckless Driving | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
10 | Fleeing or Attempting to Elude a Police Officer/ Felony | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Felony | Completed | 2024-00004132 | |||
9 | Failure to Maintain Lane | 8/18/2024 9:00 AM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
8 | Manufacture, Distribute, Possess w/ Intent to Distribute, Offer to Distribute Explosive Devise | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Felony | Completed | 2024-00004132 | |||
7 | Expired License Plate | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
6 | DUI-Driving Under the Influence | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
5 | Possession and Use of Drug Related Objects | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
4 | Buy, Sell, Motor Vehicle/part which Serial Number has been Altered to Conceal Identity | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Felony | Completed | 2024-00004132 | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
2 | Reckless Driving | 5/12/2024 9:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 | |||
1 | Failure To Obey Stop Sign or Yield After Stopping | 5/12/2024 10:31 PM | BONDED | 12/17/2024 | Misdemeanor | Completed | 2024-00004132 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 12/18/2021 1:25 AM | TRANSFER | 12/19/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/27/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/13/2020 5:00 PM | 3/30/2021 | SENTENCED | 3/30/2021 | Felony | Completed |