Bartow County Inmate Inquiry

Inmate Search

Showing 12301 to 12400 of 17748
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
PELLETIER, JOHN DAVID 294075 White Male 6' 0" 148.0 lbs
PELLOR, ROGER WILLIAM Junior 397349 White Male 5' 6" 130.0 lbs
PELLOT-HERNANDEZ, VIRGILIO 263883 White Male 5' 6" 180.0 lbs Yes
PELOQUIN, JAMES ERIC 212662 White Male 6' 1" 160.0 lbs
PELOQUIN, PETER MICHAEL 285200 White Male 5' 8" 175.0 lbs
PELOW, LILY ELIZABETH 405560 White Female 5' 2" 97.0 lbs
PELPHREY, RACHAEL MARIE 395795 White Female 5' 3" 180.0 lbs
PELTS, MICKEY CEWAYNE 324389 Black Male 6' 2" 190.0 lbs
PEMBLETON, MEGAN BRIANNA 280156 Black Female 5' 7" 235.0 lbs
PENA CARBONELL, CAMILO ERNESTO 386181 White Male 5' 10" 210.0 lbs
PENA, ELIAS IZEAH 391454 Black Male 5' 5" 175.0 lbs
PENA, JAVIER ALBERTO 332259 White Male 5' 4" 150.0 lbs
PENALOZA- SANDOVAL, DAVID 403199 White Male 5' 8" 200.0 lbs
PENALOZA-OCHOA, FREDY 402531 White Male 5' 11" 185.0 lbs
PENA-MADRIGAL, FRANCISCO J 386726 White Male 5' 8" 230.0 lbs
PENA-MEJIA, MAXIMO 365233 White Male 5' 9" 175.0 lbs
PENATE-CORTEZ, CARLOS EDUARDO 400153 White Male 5' 7" 160.0 lbs Yes
PENCE, LUCINDA GEORGINA 392677 White Female 5' 4" 130.0 lbs
PENDERGRAFT, ZACHARY ALLEN 367643 White Male 5' 9" 270.0 lbs
PENDERGRASS, AUSTIN LAMAR 283022 White Male 6' 2" 190.0 lbs
PENDLETON, CARLI ALMEDA 323737 Black Female 5' 4" 150.0 lbs
PENDLEY, JOSHUA LANIER 288544 White Male 5' 6" 175.0 lbs
PENDLEY, KELLY COLLINS 397086 White Female 5' 6" 140.0 lbs
PENDLEY, RICHARD ZACHARY 396869 White Male 6' 0" 138.0 lbs
PENICK, TRAVIS MICHAEL 363773 White Male 6' 7" 320.0 lbs Yes
PENN, DALVEN LAVAR 305574 Black Male 6' 5" 215.0 lbs
PENN, WILLIAM HOWARD 200366 White Male 5' 8" 130.0 lbs
PENNENGA, JONANTHONY JOSEPH 335805 White Male 6' 3" 200.0 lbs Yes
PENNINGTON, DESTINY DNAY 380052 White Female 5' 7" 160.0 lbs
PENNINGTON, JAEMARI CLYDE 366839 Black Male 6' 3" 145.0 lbs
PENNINGTON, MICHAEL SHANE 364486 White Male 5' 11" 175.0 lbs
PENNY, FREDERICK HILL 326046 Unknown Male 5' 9" 216.0 lbs
PENNY, SOLOMON JAMAR 286497 Black Male 6' 2" 175.0 lbs
PENNYMAN, WILLIE CHARLES 379837 Black Male
PENNYMON, TIAMON SANCHEZ 300300 Black Male 5' 11" 210.0 lbs
PENSION, SHATAISHA MARIE 269581 Black Female 5' 2" 172.0 lbs Yes
PENSON, JUSTIN DAKOTA 311762 White Male 5' 7" 140.0 lbs
PEOPLE, NATURAL RAID 356212 Black Male 5' 10" 145.0 lbs
PEPPER, JONATHAN MICHAEL 271829 White Male 5' 8" 170.0 lbs Yes
PEPPERS, CRYSTAL GAIL 351347 White Female 5' 3" 200.0 lbs Yes
PEPPERS, PHILLIP KYLE 402937 Yes White Male 6' 0" 207.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
PERALES, CHARLES EDWARD 368889 White Male 5' 9" 210.0 lbs
PERALTA, CHRISTIAN J 369099 Hispanic or Latino Male 5' 4" 180.0 lbs
PERDieu, Katlyn NICOLE 337037 White Female 5' 1" 110.0 lbs
PERDUE, JOSHUA MICHAEL 280779 White Male 6' 4" 200.0 lbs Yes
PERDUE, MALCOLM NKOSI 394521 Black Male 6' 5" 190.0 lbs
PERDUE, MARK ALLEN 200667 Black Male 6' 1" 280.0 lbs Yes
PERDUE, WARREN DAMONE 310963 Black Male 6' 0" 170.0 lbs
PEREIRA-GONCALVES, LUIZA 398865 Hispanic or Latino Female 5' 8" 154.0 lbs
PEREYRA, JOSE RAFAEL 408820 White Male 5' 8" 140.0 lbs
PEREZ RODRIGUEZ, ERICK 404753 White Male 5' 5" 155.0 lbs
PEREZ, ALLAN GABRIEL 393729 White Male 5' 8" 160.0 lbs
PEREZ, AMADOR MANZANO 403786 Yes White Male 5' 5" 160.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
PEREZ, ANTHONY MICHAEL 348567 White Male 5' 9" 190.0 lbs Yes
PEREZ, BOBBY EDWARD 341767 White Male 5' 11" 170.0 lbs Yes
PEREZ, CIRILO RESENDIZ 388106 Hispanic or Latino Male 5' 7" 140.0 lbs
PEREZ, DANIEL 366579 White Male 5' 11" 195.0 lbs
PEREZ, DAVID VELASCO 397557 White Male 5' 5" 155.0 lbs
PEREZ, FABIAN JOSE 384805 White Male 5' 9" 210.0 lbs
PEREZ, FREDY 359711 White Male 5' 1" 135.0 lbs
PEREZ, GERARDO 386631 White Male 5' 10" 125.0 lbs
PEREZ, HECTOR EDWARD 407506 Hispanic or Latino Male 5' 7" 185.0 lbs
PEREZ, JOHN DAVID AUSTIN 293027 White Male 5' 10" 180.0 lbs
PEREZ, JOSE ANGEL 352902 White Male 5' 4" 180.0 lbs
PEREZ, JUANITA 400578 White Female 5' 6" 185.0 lbs
PEREZ, MARIA GUADALUPE 377603 White Female 5' 0" 120.0 lbs
PEREZ, MARIO ACUNA 368875 Hispanic or Latino Male 5' 9" 175.0 lbs
PEREZ, OSCAR 370715 White Male 5' 0" 135.0 lbs
PEREZ, PAMELA AMANDA 385899 White Female 5' 6" 140.0 lbs
PEREZ, RICHARD 351617 White Male 5' 9" 155.0 lbs
PEREZ, SAMUEL 379459 White Male 5' 5" 145.0 lbs
PEREZ, STEPHANIE 405203 White Female 5' 6" 170.0 lbs
PEREZ, TEODORO MOLINA 324686 White Male 5' 8" 209.0 lbs Yes
PEREZ, URBANO 363035 White Male 5' 11" 225.0 lbs
PEREZ, WILMAR MORALES 309402 White Male 5' 1" 150.0 lbs
PEREZ-AGUILAR, LUIS 409182 White Male 5' 6" 145.0 lbs
PEREZ-AJTUN, ULISES WILFREDO 406612 White Male 5' 10" 180.0 lbs
PEREZ-ALANIS, BRAYAN 388846 White Male 5' 8" 230.0 lbs
PEREZ-ALVARADO, AHILTON LEANDRO 403198 White Male 5' 6" 160.0 lbs
PEREZ-ASTUDILLO, CRISTIAN 384053 White Male 6' 2" 200.0 lbs
PEREZ-DIAZ, CELESTINO 408453 White Male 5' 0" 160.0 lbs
PEREZ-DOMINGUEZ, EMILIO DEL CARMEN 378237 White Male 5' 6" 190.0 lbs
PEREZ-EMILIO, DEL CARMEN 388535 White Male 5' 5" 200.0 lbs
PEREZ-ESCALANTE, MAYCO YOVANI 402506 White Male 5' 5" 144.0 lbs
PEREZ-ESCAMILLA, JUAN JOSE 365606 White Male 5' 6" 200.0 lbs
PEREZ-GONZALEZ, MIQUEAS 372472 White Male 5' 6" 127.0 lbs
PEREZ-GUTIERREZ, FRANGEL 394953 White Male 6' 2" 208.0 lbs
PEREZ-HERNANDEZ, ERIC 374147 White Male 5' 10" 176.0 lbs
PEREZ-LINAREZ, HECTOR JOSE 402826 White Male 5' 9" 250.0 lbs
PEREZ-MARTINEZ, EDGAR ORLANDO 377968 White Male 5' 8" 170.0 lbs
PEREZ-MORALES, GAMADIEL 363621 White Male 5' 4" 165.0 lbs
PEREZ-MORALES, HERMILO 387149 White Male 5' 7" 180.0 lbs
PEREZ-MORALES, JOSE LUIS 405286 White Male 5' 7" 170.0 lbs
PEREZ-NUNEZ, ROBERTO 407297 White Male 5' 7" 250.0 lbs
PEREZ-ORTIZ, CRISTIAN OMAR 387366 Hispanic or Latino Male 5' 6" 160.0 lbs
PEREZ-ORTIZ, ENRIQUE 347317 Hispanic or Latino Male 5' 9" 168.0 lbs
PEREZ-PALMER, JOSE MIGUEL 390625 White Male 5' 5" 130.0 lbs
PEREZ-PEREZ, EDGAR MIGUEL 361849 White Male 5' 3" 120.0 lbs
PEREZ-PEREZ, HECTOR 339429 Unknown Male 5' 2" 150.0 lbs
PEREZ-QUIROZ, PEDRO JOSE 376050 White Male 5' 9" 150.0 lbs
First
Last