Bartow County Inmate Inquiry

Inmate Search

Showing 14601 to 14700 of 18568
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
SALDIVAR-GAMUNDI, LUIS GERARDO 393033 White Male 5' 8" 196.0 lbs
SALE, DUSTIN EDWARD 285737 White Male 6' 1" 165.0 lbs Yes
SALES, EVAN COLE 368142 White Male 6' 2" 170.0 lbs
SALES-LOPEZ, MARIO ALBERTO 350266 White Male 5' 8" 150.0 lbs
SALGADO, AGUSTIN 361385 White Male 5' 6" 180.0 lbs Yes
SALGADO, CRESCENCIO MEJIA 278520 White Male 5' 8" 160.0 lbs
SALGADO, JOSE MANUEL 393827 White Male 5' 7" 150.0 lbs
SALGADO, MARCO ANTONIO 334859 White Male 5' 11" 180.0 lbs
SALGUERO, BENILDO 393713 White Male 5' 3" 130.0 lbs
SALIK, LORIANO 358374 White Male 5' 8" 143.0 lbs Yes
SALINAS, DAVID FUENTES 417653 Hispanic or Latino Male 5' 8" 146.0 lbs
SALINAS, WALTER JOSE 382094 White Male 5' 3" 150.0 lbs
SALINAS-OCAMPO, JUAN CARLOS 353974 White Male 5' 8" 150.0 lbs Yes
SALINAS-URIOSO, LUIS FERNANDO 410814 White Male 5' 5" 200.0 lbs
SALINAZ, ALEX 396597 White Male 5' 11" 180.0 lbs
SALLEE, KAYMAN ALLYN 394001 White Male 6' 0" 196.0 lbs
SALMAN, HARLAND DARRELL 408621 Unknown Male 6' 1" 200.0 lbs
SALMON, MELISSA ANN 401999 White Female 4' 9" 105.0 lbs
SALTER, MARTY EDWARD 263116 White Male 6' 0" 174.0 lbs
SALTER, SHARLENE NICOLE 394711 Black Female 5' 0" 115.0 lbs Yes
SALTER, SHAWN MARSHAL 390022 White Male 6' 3" 165.0 lbs
SALTERS, MARTY EDWARD 342466 White Male 5' 9" 160.0 lbs Yes
SALYER, ASHLEY MARIE 349052 White Female 5' 5" 140.0 lbs
SAMAYOA, HENRY 379375 White Male 5' 6" 180.0 lbs
SAMMONS, ADAM TIMOTHY 394928 White Male 6' 0" 270.0 lbs Yes
SAMOYLOV, YEVGENIY 422235 White Male 5' 11" 200.0 lbs
SAMPLES, APRIL LITTIA 270737 Black Female 5' 3" 142.0 lbs
SAMPLES, JOSHUA LABARON 413875 Black Male 5' 8" 125.0 lbs
SAMPSON, JOSEPH VAN 366910 White Male 6' 1" 185.0 lbs
SAMPSON, KESHAWN DANDRE 404874 Black Male
SAMU, FLORIN 369604 White Male 5' 5" 140.0 lbs
SAMUELS, ALANA LESLIE 374201 Black Female 5' 3" 150.0 lbs
SAMUELS, DAMETRIUS LADON 356303 Black Male 5' 8" 192.0 lbs
SAMUELS, MARK DOUGLAS Junior 380568 Black Male 6' 0" 225.0 lbs
SAN JOSE, FERNANDO 385647 White Male 5' 8" 175.0 lbs
SANABRIA, NANCI 406804 White Female 5' 3" 220.0 lbs
SANCHEZ FERNANDEZ, JOEL A 393638 White Male 6' 3" 225.0 lbs
SANCHEZ LEON, HOWER J 408735 White Male 5' 4" 176.0 lbs
SANCHEZ- MARTINEZ, STYVEN YAHIR 416703 White Male 5' 6" 180.0 lbs
Sanchez, Anna Marie 385237 White Female 5' 7" 178.0 lbs Yes
SANCHEZ, CECILIO ORTIZ 387136 Hispanic or Latino Male 5' 5" 150.0 lbs
SANCHEZ, CITLALLY 406579 Hispanic or Latino Female 5' 1" 130.0 lbs
SANCHEZ, DEIBY 417832 White Male 5' 5" 147.0 lbs
SANCHEZ, DIANA ESTEFANIA 383445 White Female 5' 1" 201.0 lbs
SANCHEZ, ENRIQUE 356789 White Male 5' 1" 150.0 lbs Yes
SANCHEZ, ESTEFANY ABIGAIL 423727 White Female 4' 9" 100.0 lbs Yes
SANCHEZ, JOAN ENRIQUE 416113 White Male 6' 4" 182.0 lbs
SANCHEZ, JOSE ELIAS 410161 White Male 5' 1" 170.0 lbs
SANCHEZ, KAYLANI CHRISTINE 397101 White Female 5' 3"
SANCHEZ, LUIS BORJA 241012 White Male 5' 8" 170.0 lbs
SANCHEZ, OMAR FRANSUA 373954 White Male 6' 0" 190.0 lbs
SANCHEZ, SERGIO CARRILLO 368238 White Male 5' 9" 180.0 lbs
SANCHEZ-CARDENAS, BISMARK EXEQUEL 403408 White Male 5' 10" 180.0 lbs
SANCHEZ-CASTILLO, ANTONIO P 384721 White Male 5' 2" 160.0 lbs
SANCHEZ-CORTES, HUGO 407167 White Male 5' 6" 150.0 lbs
SANCHEZ-DELA, JOSE LUIS 406049 White Male 5' 5" 150.0 lbs
SANCHEZ-DOMINGUEZ, JESUS FELIPE 417354 White Male 5' 10" 300.0 lbs
SANCHEZ-DUARTE, BRIAN ALEXANDER 399431 White Male 5' 8" 150.0 lbs
SANCHEZ-ESPINOSA, MIGUEL 365020 White Male 5' 5" 145.0 lbs Yes
SANCHEZ-FERNANDEZ, ELEANNY CAROLINA 406802 White Female 5' 5" 145.0 lbs
SANCHEZ-HERNANDEZ, DANIEL 422864 White Male 5' 8" 195.0 lbs
SANCHEZ-MORA, MIGUEL JOSE 375216 White Male 5' 6" 200.0 lbs
SANCHEZ-MUNOZ, JORGE LUIS 422139 White Male 5' 9" 136.0 lbs
SANCHEZ-NATARIN, ANDRES 416441 Black Male 5' 10" 120.0 lbs
SANCHEZ-PEREZ, DIEGO 384050 White Male 5' 8" 160.0 lbs
SANCHEZ-PLAZA, RAULIGN JOSE 421877 Unknown Male 5' 6" 150.0 lbs
SANCHEZ-REYES, VICTOR MAUEL 409920 White Male 5' 8" 180.0 lbs
SANCHEZ-ROMAN, KEVIL MICKE 390004 White Male 5' 6" 185.0 lbs Yes
SANCHEZ-ROMERO, DAVID 375588 White Male 5' 10" 210.0 lbs
SANCHEZ-ROMERO, MATEO 374002 White Male 5' 6" 140.0 lbs
SANCHEZ-ROMERO, REGULO 374015 White Male 5' 7" 140.0 lbs
SANCHEZ-SUAREZ, NESTOR DANIEL 413877 Yes 1/10/2027 12:01 AM White Male 5' 8" 175.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
SANDERS, ADRIAN ROMEZ 427521 Black Male 5' 5" 147.0 lbs
Sanders, Alexandria Nicole 262877 White Female 5' 2" 190.0 lbs
SANDERS, ANTWAIN HERBERT 414752 Black Male 5' 9" 182.0 lbs
SANDERS, ANTWAN DESCALLAR 305109 Black Male 5' 7" 186.0 lbs
SANDERS, AVA GRACE 418880 Black Female 5' 6" 150.0 lbs
SANDERS, BRENT ERWIN 354788 Black Male 5' 5" 115.0 lbs
SANDERS, BRIAN EDWIN 354789 Black Male 5' 6" 140.0 lbs Yes
SANDERS, BRITNEY SIMONE 403446 Black Female 5' 4" 180.0 lbs
SANDERS, BRYAN TERRANCE 348384 Black Male 5' 6" 230.0 lbs
SANDERS, CRYSTAL DAWN 276293 White Female 5' 1" 118.0 lbs
SANDERS, DEVIN LEE 394296 White Male 6' 0" 175.0 lbs
SANDERS, DUSTIN KENNETH LEE 418853 White Male 5' 7" 170.0 lbs
SANDERS, JANASIA LATIA HILLARY 412158 Black Female 5' 5" 140.0 lbs
SANDERS, JARAD THOMAS 375831 White Male 6' 2" 220.0 lbs
SANDERS, JILISA MARIE 427532 Black Female 5' 8" 150.0 lbs
SANDERS, JONATHON DAVID 391980 White Male 5' 10" 175.0 lbs
SANDERS, JOSEPH GREGORY 364488 White Male 5' 8" 185.0 lbs
SANDERS, KENNETH LAMAR 424033 Black Male 5' 8" 130.0 lbs
SANDERS, LYDIA RENEE 356097 White Female 5' 10" 200.0 lbs
SANDERS, MAKAILE PRINCE RASHAN 323084 Black Male 6' 0" 185.0 lbs Yes
SANDERS, MARK MAICO DESCALLER 365885 Black Male 5' 8" 180.0 lbs
SANDERS, ROBBIN DANIELLE 272769 White Female 5' 5" 132.0 lbs Yes
Sanders, Robert Carl Junior 270132 White Male 5' 8" 260.0 lbs
SANDERS, RODNEY AARON 328923 Black Male 5' 6" 116.0 lbs Yes
SANDERS, SHAKIR KHALID SOLOMON 381115 Black Male 5' 9" 139.0 lbs
SANDERS-COOPER, JAVIN DALANY 408081 Black Male 6' 1" 180.0 lbs
SANDERS-HUDSON, JAMIE DEE 276171 White Female 5' 10" 250.0 lbs
SANDERSON, JESSE TYLER 262563 White Male 5' 9" 200.0 lbs Yes
First
Last