Bartow County Inmate Inquiry

Inmate Search

Showing 14801 to 14900 of 17278
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
STEWART, MARY ELIZABETH 299544 White Female 5' 4" 170.0 lbs Yes
STEWART, MICHAEL DYLAN 405134 White Male 5' 7" 150.0 lbs
STEWART, PRESTON MCKINLEY 268165 Yes White Male 5' 11" 180.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
STEWART, RACHEAL ANNETTE 349404 White Female 5' 6" 200.0 lbs Yes
STEWART, RANDY EUGENE 358881 White Male 6' 1" 218.0 lbs
STEWART, RICHARD WALLACE 404308 White Male 6' 0" 200.0 lbs
STEWART, SHANE LEWIS 307704 White Male 6' 1" 225.0 lbs
STEWART, SHANE MARCEL 363028 Black Male 6' 0" 220.0 lbs
STEWART, TAMMY G 364200 White Female 5' 4" 135.0 lbs
STEWART, TERRA ELIZABETH 292000 White Female 5' 7" 140.0 lbs
STEWART, TIMOTHY 346627 White Male 6' 0" 200.0 lbs Yes
STHAPIT, SHREYAS 394403 White Male 5' 10" 185.0 lbs
STICKNEY, ROBERT MARTIN 387137 White Male 6' 3" 215.0 lbs
STIEBER, ANDREW DIETRICH 355443 White Male 6' 0" 200.0 lbs
STIFF, ERIC TERRELL 314758 Black Male 5' 10" 230.0 lbs
STIGGERS, NORMA C 383806 Black Female 5' 6" 150.0 lbs
STILES, CHARLES DOUGLAS 200781 White Male 5' 8" 173.0 lbs Yes
STILES, KAITLYN ELISE 394092 White Female 5' 2" 120.0 lbs
STILES, SHANNON OLIVIA 345895 White Female 5' 6" 180.0 lbs Yes
STILES, TONY CLYDE 272982 White Male 5' 8" 220.0 lbs Yes
STILLWELL, BRUCE TERRY 328916 White Male 5' 11" 250.0 lbs
STILTNER, TIMOTHY JOHN 373517 White Male 5' 7" 165.0 lbs
Stinnett, Tony Curtis 392149 Unknown Male 5' 11" 158.0 lbs
STINNETT, TYLER NEIL 398541 Black Male 6' 0" 200.0 lbs
STINSON, DAVID JAMES 375564 White Male 5' 10" 185.0 lbs
STINSON, DOUGLAS AARON 338901 White Male 5' 9" 165.0 lbs
STINSON, EMANUEL 314089 Black Male 6' 3" 250.0 lbs
STINSON, JAMES DUSTIN 274855 White Male 5' 11" 210.0 lbs Yes
STIRNEMANN, DEREK LEE 342150 White Male 6' 0" 205.0 lbs
STITH, JEFFREY CHRISTIAN 402003 White Male 5' 8" 155.0 lbs
STOBY, KEVIN TRIMAIN 378401 Black Male 5' 5" 170.0 lbs
STOCKARD, MARCO JAVAR 362151 Black Male 5' 10" 145.0 lbs
STOCKS, BRITTNIE NEKIA 404122 Black Female 5' 3" 170.0 lbs
STOCKS, GERALD JAMINE 383491 Black Male 5' 10" 218.0 lbs
STOCKS, KESHUN LANIER 378143 Black Male 6' 0" 200.0 lbs
STOCKS, NICOLAS TREGUAN 363882 Black Male 5' 7" 150.0 lbs Yes
STOCKS, RODERICK DEJUAN 316234 Black Male 5' 9" 170.0 lbs
STODDARD, RICHARD DAVID 283355 White Male 6' 4" 225.0 lbs
STOE, RICHARD LAMAR 232764 White Male 5' 8" 165.0 lbs Yes
STOESZ, LUKE ALEXANDER 275612 White Male 5' 10" 225.0 lbs
STOKER, JEREMY NEAL 278727 White Male 5' 9" 170.0 lbs
STOKER, JESSE DAWAIN 277180 White Male 6' 0" 185.0 lbs
STOKES, CALLIE ROSETTE 337220 White Female 5' 2" 105.0 lbs
STOKES, MARQUES DEVONTA 294003 Black Male 6' 3" 220.0 lbs
STOKES, MICHAEL DAVID 381145 White Male 5' 7" 180.0 lbs
STOKES, SHARLA SELLERS 292194 White Female 5' 2" 137.0 lbs Yes
STOLTE, REVIS LAVERN Third 398819 White Male 6' 1" 220.0 lbs
STONE, ASHLEY IVELYN 344654 White Female 5' 7" 175.0 lbs
STONE, BRYCE LEE 386129 White Male 6' 2" 185.0 lbs Yes
STONE, CHRISTOPHER DONALD 333105 White Male 6' 1" 240.0 lbs
STONE, DANIEL KARL 353711 White Male 5' 9" 197.0 lbs
STONE, STEVEN DWAYNE 332105 White Male 5' 11" 186.0 lbs
STONE, THOMAS EDWARD 311530 White Male 5' 8" 185.0 lbs Yes
STONE, TRACY DAVID 386160 White Male 5' 6" 190.0 lbs
STONECYPHER, CANDICE PAIGE 362493 White Female 5' 5" 159.0 lbs
STONER, TIANNA KATE 375933 White Female 5' 6" 185.0 lbs
STONES, CURENA CHAVELL 388534 Black Female 5' 4" 160.0 lbs
STOREY, DEMARCO WILLIE 394079 Black Male 6' 0" 220.0 lbs
STOREY, GREGORY DAN 277622 White Male 6' 1" 185.0 lbs Yes
STORICK, RICK KENNETH 315606 White Male 5' 6" 170.0 lbs
STORICK, RICK KENNETH STEPHENS 405199 Yes White Male 5' 8" 205.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
STORNELLI, DANIEL TANIOS 338971 White Male 5' 10" 170.0 lbs Yes
STORY, GEORGE MARSHALL 382609 White Male 5' 9" 175.0 lbs
STORY, JEREMY TRAVIS 392046 White Male 5' 11" 210.0 lbs
STORY, THOMAS JAMES 331561 White Male 5' 5" 150.0 lbs
STOTT, SHAWN MICHAEL 261342 White Male 6' 0" 210.0 lbs
STOUT, KENNETH RAY 382855 White Male 5' 11" 170.0 lbs
STOVALL, CHRISTOPHER L 366541 Black Male 6' 0" 215.0 lbs
STOVALL, DEREK JACOBI 397819 Black Male 5' 10" 150.0 lbs Yes
STOVER, DIAMONIQUE TIERD 382441 Black Female 5' 7" 170.0 lbs Yes
STOVER, DUSTIN WILLIAM 272519 White Male 6' 0" 250.0 lbs Yes
STOVER, JASON RONALD 305343 White Male 5' 9" 180.0 lbs Yes
STOVER, TIMOTHY MARK 352851 White Male 6' 7" 290.0 lbs
STOVER, WILLIAM BLAKE 389136 White Male 5' 10" 170.0 lbs
STOVER, WILLIAM H Third 299187 White Male 5' 6" 170.0 lbs
STRAIN, JIMMY CHRISTOPHER 398634 White Male 5' 8" 185.0 lbs
STRAIN, TANNER CHRISTOPHER 270869 White Male 5' 10" 170.0 lbs Yes
STRASBURG, ALEXANDRA LEE 341337 White Female 5' 4" 99.0 lbs
STRATTON, DAVID LEE 320800 White Male 6' 0" 180.0 lbs
STRATTON, REBECCA ANN 381299 Yes White Female 5' 5" 200.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
STRAYHORN, GLENN DARNELL 400969 Black Male 6' 2" 230.0 lbs
STREALDORF, ASHLEY LYNN 228612 White Female 5' 10" 250.0 lbs Yes
STRIBLING, JACOB NICOLAS 283095 White Male 5' 10" 185.0 lbs
STRICKLAND, BRISON CHANCEZ 318336 Black Male 6' 1" 225.0 lbs Yes
STRICKLAND, CARL WALTER Junior 300899 White Male 6' 2" 240.0 lbs Yes
STRICKLAND, DONIQUA GLENEICE 384836 Black Female 5' 4" 240.0 lbs
STRICKLAND, GARRETT BRITT 335075 White Male 5' 8" 150.0 lbs
STRICKLAND, IRA DALE 320578 White Male 6' 1" 180.0 lbs
STRICKLAND, JOSEPH ALAN 359150 White Male 5' 11" 190.0 lbs
STRICKLAND, JOSEPH NATHANIEL 394443 White Male 6' 3" 210.0 lbs
STRICKLAND, JOSHUA BLAKE 376534 White Male 6' 1" 220.0 lbs
STRICKLAND, KIMBERLY JOYCE 274210 White Female 5' 3" 142.0 lbs Yes
STRICKLAND, KINTURA DENA 321716 Black Female 5' 7" 200.0 lbs
STRICKLAND, MAMIE ANN 376867 White Female 5' 8" 180.0 lbs
STRICKLAND, MARK ANTHONY 277181 White Male 5' 8" 180.0 lbs
STRICKLAND, RANDALL EUGENE 342244 White Male 5' 8" 200.0 lbs
STRICKLAND, STERLING KEITH 391613 Black Male 5' 10" 185.0 lbs
STRICKLAND, TARA NICOLE 271546 White Female 5' 2" 115.0 lbs Yes
STRICKLAND, TAYLOR DANIELLE 346526 White Female 5' 6" 138.0 lbs Yes
Strickland, Thomas Andrew 339984 White Male 5' 8" 175.0 lbs
First
Last