Bartow County Inmate Inquiry

Inmate Search

Showing 14801 to 14900 of 17382
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
STEPHENS, DEONTA DEMON 370779 Black Male 5' 5" 141.0 lbs
STEPHENS, DESIREE ANISA 352495 White Female 5' 4" 120.0 lbs
STEPHENS, HAILEY LYNN 343212 White Female 5' 7" 144.0 lbs
STEPHENS, JAMES BRENT 402047 White Male 5' 10"
STEPHENS, JIMMIE MARION 368409 White Male 5' 8" 230.0 lbs
STEPHENS, JOHNATHA TYRELL 270641 Black Male 6' 0" 165.0 lbs
STEPHENS, JOHNNY LEE 265981 White Male 6' 0" 160.0 lbs
STEPHENS, KERIANNA DESHUNTAN 386848 Black Female 5' 6" 145.0 lbs
STEPHENS, KOVEN JAMES 336996 White Male 6' 0" 160.0 lbs
STEPHENS, MISTY NICOLE 393584 Black Female 5' 8" 143.0 lbs
STEPHENS, OCTAVIA LINETTE 386849 Black Female 5' 5" 165.0 lbs
STEPHENS, PATRICK LYNN 286991 White Male 6' 2" 271.0 lbs
STEPHENS, REGINA ANN 385173 Black Female 5' 7" 220.0 lbs
STEPHENS, SHAQUONDA D 386851 Black Female 5' 4" 160.0 lbs
STEPHENS, ZACHARY EDWARD 287248 White Male 5' 9" 130.0 lbs
STEPHENS, ZACHARY TAYLOR 399938 White Male 5' 9" 185.0 lbs
STEPHENSON, CHARLES DEWAYNE 266775 White Male 6' 0" 165.0 lbs Yes
STEPHENSON, HEATHER LEANN 403056 White Female 5' 7" 173.0 lbs Yes
STEPHENSON, JOHN EDWARD 378537 White Male 5' 9" 190.0 lbs
STEPP, DUSTIN MICHAEL 364569 White Male 6' 2" 220.0 lbs Yes
STEPP, RICHARD DAVID 363967 White Male 5' 11" 160.0 lbs
STEVENS, ANTOINE DEMOND 355052 Black Male 5' 5" 117.0 lbs Yes
STEVENS, ATERYKA DANEE 349105 Black Female 5' 3" 120.0 lbs
STEVENS, DARRIELLA LASHAUNE 327900 Black Female 5' 1" 115.0 lbs Yes
STEVENS, JAVARES LAMONT 383307 Black Male 6' 0" 175.0 lbs
STEVENS, KELLY JEAN 393503 White Female 5' 8" 310.0 lbs
STEVENS, MITCHELL TODD 342726 White Male 5' 9" 160.0 lbs
STEVENS, SKYLER ARTEZ 387708 White Male 5' 9" 185.0 lbs
STEVENSON, BRAYLEN DANIELLE 347977 Black Female 5' 7" 150.0 lbs
STEVENSON, DIAMOND ELIZABETH 336258 Black Female 5' 8" 200.0 lbs
STEVENSON, NATASHA RAE 375108 Black Female 5' 6" 170.0 lbs
STEVENSON, TATIYANA AALIYAH 336962 Black Female 5' 6" 120.0 lbs
STEVENSON, ZAVIAN JERMAINE 362612 Black Male 6' 2" 175.0 lbs Yes
STEVER, KYLE GEORGE 387768 White Male 5' 9" 180.0 lbs Yes
STEWARD, JAKI DEWSUANE 405130 Black Male 5' 11" 195.0 lbs
STEWART, ALEXANDER 315143 Black Male 5' 7" 145.0 lbs Yes
STEWART, BRIAN EDWARD 310719 White Male 6' 0" 210.0 lbs Yes
STEWART, BRIONIA AMARI 296467 Black Female 5' 5" 120.0 lbs
STEWART, BRYAN EXZAVIER 316897 Black Male 5' 6" 145.0 lbs
STEWART, CHARISE ANNETTE 281550 White Female 5' 4" 240.0 lbs
STEWART, CHRISTINA MICHELLE 261881 White Female 5' 4" 200.0 lbs
STEWART, DAVID COLE 301010 White Male 6' 1" 180.0 lbs
STEWART, ELESA GAIL 378226 White Female 5' 0" 168.0 lbs
STEWART, ELY WAYNE 379680 White Male 6' 1" 170.0 lbs
STEWART, ERIN GRACE 275758 White Female 5' 7" 139.0 lbs Yes
STEWART, HEATHER RENEE 338657 White Female 5' 3" 150.0 lbs
STEWART, JOHN CLIFFORD 341889 Yes 8/28/2025 12:01 AM White Male 6' 4" 220.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
STEWART, JOHN HENRY 393344 White Male 6' 1" 215.0 lbs
STEWART, JOHN MARK 322352 White Male 5' 11" 180.0 lbs
STEWART, KEESHA LADALE 303010 Black Female 5' 8" 165.0 lbs
STEWART, KENNETH LARRY 305838 White Male 5' 9" 185.0 lbs
STEWART, KYLE SHANE 265632 Black Male 5' 8" 150.0 lbs
STEWART, MARK HARVEY LATON 336801 Black Male 5' 11" 180.0 lbs
STEWART, MARY ELIZABETH 299544 White Female 5' 4" 170.0 lbs Yes
STEWART, MICHAEL DYLAN 405134 White Male 5' 7" 150.0 lbs
STEWART, PRESTON MCKINLEY 268165 Yes 6/24/2025 12:01 AM White Male 5' 11" 180.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
STEWART, RACHEAL ANNETTE 349404 White Female 5' 6" 200.0 lbs Yes
STEWART, RANDY EUGENE 358881 White Male 6' 1" 218.0 lbs
STEWART, RICHARD WALLACE 404308 White Male 6' 0" 200.0 lbs
STEWART, SHANE LEWIS 307704 White Male 6' 1" 225.0 lbs
STEWART, SHANE MARCEL 363028 Black Male 6' 0" 220.0 lbs
STEWART, TAMMY G 364200 White Female 5' 4" 135.0 lbs
STEWART, TERRA ELIZABETH 292000 White Female 5' 7" 140.0 lbs
STEWART, TIMOTHY 346627 White Male 6' 0" 200.0 lbs Yes
STHAPIT, SHREYAS 394403 White Male 5' 10" 185.0 lbs
STICKNEY, ROBERT MARTIN 387137 White Male 6' 3" 215.0 lbs
STIEBER, ANDREW DIETRICH 355443 White Male 6' 0" 200.0 lbs
STIFF, ERIC TERRELL 314758 Black Male 5' 10" 230.0 lbs
STIGGERS, NORMA C 383806 Black Female 5' 6" 150.0 lbs
STILES, CHARLES DOUGLAS 200781 White Male 5' 8" 173.0 lbs Yes
STILES, KAITLYN ELISE 394092 White Female 5' 2" 120.0 lbs
STILES, SHANNON OLIVIA 345895 White Female 5' 6" 180.0 lbs Yes
STILES, TONY CLYDE 272982 White Male 5' 8" 220.0 lbs Yes
STILLWELL, BRUCE TERRY 328916 White Male 5' 11" 250.0 lbs
STILTNER, TIMOTHY JOHN 373517 White Male 5' 7" 165.0 lbs
Stinnett, Tony Curtis 392149 Unknown Male 5' 11" 158.0 lbs
STINNETT, TYLER NEIL 398541 Black Male 6' 0" 200.0 lbs
STINSON, DAVID JAMES 375564 White Male 5' 10" 185.0 lbs
STINSON, DOUGLAS AARON 338901 White Male 5' 9" 165.0 lbs
STINSON, EMANUEL 314089 Black Male 6' 3" 250.0 lbs
STINSON, JAMES DUSTIN 274855 White Male 5' 11" 210.0 lbs Yes
STIRNEMANN, DEREK LEE 342150 White Male 6' 0" 205.0 lbs
STITH, JEFFREY CHRISTIAN 402003 White Male 5' 8" 155.0 lbs
STOBY, KEVIN TRIMAIN 378401 Black Male 5' 5" 170.0 lbs
STOCKARD, MARCO JAVAR 362151 Black Male 5' 10" 145.0 lbs
STOCKS, BRITTNIE NEKIA 404122 Black Female 5' 3" 170.0 lbs
STOCKS, GERALD JAMINE 383491 Black Male 5' 10" 218.0 lbs
STOCKS, KESHUN LANIER 378143 Black Male 6' 0" 200.0 lbs
STOCKS, NICOLAS TREGUAN 363882 Black Male 5' 7" 150.0 lbs Yes
STOCKS, RODERICK DEJUAN 316234 Black Male 5' 9" 170.0 lbs
STODDARD, RICHARD DAVID 283355 White Male 6' 4" 225.0 lbs
STOE, RICHARD LAMAR 232764 White Male 5' 8" 165.0 lbs Yes
STOESZ, LUKE ALEXANDER 275612 White Male 5' 10" 225.0 lbs
STOKER, JEREMY NEAL 278727 White Male 5' 9" 170.0 lbs
STOKER, JESSE DAWAIN 277180 White Male 6' 0" 185.0 lbs
STOKES, CALLIE ROSETTE 337220 White Female 5' 2" 105.0 lbs
STOKES, MARQUES DEVONTA 294003 Black Male 6' 3" 220.0 lbs
STOKES, MICHAEL DAVID 381145 White Male 5' 7" 180.0 lbs
STOKES, SHARLA SELLERS 292194 White Female 5' 2" 137.0 lbs Yes
STOLTE, REVIS LAVERN Third 398819 White Male 6' 1" 220.0 lbs
First
Last