Bartow County Inmate Inquiry

Inmate Search

Showing 15801 to 15900 of 17265
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
VASQUEZ, HUMBERTO OLIVERIO 363462 White Male 5' 6" 190.0 lbs
VASQUEZ, JAMIE ALBERTO 353001 White Male 5' 9" 172.0 lbs
VASQUEZ, JOSE FUENTES 277956 White Male 5' 7" 137.0 lbs Yes
VASQUEZ, KEILI ROSCANA 380396 White Female 5' 1" 140.0 lbs
VASQUEZ, LISA MARIE 390321 Unknown Female 5' 7" 246.0 lbs
VASQUEZ, OLIVERIO LOPEZ 260951 White Male 5' 6" 130.0 lbs Yes
VASQUEZ, RANDY ARMONDO 361956 White Male 6' 1" 200.0 lbs Yes
VASQUEZ, TERRI JUANITA 345505 White Female 5' 5" 220.0 lbs Yes
VASQUEZ-BENEDICTO, ARAGON 378104 White Male 5' 9" 260.0 lbs
VASQUEZ-ELIZONDO, PERLA CECILIA 383512 White Female 5' 6" 180.0 lbs
VASQUEZ-MELENDEZ, JORGE E 324839 White Male 5' 5" 185.0 lbs
VASQUEZ-MENDEZ, ERLIN NOLBERTO 387631 White Male 5' 5" 126.0 lbs
VASQUEZ-MENDEZ, VERSAIN RUBIO 374431 Hispanic or Latino Male 5' 5" 138.0 lbs
VASQUEZ-PINEDA, INDIRA SILENIA 355995 White Female 5' 3" 153.0 lbs
VASQUEZ-VASQUEZ, DARIO GUADALUPE 348083 White Male 5' 4" 150.0 lbs
VASQUEZZANTILLAN, JOEL 356928 White Male 5' 11" 210.0 lbs
VASSALL, ABEEKU OSEI 376202 Black Male 6' 4" 260.0 lbs
VASSER, ASHLEY LEANNE 309214 White Female 5' 6" 146.0 lbs
VASSIL, GERRY FRANCIS 357681 White Male 6' 0" 200.0 lbs
VASSIL, VICTOR JAMES 282969 White Male 6' 3" 185.0 lbs
VASSIS, ANGELO 322846 White Male 5' 7" 181.0 lbs
VAUGHAN, GAVIN LYDELL 334780 White Male 5' 10" 125.0 lbs
VAUGHAN, JESSICA DESIRAE 369792 White Female 5' 6" 160.0 lbs
VAUGHAN, PADEN YOUNG 373680 White Male 6' 0" 150.0 lbs Yes
VAUGHAN, RONNIE ALLEN 269087 White Male 6' 1" 160.0 lbs
VAUGHAN, TERESA INEZ 345562 White Female 5' 5" 294.0 lbs
VAUGHN, BOBBY DEWAYNE 267164 White Male 5' 7" 140.0 lbs Yes
VAUGHN, BRADLEY CHIPPER 269778 White Male 5' 3" 150.0 lbs
VAUGHN, CHIPPER DEWAYNE 286144 White Male 5' 3" 175.0 lbs
VAUGHN, DAREION XAVIER 326757 Black Male 5' 10" 225.0 lbs
VAUGHN, DESIREE NICHOLE 300343 White Female 5' 5" 150.0 lbs
VAUGHN, GAVIN LYDELL 373696 White Male 5' 10" 140.0 lbs
VAUGHN, MARK ALAN 392207 White Male 5' 10" 210.0 lbs Yes
VAUGHN, MICHAEL RAY 287955 White Male 5' 9" 250.0 lbs
VAUGHN, STEPHEN CONOR 275853 White Male 5' 9" 120.0 lbs Yes
VAUGHN, TAYAKO NICHELLE 378305 Black Female 5' 7" 260.0 lbs
VAUGHN, TOSHA NICOLE 280154 White Female 5' 6" 125.0 lbs
VAZ DOS REIS, THIAGO 393494 White Male 5' 5" 166.0 lbs
VAZQUEZ, ALEXANDER GIOVANNI LOPEZ 265976 White Male 5' 5" 160.0 lbs
VAZQUEZ, BREENA DAKOTA 290820 White Female 5' 7" 120.0 lbs
VAZQUEZ, IVAN 376966 White Male 5' 6" 170.0 lbs
VAZQUEZ, JORDAN 368659 White Male 5' 11" 150.0 lbs
VAZQUEZ, JORGE VALMACEDA 373479 Hispanic or Latino Male 5' 8" 184.0 lbs
VAZQUEZ, MARIA GUTIERREZ 380933 White Female 5' 0" 155.0 lbs Yes
VAZQUEZ, MARTINA RASHEL 355756 White Female 5' 6" 145.0 lbs
VAZQUEZ-CRUZ, CRISMARY 343666 White Female 5' 4" 167.0 lbs
VAZQUEZ-SANTILLAN, SERGIO 363907 White Male 5' 9" 150.0 lbs
VECE, AARON DANIEL 330570 White Male 5' 7" 125.0 lbs
VEGA, RIGOBERTO PATINO 382306 White Male 5' 9" 150.0 lbs
VEGA, SUSANA 362465 White Female 5' 2" 170.0 lbs
VEGA-PINEDA, JAGAYRA 344311 White Female 4' 10" 123.0 lbs
VEJA, JOHANNA 390352 White Male 5' 3" 155.0 lbs
VELASCO, VANESSA BEATRIZE 340541 White Female 5' 1" 148.0 lbs
VELASCO-GOMEZ, PEDRO 348132 White Male 5' 4" 145.0 lbs
VELASCO-RIVERA, HACINTO 361192 White Male 5' 5" 120.0 lbs
VELASCO-SANCHEZ, DANIEL 276161 White Male 5' 4" 200.0 lbs
VELASCO-TOLEDO, SERGIO ANDRES 374094 White Male 5' 4" 172.0 lbs
VELASQUEZ- LOPEZ, SELVIN HELAMAN 350470 White Male 5' 3" 150.0 lbs
VELASQUEZ, MAURO AZAEL 340647 White Male 5' 1" 151.0 lbs
VELASQUEZ, RAFAEL LUCAS 389372 White Male 5' 6" 165.0 lbs
VELASQUEZ, RUBEN CHANCHAVA 340307 White Male 5' 0" 150.0 lbs
VELASQUEZ-MORALES, DORIAN DANIEL 352613 White Male 5' 11" 178.0 lbs
VELASQUEZ-TOJIN, UBER AGAPITO 392694 White Male 5' 4" 130.0 lbs
VELASQUEZ-VASQUEZ, LEONEL ALVARO 369637 White Male 5' 3" 200.0 lbs
VELASQUEZ-VELASQUEZ, LUIS ALFREDO 381895 White Male 5' 6" 160.0 lbs
VELAZQUES, DALI MAR 324519 White Female 5' 5" 135.0 lbs
VELAZQUEZ VAZQUEZ, DEBINER 382642 White Male 5' 8" 130.0 lbs
VELAZQUEZ, CHELSEA REBECCA 388952 White Female 5' 7" 125.0 lbs
VELAZQUEZ, EVELYANA ISABEL 332195 White Female 5' 3" 155.0 lbs
VELAZQUEZ, JUAN CARLOS-DOMINGUEZ 397161 White Male 5' 8" 170.0 lbs
VELAZQUEZ-MEXICANO, GERARDO 346505 White Male 5' 8" 170.0 lbs
VELAZQUEZ-MORALES, ELIDIO ARISTEO 315482 White Male 5' 6" 170.0 lbs
VELAZQUEZ-ORTIZ, CHRISTOPHER GUSTAVO 369807 White Male 5' 3" 185.0 lbs
VELAZQUEZ-URIBE, JUAN DIEGO 396748 White Male 5' 8" 250.0 lbs
VELCU, TERENTE 322139 White Male 5' 10" 180.0 lbs
VELEZ, SHANNON LEANN 278980 White Female 5' 4" 125.0 lbs Yes
VELEZ-LOPEZ, IVONNE 386442 White Female 5' 4" 150.0 lbs
VELILLA, JOSHUA LEE 271605 White Male 5' 11" 230.0 lbs
VELILLA, JOSHUA LEE 305210 White Male 5' 7" 135.0 lbs Yes
VELIS-CARRANZA, DOUGLAS ALEXANDER 384618 White Male 5' 9" 400.0 lbs
VELIVIS, DENA JANE 280887 White Female 5' 9" 216.0 lbs
VELIZ, CARLOS ANIBAL 270997 White Male 5' 4" 260.0 lbs
VELIZ-CRUZ, ALEX 384972 White Male 5' 8" 140.0 lbs
VELIZ-MEZA, CESAR MIGUEL 340770 White Male 5' 5" 185.0 lbs
VENEY, CURTIS 318158 Black Male 6' 2" 210.0 lbs
VENTURA, CARRIE MICHELLE 311517 White Female 5' 11" 180.0 lbs Yes
VENTURA, JAMAR 390357 Black Male 5' 8" 179.0 lbs
VENTURA, JEFFERY 310374 White Male 5' 6" 165.0 lbs
VENTURA-ANDRADES, IVAN ARISTODES 395694 White Male 5' 4" 115.0 lbs
VENTURA-SANCHEZ, FLORENCIO 390855 White Male 5' 6" 170.0 lbs
VERAS, MIKE SAUL 349411 White Male 5' 10" 180.0 lbs
VERDUGO, HENRRY DONAY 301125 White Male 5' 5" 150.0 lbs
VERDUZCO-SUAREZ, ROGELIO 378981 White Male 5' 10" 180.0 lbs
VERHINE, CHRISTOPHER SHAUN 277968 White Male 6' 1" 228.0 lbs
VERHINE, DONOVAN CHRISTIAN 341867 White Male 5' 7" 159.0 lbs
VERLAGO, CRISTIAN 339233 White Male 5' 6" 199.0 lbs
VERNER, JONATHAN EDWARD 303831 White Male 5' 10" 150.0 lbs
VERNON, CHRISTOPHER LEE 282523 White Male 5' 10" 220.0 lbs
VERNON, RANDALL STEVEN 260730 White Male 6' 4" 220.0 lbs Yes
VERNON, ROSA LEE 354034 White Female 5' 3" 130.0 lbs
First
Last