Bartow County Inmate Inquiry

Inmate Search

Showing 17301 to 17400 of 18554
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
WALLACE, GERREN ONEAL 417730 Black Male 6' 1" 216.0 lbs
WALLACE, JADIA MARIE 400185 Black Female 5' 6" 105.0 lbs
WALLACE, JASON KENNETH 270768 White Male 6' 0" 160.0 lbs
WALLACE, MICHAEL PAUL 407267 White Male 5' 10" 180.0 lbs
WALLACE, ORVIL IVEN 267514 White Male 6' 2" 200.0 lbs
WALLACE, RASANDRA SHAMIRA 403613 Black Female 5' 5" 159.0 lbs
WALLACE, ROBERT ZACKARY 373520 White Male 6' 0" 160.0 lbs
WALLACE, TAMISHA SHANTE 377202 Black Female 5' 9" 208.0 lbs Yes
WALLACE, TED MAURICE 417225 Black Male 5' 8" 140.0 lbs
WALLER, BRIANNA MICHELLE 364373 Black Female 5' 7" 170.0 lbs
WALLER, CHRISTOPHER 403514 White Male 6' 0" 180.0 lbs Yes
WALLER, DAVID KEN 418869 White Male 5' 11" 190.0 lbs Yes
WALLER, GLENDA ANN 261404 White Female 5' 5" 150.0 lbs
WALLER, JOSEPH MATTHEW 204797 White Male 5' 11" 175.0 lbs Yes
WALLER, KAREN LEEANN 271472 White Female 5' 2" 165.0 lbs Yes
WALLER, KELLY ANN 393292 White Female 5' 7" 160.0 lbs
WALLER, LATOYA 363042 Black Female 5' 0" 300.0 lbs
WALLER, ROBERT Third 274665 Black Male 5' 4" 150.0 lbs
WALLER, STORMIE RECHELLE 297391 White Female 5' 7" 90.0 lbs
WALLER, TRACY 328783 Black Male 5' 6" 220.0 lbs Yes
WALLIN, KELSEY LEANN 391762 White Female 5' 3" 120.0 lbs
WALLS, BRYAN ANDREW 396354 White Male 5' 6" 150.0 lbs Yes
WALLS, NATASHA LYNNETTE 332161 Yes White Female 5' 2" 100.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
WALLS, NICHOLAS JOSEPH 377394 White Male 6' 0" 220.0 lbs
WALLS, SHANNON JEAN 386272 White Female 5' 4" 125.0 lbs
WALLS-BARBIERI, JOSEPH KEEGAN 385396 White Male 5' 6" 175.0 lbs
WALPOLE, MICHELLE LEE 266782 White Female 6' 1" 210.0 lbs Yes
WALRAVEN, AUDREY MELISSA 357308 White Female 5' 1" 114.0 lbs
WALRAVEN, DERRICK COLE 390644 White Male 6' 0" 230.0 lbs
WALRAVEN, JAIDEN ANDREW 418580 White Male 5' 10" 172.0 lbs
WALSH, ARIC JACOB 341809 White Male 5' 10" 142.0 lbs
WALSH, MICHAEL JAMES 408386 White Male 5' 11" 220.0 lbs
WALSH, PAUL RICHARD 386932 White Male 5' 9" 150.0 lbs
WALSH, SCOTT ALLEN 269759 White Male 6' 1" 230.0 lbs Yes
WALTERMAN, PHILLIP GEORGE 268797 White Male 5' 10" 170.0 lbs
WALTERS, COURTNEY GEORGE 414805 White Female 5' 6" 139.0 lbs
WALTERS, JACOB EUGENE 226723 White Male 6' 0" 270.0 lbs Yes
WALTON, ARNOLD GEORGE 412241 Black Male 5' 7" 108.0 lbs
WALTON, BETTY ANN 403518 Black Female 5' 4" 180.0 lbs
WALTON, DAVELL LAQUINN 396706 Black Male 5' 5" 130.0 lbs
WALTON, EDMUND JOSEPH 368434 Black Male 5' 10" 145.0 lbs
WALTON, JAMARI MYLAN 358955 Black Male 6' 0" 150.0 lbs
WALTON, JOSHUA ELIJAH 414804 Black Male 5' 9" 152.0 lbs Yes
WALTON, MARCUS LEN 350784 White Male 5' 9" 130.0 lbs
WAMBOLT, CODY THAYNE 360981 White Male 6' 2" 285.0 lbs
WAMMACK, ROBERT WAYNE 378632 Yes 6/3/2026 12:01 AM White Male 6' 0" 180.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
WAMPLER, JUSTIN KYLE 280846 White Male 5' 7" 140.0 lbs
WAMSLEY, MICHAEL VINCENT 352834 White Male 6' 0" 160.0 lbs
WANAT, CASEY CHRISTOPHER 349751 White Male 5' 10" 150.0 lbs Yes
WANCO, RICHARD 367518 White Male 5' 11" 230.0 lbs
WANJOHI, BREANA WANGYU 418652 Black Female 5' 4" 215.0 lbs
WANTON, ALLANTE NATHANIEL 414458 White Male 6' 0" 150.0 lbs
WARD, CHRISTOPHER TYRONE 386182 Black Male 6' 0" 180.0 lbs
WARD, COURTNEY DEFORREST 384255 Black Male 5' 10" 230.0 lbs
WARD, DIUNTAE BEZZETTE 295009 Black Male 5' 10" 140.0 lbs
WARD, JOEL RAHSHARD 268561 Black Male 5' 8" 160.0 lbs
WARD, MICHAEL BAILEY 416443 White Male 5' 10" 150.0 lbs
WARD, PATRICK MICHAEL 412437 White Male 6' 0" 200.0 lbs
WARD, PAULA GAIL 281130 White Female 5' 6" 180.0 lbs
WARD, PHILLIP DEWAYNE 292002 White Male 5' 7" 203.0 lbs Yes
WARD, ROBYN MICHELLE 409322 White Female 5' 0" 110.0 lbs
WARD, VANESSA SUE 282586 White Female 5' 2" 128.0 lbs
WARD, WILLIAM BLAKE 292227 White Male 5' 11" 150.0 lbs Yes
WARDLOW, WILLIAM 297220 Black Male 6' 1" 200.0 lbs Yes
WARE, DEVIN RAISHON 418908 Black Male 5' 6" 150.0 lbs
WARE, JAMMIE DAMORYA 415499 Black Female 5' 4" 130.0 lbs
WARE, KAYLYN NICOLE 408526 White Female 5' 1" 130.0 lbs
WARE, LADARRIUS JAMAL 367758 Black Male 5' 7" 170.0 lbs
WARE, OXANA CHANTAL 417608 White Female 4' 11" 120.0 lbs
WARE, RAZIYAH JACOLE 395107 Black Female 5' 5" 190.0 lbs
WARE, VERDELRIC 381814 Black Male 5' 10" 140.0 lbs
WARHOLA, ASHTON JEFFREY 371769 White Male 5' 10" 146.0 lbs
WARITAY, MENEKENU SYLMANDY 417726 Black Male 6' 1" 200.0 lbs
WARKENTIEN, KAYLEE DAWN 369312 White Female 5' 2" 140.0 lbs
WARN, MARQUESHA ANTOINETTE 387246 Black Female 5' 7" 135.0 lbs
Warner, Alfonso Tayzon 386731 Black Male 5' 6" 142.0 lbs
WARNER, HANNAH ELIZABETH 400634 White Female 5' 9" 156.0 lbs
WARNKE, KENNETH CHASE 415682 White Male 5' 11" 180.0 lbs
WARNOCK, WILLIAM PRICE 378859 White Male 5' 11" 165.0 lbs
WARR, EMILY D 420206 Unknown Female 5' 8" 125.0 lbs
WARREN, ALBERT SIDNEY 377342 Black Male 6' 4" 225.0 lbs
WARREN, ALLISON ELISE 366697 White Female 5' 2" 132.0 lbs
WARREN, ANGELA LYNN 394751 White Female 5' 8" 143.0 lbs Yes
WARREN, ASHLEY MARIE 344569 White Female 5' 0" 154.0 lbs Yes
WARREN, ASHLEY NICOLE 277571 White Female 5' 7" 180.0 lbs Yes
Warren, Cameron Leonard 395913 Black Male 6' 0" 208.0 lbs
WARREN, DANNETTE LATOYA 279772 Black Female 5' 6" 220.0 lbs
WARREN, DONALD WADE 395909 White Male 5' 10" 180.0 lbs
WARREN, GASTON 354452 Yes White Male 6' 0" 185.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
WARREN, HENRY WYCK 244748 White Male 6' 0" 180.0 lbs
WARREN, JAMES HAMILTON 380292 White Male 5' 10" 250.0 lbs
WARREN, JAMES MATTHEW 396739 White Male 6' 3" 210.0 lbs
WARREN, JOHN ALLISON 395983 White Male 6' 0" 210.0 lbs
WARREN, JOHNATHAN SHANE 290288 White Male 5' 6" 160.0 lbs
WARREN, JOSEPH TYRONE MARQUIS 401721 Black Male 6' 1" 196.0 lbs
WARREN, KELSEY BROOKE 400830 White Female 5' 7" 190.0 lbs
WARREN, KIRK DOUGLAS Junior 358012 Black Male 6' 0" 230.0 lbs Yes
WARREN, LAVON CRASHAD 383560 Black Male 5' 9" 275.0 lbs
WARREN, MARCUS DAVID 394752 White Male 5' 9" 165.0 lbs Yes
WARREN, REGINALD Junior 340977 Black Male 5' 0" 170.0 lbs
First
Last