Bartow County Inmate Inquiry

Inmate Search

Showing 1901 to 2000 of 17270
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
BROWN, MARKAL MARIUS 311169 Yes Black Male 5' 10" 138.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BROWN, MARVIN NELSON 364312 White Male 6' 0" 160.0 lbs
BROWN, MICHAEL WILLIAM 284600 Black Male 6' 1" 240.0 lbs
BROWN, NICHOLAS ADAM 262066 White Male 6' 1" 165.0 lbs
BROWN, NICHOLAS DANIEL 263568 White Male 5' 8" 140.0 lbs
BROWN, NYLA PRYCE 292880 Black Female 5' 5" 110.0 lbs
BROWN, OTTO Third 352704 Black Male 5' 7" 200.0 lbs
BROWN, PAMELA DENESE 363338 White Female 5' 3" 127.0 lbs
BROWN, PATRICK RAY 329509 Yes White Male 5' 7" 180.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BROWN, PENNEE JEAN 287704 White Female 5' 5" 248.0 lbs Yes
BROWN, REMINGTON MCCLAIN 333999 White Male 5' 11" 150.0 lbs Yes
BROWN, RICHARD DOUGLAS 302945 White Male 5' 9" 170.0 lbs Yes
BROWN, RICHARD ELLIS 316299 White Male 6' 0" 185.0 lbs
BROWN, ROBERT DAVIDSON 343500 White Male 6' 0" 230.0 lbs Yes
BROWN, ROBERT JAMES 365354 White Male 6' 0" 160.0 lbs
BROWN, RODERICK OMAR 347839 Black Male 6' 0" 205.0 lbs
BROWN, RODNEY LYNN 221424 White Male 6' 0" 250.0 lbs
BROWN, ROGER EUGENE 338398 White Male 5' 10" 200.0 lbs
BROWN, RUFUS LYDELL 388451 Black Male 5' 10" 215.0 lbs
BROWN, SAMETHA FAY 371003 Black Female 5' 0" 142.0 lbs
BROWN, SARAH JONES 384790 White Female 5' 3" 250.0 lbs
BROWN, SCOTT TAYLOR 361786 White Male 6' 4" 205.0 lbs
BROWN, SHANNON ELAINE 369574 Black Female 5' 2" 150.0 lbs Yes
BROWN, SHAYLA JAME-LL 367499 Black Female 5' 7" 180.0 lbs
BROWN, SHERRI DENISE 345864 White Female 5' 5" 220.0 lbs
BROWN, SIMS DAVIS HALEY 332982 Black Male 5' 9" 175.0 lbs Yes
BROWN, SKYLER STEED 382907 White Male 6' 1" 190.0 lbs Yes
BROWN, SONIA DEE 323513 White Female 5' 8" 165.0 lbs
BROWN, STACY DANNELL 326188 Black Female 5' 6" 270.0 lbs Yes
BROWN, STACY DANNELL 353452 Black Female 5' 6" 190.0 lbs
BROWN, STACY MARIE 388195 Black Female 5' 7" 170.0 lbs
BROWN, STEPHEN PAUL 349417 White Male 5' 10" 175.0 lbs
BROWN, STEVE GARRY 350963 White Male 6' 0" 165.0 lbs
BROWN, SUE PATRICIA 265041 White Female 5' 0" 113.0 lbs
BROWN, TASHON LATRECE 335344 Black Female 5' 7" 170.0 lbs
BROWN, TEIONSHAY MARY 327977 Black Female 6' 1" 130.0 lbs
BROWN, TERRANCE DENARD 394044 Black Male 5' 7" 160.0 lbs
BROWN, TERRELL DASQUA 362431 Black Male 5' 8" 177.0 lbs
BROWN, THOMAS ALTON 360277 White Male 6' 1" 250.0 lbs
BROWN, THOMAS ANTHONY 263658 Black Male 5' 11" 250.0 lbs
BROWN, THOMAS DEWAYNE 339339 White Male 5' 7" 240.0 lbs
BROWN, THOMAS EARL 335951 Black Male 5' 11" 220.0 lbs
BROWN, THOMAS PAUL 369072 White Male 5' 10" 235.0 lbs
BROWN, TIFFANY CARETTA 278731 Black Female 5' 6" 135.0 lbs
BROWN, TIMOTHY REX 282351 White Male 6' 1" 190.0 lbs Yes
BROWN, TIMOTHY STEVEN 281787 White Male 6' 3" 263.0 lbs Yes
BROWN, TOMMY REED 386162 White Male 5' 10" 210.0 lbs
BROWN, TRACEY VANDALE 372261 White Male 6' 2" 180.0 lbs
BROWN, TYNARIO RASHAD 370801 Black Male 6' 0" 155.0 lbs
BROWN, VANESSA LEANN 315747 White Female 5' 4" 145.0 lbs
BROWN, VICTORIA ELIZABETH 330211 White Female 5' 6" 132.0 lbs
BROWN, VICTORIA LEIGH 350485 White Female 5' 9" 200.0 lbs
BROWN, WARREN FERRER 300289 Black Male 5' 9" 165.0 lbs
BROWN, WELCH DELANO 260546 Black Male 5' 10" 200.0 lbs Yes
BROWN, WILLIAM ALLEN Third 277320 White Male 5' 10" 284.0 lbs
BROWN, WILLIAM ALVIN 260998 White Male 5' 7" 155.0 lbs Yes
BROWN, WILLIAM RICHARD 301042 White Male 6' 2" 150.0 lbs
BROWN, ZOIE SINCLAIR 312772 White Female 5' 9" 130.0 lbs
BROWNING, ABRON ALLEN 354594 White Male 5' 9" 145.0 lbs
BROWNING, ANDY LOUIS 388622 White Male 6' 2" 240.0 lbs
BROWNING, KENNETH Junior 310824 White Male 6' 2" 200.0 lbs
BROWNLEE, DEASIA JANYA 348149 Black Female 5' 2" 150.0 lbs
BROWNLEE, JAMES CHARLES 323030 Black Male 5' 8" 190.0 lbs
BRUCE, CHRISTAL FAYE 309470 White Female 5' 6" 145.0 lbs
BRUCE, COURTNEY ANGELINA 348019 White Female 5' 7" 190.0 lbs
BRUCE, JEREMY RAY 365558 White Male 5' 10" 225.0 lbs
BRUCE, MAKAYLA MYKAL 375824 Black Female 5' 11" 190.0 lbs
BRUCE, RON WESLEY 281655 White Male 5' 8" 140.0 lbs Yes
BRUCE, SCOTT ODELL 280329 Yes White Male 6' 4" 200.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BRUCE, ZACHARY SETH 362768 Yes White Male 6' 2" 165.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BRUMBELOW, RONALD DUWAYNE 323812 White Male 6' 2" 165.0 lbs Yes
BRUMBELOW, RONALD LEERAY 333572 White Male 6' 2" 175.0 lbs Yes
BRUMFIELD, DANIEL AARON 370717 White Male 6' 1" 245.0 lbs
BRUMFIELD, SAMANTHA DANIELLE 273211 White Female 4' 11" 105.0 lbs Yes
BRUMIT, DAREN BLAKE 368494 White Male 6' 1" 280.0 lbs
BRUMIT, JONATHAN SHANE 376492 White Male 6' 1" 220.0 lbs
BRUMLEY, BRODY BLAINE 377133 White Male 5' 11" 150.0 lbs
BRUMMITT, MARANDA JANE 333192 White Female 5' 0" 205.0 lbs
BRUNK, ROBERT HAROLD 378579 White Male 5' 9" 155.0 lbs
BRUNN, SARA DOREEN 376892 White Female 5' 4" 120.0 lbs
BRUNO, ADAM MICHAEL 354337 White Male 5' 9" 135.0 lbs
BRUNO, JOSEPH LAMONT 263667 Black Male 5' 5" 125.0 lbs Yes
BRUNO, TIFFANY LEANNE 280206 White Female 5' 2" 140.0 lbs
BRUNO-MENDEZ, TRISTAN 382899 White Male 5' 4" 130.0 lbs
BRUNSON, JAKE WAYNE 388249 White Male 6' 0" 168.0 lbs
BRYAN, JAMES MICHAEL 390345 White Male 5' 11" 225.0 lbs
BRYAN, JENNIFER LYNN 371213 White Female 5' 4" 280.0 lbs
BRYAN, JORDAN WAYNE 341316 White Male 6' 0" 135.0 lbs
BRYAN, ROGER PERRY 263768 White Male 5' 9" 190.0 lbs
BRYAN, TIMOTHY WAYNE 277457 White Male 5' 11" 240.0 lbs
BRYAN, WILLIAM GUNBY 307325 White Male 5' 10" 200.0 lbs
BRYANT, ANTHONY EUGENE 282607 Yes White Male 5' 11" 175.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BRYANT, BEYONCE SARTREEY 366909 Black Female 5' 8" 161.0 lbs
BRYANT, CHRISTOPHER EARL JARRETT 285544 White Male 6' 6" 215.0 lbs Yes
Bryant, Cynthia Aliene 266416 Black Female 5' 7" 138.0 lbs
BRYANT, DARRYL TYRONE 380560 Black Male 6' 0" 185.0 lbs
BRYANT, DERICK CLAYTON 270313 White Male 5' 10" 190.0 lbs Yes
BRYANT, DEVONTE LAMAR 370696 Black Male 6' 2" 285.0 lbs
BRYANT, FRANK SCOTT 304725 White Male 5' 8" 160.0 lbs
BRYANT, FRANKIE JENNIFER 318891 White Female 5' 10" 280.0 lbs Yes
First
Last