Bartow County Inmate Inquiry

Inmate Search

Showing 3801 to 3900 of 18109
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
CRUMPTON, JODY WAYNE Junior 344603 White Male 5' 6" 130.0 lbs Yes
CRUMPTON, RONALD ALLEN 272347 White Male 5' 7" 195.0 lbs
CRUTCH, WILLIE JAY 390652 Black Male 5' 9" 160.0 lbs
CRUTCHER, JEANYA ANGELIQUE 408897 Black Female 5' 3" 115.0 lbs
CRUZ JR, HENRY BLADIMIR 353305 White Male 5' 10" 210.0 lbs Yes
CRUZ RICO, OSVALDO 413102 White Male 5' 3" 120.0 lbs
CRUZ TORRES, MONTSERRAH 386852 White Female 5' 7" 170.0 lbs
CRUZ, ALEXIS OMAR 388393 White Male 5' 8" 130.0 lbs
CRUZ, ANDRES SANMARDEN 408459 White Male 5' 8" 150.0 lbs
CRUZ, BENJAMIN ESCUTIA 345028 White Male 5' 6" 154.0 lbs
CRUZ, BRANDY MICHELLE 407586 White Female 5' 6" 170.0 lbs
CRUZ, CARLOS ROBERTO 370120 Hispanic or Latino Male 5' 8" 140.0 lbs
CRUZ, CECILIA 366078 White Female 5' 2" 165.0 lbs
CRUZ, CHRISTIAN ELLEN 363519 White Male 5' 7" 175.0 lbs
CRUZ, DANIEL TYREE 375625 White Male 5' 4" 150.0 lbs Yes
CRUZ, GEOVANNI DE LA 358024 White Male 5' 10" 170.0 lbs
CRUZ, GUILLERMO MORENO 380630 Hispanic or Latino Male 6' 0" 240.0 lbs
CRUZ, JESSICA 346519 White Female 5' 0" 150.0 lbs Yes
CRUZ, JOHN 411842 White Male 5' 10" 170.0 lbs
CRUZ, JOSE 369339 White Male 5' 7" 155.0 lbs
CRUZ, JOSE ARTUO 369626 White Male 5' 7" 210.0 lbs
CRUZ, KEVIN ADRIAN 322968 White Male 5' 9" 140.0 lbs Yes
CRUZ, MARCO ANTONIO 403889 Hispanic or Latino Male 5' 5" 220.0 lbs
CRUZ, MIKAYLA KEANTA 410131 Black Female 4' 11" 85.0 lbs
CRUZ, SILVIA YADIRA 383910 White Female 4' 11" 127.0 lbs
CRUZ, UBALDO 298841 White Male 5' 8" 180.0 lbs
CRUZ-BARRERA, EBARISTO 363990 White Male 5' 5" 145.0 lbs Yes
CRUZ-CHAVEZ, JOSE IVAN 364730 White Male 5' 7" 135.0 lbs
CRUZ-CORNEJO, JAIME 389941 White Male 5' 7" 175.0 lbs
CRUZ-DOMINGUEZ, MANUEL 415431 White Male 5' 3" 180.0 lbs
CRUZE-CHAVEZ, INGRIS PATRICIA 356649 White Female 5' 0" 150.0 lbs
CRUZ-GOMEZ, JUAN FRANCISCO 338649 White Male 5' 5" 200.0 lbs
CRUZ-GUTIERREZ, EVER ISAI 378827 White Male 5' 7" 150.0 lbs
CRUZ-MONDRAGON, EDUVIGE 318845 White Male 5' 5" 155.0 lbs
CRUZ-PEREZ, JUAN MANUEL 384567 White Male 5' 9" 190.0 lbs
CRUZ-SIMON, JORGE 368959 Hispanic or Latino Male 5' 5" 221.0 lbs
CRUZ-SOTO, YOSELIN D 402580 White Female 5' 3" 129.0 lbs
CRYMES, JAMES HOWARD Junior 279431 White Male 6' 0" 200.0 lbs
CUA-TUMAX, DIAMOND SELENA 397192 White Female 5' 0" 172.0 lbs
CUBERO, SOPHIA STORM 345266 White Female 5' 2" 150.0 lbs Yes
CUBILLAN-COLINA, ANYI ALEJANDRA 392043 White Female 5' 4" 130.0 lbs
CUCCIE, ROBERTO LOUIS 388065 White Male 6' 0" 220.0 lbs
CUDD, FRANK CHRISTOPHER 379258 White Male 6' 3" 235.0 lbs Yes
CUELLAR-AVILA, ISIDRO 301120 White Male 5' 6" 220.0 lbs
CUELLAR-PENA, BRITNEY 380571 White Female 5' 3" 130.0 lbs
CUESTA-MENDOZA, REYNA PENELOPE 403451 White Female 5' 5" 125.0 lbs
CUEVAS-URIOSTEGUI, FRANCISCO 334879 White Male 5' 6" 150.0 lbs
CUFFELD-WILLIAMS, NASIR STEPHAN 353088 Black Male 5' 8" 253.0 lbs
CULBERSON, ERICA SHEREE 376238 White Female 5' 1" 250.0 lbs
CULBERSON, JONATHAN EDWARD 348032 White Male 5' 8" 160.0 lbs
CULBERSON, STEVEN TYLER 414868 White Male 5' 9" 140.0 lbs
CULBERSON, TERANCE LEE 299826 White Male 6' 0" 200.0 lbs
CULBERTSON, LEONARD HOWELL 353814 White Male 6' 0" 190.0 lbs
CULLINAN, THOMAS 373701 White Male 5' 11" 190.0 lbs
CULLINS, DONTAVIUS STEVE 393367 Black Male 5' 10" 180.0 lbs
CULMER, ANTHONY SAMUEL 371405 Black Male 6' 2" 185.0 lbs Yes
CULP, DYLAN THOMAS 400239 White Male 5' 7" 190.0 lbs
CULVER, CAMERON MALCOM CUR 286765 White Male 5' 9" 137.0 lbs
CULVER, JACK DYLAN 349374 White Male 6' 0" 180.0 lbs Yes
CULVER, JOSEPH DREW 313592 White Male 5' 7" 240.0 lbs
CULVER, KASEY LYNN 346574 White Female 5' 7" 200.0 lbs Yes
CULVER, TERRY DALE 272985 White Male 5' 7" 170.0 lbs Yes
CULVER, TERRY DYLAN 343189 White Male 6' 0" 196.0 lbs Yes
CUMBEE, BRIAN WILLIAM 298623 White Male 6' 9" 240.0 lbs
CUMMINGS, DEAN DAVID 398539 White Male 5' 11" 145.0 lbs
CUMMINGS, DEUNDRA MARTEZ 397157 Black Male 5' 6" 180.0 lbs
CUMMINGS, MUNTE HOSHAWN 416584 Black Male 5' 9" 178.0 lbs
CUMMINS, JAMES LOYD 286524 White Male 6' 3" 190.0 lbs
CUNA, GUADALUPE 376208 White Male 5' 6" 170.0 lbs
CUNARD, CHANDLEE JILL 379718 White Female 5' 4" 118.0 lbs
CUNARD, MARCUS EDWARD 358095 White Male 5' 10" 190.0 lbs Yes
CUNNINGHAM, AMELIA TRACIE 295392 White Female 5' 4" 165.0 lbs
CUNNINGHAM, ASHLEY MARIAH 354615 Black Female 5' 5" 200.0 lbs
CUNNINGHAM, BOBBY JOE 270781 White Male 5' 9" 280.0 lbs Yes
CUNNINGHAM, BRANDON LEE 362761 Black Male 6' 2" 170.0 lbs
CUNNINGHAM, CHRISTOPHER LEE Junior 383094 White Male 5' 8" 190.0 lbs Yes
CUNNINGHAM, DALLAS WAYMON 383095 White Male 5' 10" 155.0 lbs
CUNNINGHAM, DESHAWN JYRELL 347946 Black Male 6' 0" 180.0 lbs Yes
CUNNINGHAM, EARL WAYMON 269096 White Male 6' 0" 180.0 lbs Yes
CUNNINGHAM, JAMIE WALTER 353376 White Male 6' 1" 235.0 lbs Yes
CUNNINGHAM, JOHN CHARLES 387695 White Male 6' 0" 215.0 lbs
CUNNINGHAM, LAKRESHA DORETHA 324334 Black Female 5' 6" 160.0 lbs
Cunningham, Paul Mark 262741 White Male 6' 0" 180.0 lbs
CUNNINGHAM, RUTH ANN 312261 White Female 5' 4" 129.0 lbs
CUNNINGHAM, TYLER MARK 290044 White Male 6' 1" 160.0 lbs
CUNNINGHAM-KIRCHER, RAIDEN SAIGE 366132 White Male 5' 9" 150.0 lbs
CUOMO, ALPHONSO THOMAS 307738 White Male 6' 0" 195.0 lbs
CUOMO, WENDY ANNE 368342 White Female 5' 2" 145.0 lbs Yes
CURIO, KATELYN VICTORIA 416446 White Male 5' 1" 145.0 lbs
CURL, RICHARD NELSON 309073 White Male 5' 10" 175.0 lbs
CURPHY, ADAM PAUL 344480 White Male 6' 3" 175.0 lbs
CURRIE, WILLIAM JEFFERY 378015 White Male 6' 0" 230.0 lbs
CURRIER, BRAYDEN MICHAEL 343124 White Male 5' 7" 166.0 lbs Yes
CURRINGTON, JAMES PABLO 348378 Black Male 5' 11" 190.0 lbs
CURRY, BENJAMIN LINTON 351097 White Male 6' 0" 180.0 lbs
Curry, Charles David 286967 Black Male 6' 0" 270.0 lbs
CURRY, LAUREN NICOLE 351144 White Female 5' 3" 130.0 lbs Yes
CURRY, LEE MEHLIG 386016 White Male 5' 11" 155.0 lbs Yes
CURRY, MICHAEL ANTHONY 383725 Black Male 5' 7" 175.0 lbs
CURRY, ORASHIOUS 351694 Black Male 5' 6" 175.0 lbs
First
Last