Bartow County Inmate Inquiry

Inmate Search

Showing 5701 to 5800 of 18544
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
FULLER, CHRISTOPHER WADE 263157 White Male 6' 0" 190.0 lbs
FULLER, DAJA DENISE 408464 Black Female 5' 4" 160.0 lbs
FULLER, DEBORAH DENISE 264283 White Female 5' 5" 220.0 lbs
FULLER, JOANNA GAIL 354429 White Female 5' 7" 200.0 lbs Yes
FULLER, JOEL ALEXANDER 389107 White Male 5' 10" 150.0 lbs
FULLER, JOSHUA LEE 352806 White Male 6' 3" 200.0 lbs
FULLER, JUSTIN KALEO'OKALANI 414963 White Male 5' 6" 180.0 lbs
FULLER, KELLY RAE 291361 White Female 5' 5" 160.0 lbs
FULLER, TIA DANESE 279735 White Female 5' 6" 120.0 lbs Yes
FULLER-BASS, JAMONTE 380202 Black Male 6' 4" 165.0 lbs
FULLERTON, BRADLEY JACOB 296180 White Male 5' 11" 185.0 lbs
FULLERTON, KEVIN DONALD 335129 White Male 6' 0" 200.0 lbs
FULLOVE, TERA MARIE 368118 Black Female 5' 10" 180.0 lbs
FULTON, JAYLEN LAMONTE 400436 Black Male 5' 11" 170.0 lbs Yes
FULTON, WILLIE MASSIAH 397502 Black Male 6' 1" 230.0 lbs
FULTS, GARY WAYNE 384792 Black Male 5' 11" 158.0 lbs
FUNARI, ALEXANDRA HANNAH 420521 White Male 5' 10" 190.0 lbs
FUNDERBURK, BRIAN WARNER 361976 White Male 6' 2" 215.0 lbs
FUNEZ-LARIOS, EDGARDO 380538 White Male 5' 5" 198.0 lbs Yes
FUNG-GUILLEN, ANDRES EDUARDO 399998 White Male 5' 10" 195.0 lbs
FUNZEL-LOVO, AXELL DANIEL 404573 White Male 5' 5" 150.0 lbs
FUQUA, ADAM DOYLE ORIAN 361853 White Male 6' 3" 155.0 lbs
FUQUA, JEFFREY DREW 308176 White Male 6' 1" 160.0 lbs
FURJANIC, MARK JOSHUA 378539 White Male 6' 0" 210.0 lbs
FURNISH, WESLEY SCOTT 346338 White Male 6' 1" 205.0 lbs Yes
FURNISS, GREGORY 399850 White Male 6' 2" 240.0 lbs
FURR, CORNELIUS LAMAR Junior 265327 Black Male 5' 8" 185.0 lbs Yes
FURR, RICHARD LAVONNE 304748 Black Male 6' 0" 214.0 lbs
FURTNEY, JOHN JOSEPH 209325 White Male 5' 6" 150.0 lbs
FYE, NATHAN ANDREW 347660 White Male 6' 4" 195.0 lbs
GABELINE, EVAN ZACHARY 309962 White Male 6' 5" 193.0 lbs
GABLE, JASON LEE 349230 White Male 5' 11" 185.0 lbs Yes
GABRIEL, BRITTANY LYNN 415538 Black Female 5' 7" 130.0 lbs
GABRIEL-DIAZ, LEOCADIO MARTIN 376618 White Male 4' 9" 145.0 lbs
GABRIEL-DIAZ, NOE 399057 White Male 5' 9" 160.0 lbs Yes
GADDIS, CHRISTINE DIANE 348849 White Female 5' 9" 195.0 lbs
GADDY, TOMMY LYNN 394359 White Male 5' 10" 165.0 lbs
GADISON, MACTAVIOUS TYSHAWN 366450 Black Male 5' 10" 123.0 lbs Yes
GADSON, SHELDON SHAMAR 417532 Black Male 6' 3" 170.0 lbs
GAEDT, HEATHER ANNE 383805 White Female 5' 7" 115.0 lbs
GAGNON, RICHARD ALFRED 375275 White Male 5' 6" 150.0 lbs Yes
GAGNON, SHANNON ELIZABETH 340848 White Female 4' 11" 150.0 lbs
GAIDO, MICHELE LEE 393312 White Female 5' 5" 155.0 lbs Yes
GAILEY, ASHLEY JUELL 353081 White Female 5' 2" 149.0 lbs
GAINES, ALAN MILTON 414079 White Male 5' 1" 135.0 lbs
GAINES, ANNA GRACE 410829 Black Female 5' 5" 175.0 lbs
GAINES, ARIELLE J 423461 Black Female 5' 4" 185.0 lbs
GAINES, EDWARD JEROME Junior 386110 Black Male 5' 0" 200.0 lbs
GAINES, GARY CHRISTOPHER 388628 White Male 5' 7" 165.0 lbs
GAINOR, COURTNEY LASHAUN 284577 Black Male 5' 8" 155.0 lbs
GAINOR, DARRELL O'NEAL 359296 Black Male 5' 10" 240.0 lbs
GAINOR, DOMINIQUE KENTE 268901 Black Male 6' 2" 250.0 lbs Yes
GAINOR, GARY EDWARD 287972 Black Male 6' 4" 360.0 lbs
GAINOR, JACQUIS KENTEVIOUS 321366 Black Male 5' 11" 190.0 lbs Yes
GAINOR, JANTISHA TERRELL 284076 Black Female 5' 4" 140.0 lbs
GAINOR, VESHERICA MARIE 310751 Black Female 4' 11" 115.0 lbs
GAITAN-OBANDO, LUIS MANUEL 396018 White Male 5' 5" 230.0 lbs
GAITHER, PIERRE LACEY 351751 Black Female 5' 5" 140.0 lbs
GALAN, PEDRO PIO 410555 White Male 5' 5" 200.0 lbs
GALAN-JIMENEZ, OLIVER JOSE 346953 Unknown Male 5' 7" 140.0 lbs Yes
GALARZA, EMILY MICHEL 374709 White Female 5' 0" 141.0 lbs
GALARZA, FREDDY QUETZA 379366 White Male 4' 11" 114.0 lbs
GALAVIZ-GALVAN, CESAR IVAN 389293 White Male 6' 1" 180.0 lbs
GALEANA-VALERIANO, ERMELINDA 382151 White Female 5' 4" 120.0 lbs
GALIATSATOS, PETROS MICHAEL 376962 White Male 5' 8" 165.0 lbs
GALICIA, DANIEL 376738 Hispanic or Latino Male 5' 10" 180.0 lbs
GALINDO-REYNA, JAIRO 363764 White Male 5' 8" 140.0 lbs
GALL, JAMES ALEXANDER 404799 White Male 5' 9" 200.0 lbs
GALLAGHER, DAVID PERRY 360333 White Male 6' 0" 270.0 lbs
GALLAGHER, SAMUEL TROY 378631 White Male 5' 8" 165.0 lbs
GALLARDO CHAVEZ, LUIS MIGUEL 395022 Hispanic or Latino Male 5' 9" 192.0 lbs
GALLARDO, DAVID ALVARADO 412723 White Male 5' 8" 200.0 lbs
GALLEGOS, CYNTHIA GARCIA LOPEZ 300112 White Female 5' 3" 120.0 lbs
GALLEGOS, IVAN MARTINEZ 337677 White Male 5' 8" 180.0 lbs
GALLEGOS, ROGELIO CABELLO 303654 White Male 5' 7" 184.0 lbs
GALLES, JOSHUA WAYNE 411468 White Male 6' 0" 170.0 lbs Yes
GALLMAN, HOWARD DWAYNE 389292 White Male 5' 7" 175.0 lbs
GALLO, TIMOTHY PAUL 272581 White Male 5' 11" 190.0 lbs
GALLO-CABRERA, BERTHA CORITZA 409865 White Female 5' 8" 180.0 lbs
GALLO-SOLANO, RONAL YECID 399425 White Male 5' 7" 180.0 lbs
GALLOWAY, JUSTIN ALLEN 274949 White Male 5' 9" 180.0 lbs
GALUE, YOHENNY MORAN 406302 White Male 5' 7" 175.0 lbs
GALVAN, RORY COLT 406524 White Male 5' 10" 155.0 lbs
GAMBINO, MELISSA SHANNON 314842 White Female 5' 3" 143.0 lbs Yes
GAMBINO, SALVADOR 283002 White Male 5' 11" 175.0 lbs
GAMBLE, ANTHONY ALAN 302766 Black Male 5' 0" 159.0 lbs
GAMBLE, ANTHONY LAMONT 384167 Black Male 5' 11" 225.0 lbs
GAMBLE, BRAELYN QUINDREAUS RASHAAN 406757 Black Male 5' 6" 195.0 lbs
GAMBLE, CHARLES EDWARD 310367 Black Male 5' 8" 128.0 lbs
GAMBLE, DAMIEN ANDRE 260664 Black Male 5' 11" 175.0 lbs
GAMBLE, DAVANTE DESHAWN 383203 Black Male 5' 10" 220.0 lbs
GAMBLE, DEONCUS DENISHA 302697 Black Female 5' 2" 150.0 lbs
Gamble, Gabrielle Jade 351571 Black Female 5' 5" 180.0 lbs Yes
GAMBLE, MARK ANTHONY 355152 Black Male 6' 5" 220.0 lbs
GAMBLE, QUATEVIOUS 395039 White Male 5' 9" 150.0 lbs
GAMBLE, SHERMAN LEON Junior 360258 Black Male 5' 9" 170.0 lbs
GAMBLIN, TINA JANE 293855 White Female 5' 7" 130.0 lbs
GAMEZ, JESSE LEE 352319 White Male 5' 9" 124.0 lbs
GAMEZ, LAZARO ZAMARRON 408630 Yes White Male 5' 8" 140.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
GAMEZ-ORTIZ, CARLOS ALBERTO 390234 White Male 5' 6" 280.0 lbs
First
Last