Bartow County Inmate Inquiry

Inmate Search

Showing 8901 to 9000 of 18385
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
JORDAN, NOAH HAYES 264829 White Male 6' 1" 140.0 lbs
JORDAN, ROBERT WAYNE 317680 White Male 6' 1" 150.0 lbs
JORDAN, TONY RANDALL 384544 White Male 5' 2" 155.0 lbs
JORDAN, XZAYVAIR LORENZO 267612 Black Male 5' 8" 150.0 lbs Yes
JORDAN-COLIN, ROBERTO 400217 White Male 5' 5" 200.0 lbs
JORDON, BRADLEY HARDLY 304456 White Male 5' 4" 120.0 lbs
JORGE, ELIO 394404 White Male 5' 7" 210.0 lbs
JOSE, ABDIEL 400636 White Male 5' 5" 130.0 lbs
JOSE, AVILES LEON 407300 White Male 5' 5" 220.0 lbs
JOSEPH, AARON NATHANIEL 307554 Black Male 5' 10" 185.0 lbs Yes
JOSEPH, ALEACE MONIQUE 401419 Black Female 5' 5" 170.0 lbs
JOSEPH, ALEX PUCE 402259 Black Male 5' 11" 180.0 lbs Yes
JOSEPH, HOUSTON ROGER 366911 White Male 5' 7" 137.0 lbs
JOSEPH, JAHMED 416924 Black Male 5' 5" 130.0 lbs
JOSEPH, LILLIAN SHERNETTE 337451 Black Female 5' 10" 190.0 lbs
JOSEPH, STEPHANE 374706 Black Male 5' 9" 170.0 lbs Yes
JOSEPH, VANESSA 350566 Black Female 5' 4" 170.0 lbs
JOSEPH, WATSON WILLIAM 409032 Black Male 6' 1" 210.0 lbs
JOSEPHSON`, PENELOPE ELEANOR 390296 Black Female 5' 5" 130.0 lbs
JOSEY, STANLEY 413242 Black Male 6' 2" 320.0 lbs
JOSHUA-SUNDERRAJ, JADEN 414227 White Male 5' 5" 130.0 lbs
JOSUE-BALDOMERO, PARADA CARIAS 356628 White Male 5' 8" 180.0 lbs
JOYNER, ALEX BERNARD 309997 Black Male 5' 8" 195.0 lbs Yes
JOYNER, DEMETRICK ANTONIO 330184 Black Male 6' 1" 185.0 lbs
JOYNER, EDDIE RALPH Junior 296761 White Male 5' 9" 150.0 lbs
JOYNER, JANA VENDELL 293338 Black Female 5' 0" 195.0 lbs
JUAN-DOMINGO, MARVIN JHOVANY 365980 White Male 4' 7" 100.0 lbs
JUAREZ, EDVIN RAMIREZ 303260 White Male 5' 4" 150.0 lbs Yes
JUAREZ, ELMER MENDOSA 367657 White Male 5' 6" 220.0 lbs
JUAREZ, MYNOR FERNANDO 405438 White Male 5' 4" 174.0 lbs
JUAREZ, RAFAEL ELIZALDE 356264 White Male 5' 8" 175.0 lbs
JUAREZ, ROBERTO LOPEZ 389955 White Male 5' 9" 190.0 lbs
JUAREZ, SONIA 342581 White Female 4' 11" 150.0 lbs
JUAREZ-GARCIA, EDUARDO D 349046 White Male 5' 10" 185.0 lbs
JUAREZ-URRUTIA, RICARDO 347510 White Male 5' 6" 185.0 lbs
JUAREZ-VELASQUEZ, JOSUE SILVESTRE 390630 White Male 5' 3" 120.0 lbs Yes
JUDD, APRIL DENISE 300592 White Female 5' 4" 145.0 lbs
JULIAN-ATENCO, GUADALUPE 388763 White Female 5' 2" 150.0 lbs Yes
JUMA, OMARI 418999 Black Male 5' 4" 180.0 lbs
JUNG, HYUN CHUL 413918 White Male 5' 9" 165.0 lbs
JUNG, JI-IN 386579 Asian Male 5' 6" 180.0 lbs
JUNG, JOHN JO EON 342320 White Male 5' 11" 180.0 lbs
JUNKIN, CHRISTOPHER BRYANT 300789 White Male 5' 9" 172.0 lbs
JURADO, PEDRO PASCUAL 382557 White Male 5' 9" 160.0 lbs
JUSTICE, EMILY ROSE 392839 White Female 5' 4" 150.0 lbs
JUSTICE, REBECCA LYNN 320998 White Female 4' 10" 110.0 lbs Yes
JUSTINIANO, KATHERINE 410987 White Female 6' 0" 166.0 lbs
KABIRU, ZACHARIA MWANGI 363526 Black Male 5' 7" 180.0 lbs
KACKLEY, DYLAN JACOB 357440 White Male 5' 9" 300.0 lbs
KALAR, MICHELLE BROOK 399801 White Female 5' 9" 145.0 lbs
KALDAHL, SOPHIA FAY 366837 Black Female 5' 9" 210.0 lbs
KALE-MICHAEL, ALISHA MORGAN 385904 Black Female 5' 2" 122.0 lbs Yes
KALLINS, SARAH STROTHER 364385 White Female 5' 3" 120.0 lbs
Kamau, Humphrey Njenga 417161 Black Male 5' 6" 180.0 lbs
KAMEU, JOYCE 379599 Black Female 5' 4" 260.0 lbs
KAMINSKY, JAQUELYN ERICA 292319 White Female 5' 4" 165.0 lbs
KANG, MYUNG GOO 397365 White Male 5' 9" 140.0 lbs
KANG, YOUNG KYU 398220 White Male 5' 6" 162.0 lbs
KANGAS, RUSSELL JAMES Third 360373 White Male 6' 2" 250.0 lbs
KANGBENI, TCHABLE 375042 Black Male 5' 8" 185.0 lbs
Kanocz, Alexander Michael 402554 White Male 6' 0" 175.0 lbs Yes
KARGBO, SORIE 400014 Black Male 5' 11" 162.0 lbs
KARIM, MOHAMMED FAHMEDUL 380076 American Indian/Alaskan Native Male 5' 5" 128.0 lbs
KARKI, BAL KRISHNA 397499 White Male 5' 6" 140.0 lbs
KASONOVITCH, LAURA ANN 266679 White Female 5' 2" 180.0 lbs Yes
KASTANIAS, KEITH ALAN 319652 White Male 6' 1" 188.0 lbs
KATONGOLE, CHARLES SENNYO 298884 Black Male 5' 6" 149.0 lbs
KATWALA, KELVIN KHANYO 393618 Black Male 5' 11" 170.0 lbs
KATZ, SAMUEL DAVID 292244 White Male 5' 10" 135.0 lbs
KATZ, SENECCA 345081 White Female 5' 2" 125.0 lbs Yes
Kaufman, Lee ANTHONY 410520 White Male 6' 3" 220.0 lbs
KAY, DAVID BRYAN 413302 White Male 5' 10" 220.0 lbs
KAY, NICOLE MARIE 369972 White Female 5' 9" 120.0 lbs
KAY, SHERRY FRANCES 330424 White Female 5' 3" 115.0 lbs Yes
KEANE, BARRY TRENT 278009 White Male 5' 6" 145.0 lbs Yes
KEARNEY, CHRISTOPHER MAURICE 358086 Black Male 5' 8" 247.0 lbs
KEARSE, JUSTIN ROMANDEL 285302 Black Male 5' 11" 270.0 lbs
KEATHLEY, JUSTIN DARRELL 287706 White Male 6' 3" 205.0 lbs
KEDZIERSKI, SIERRA NICHOLE BELLE 326499 White Female 5' 2" 120.0 lbs
KEEL, TIFFANY LOUISE 335074 White Female 5' 4" 150.0 lbs Yes
KEELS, ANTWAN LAMARCUS 349556 Black Male 5' 6" 180.0 lbs Yes
KEEN, ANTONIO LEON 383833 Black Male 6' 1" 145.0 lbs Yes
KEEN, KATELYN PATRICIA 342913 White Female 5' 8" 220.0 lbs Yes
KEENE, RALPH GILBERT 296989 White Male 5' 6" 180.0 lbs
KEENE, ROBERT LINCOLN 312442 White Male 6' 0" 160.0 lbs
KEENEY, BYRON BRENT 399637 White Male 6' 1" 190.0 lbs
KEENEY, TYLER MATTHEW 312714 White Male 5' 10" 200.0 lbs
KEESE, SABRE RAE 375901 White Female 5' 7" 160.0 lbs
KEESEE, EVAN SCOTT 368216 White Male 6' 0" 240.0 lbs
KEETON, JESSEE ALLEN 332808 White Male 5' 10" 295.0 lbs
KEETON, ZACOIA PANA 374554 Black Female 5' 6" 150.0 lbs
KEHR, ASHLEY ANN 286983 White Female 5' 6" 155.0 lbs
Keim, Ronald Fredrick 279948 White Male 6' 0" 150.0 lbs Yes
KEITA, ANSUMANA 369441 Black Male 6' 0" 220.0 lbs
KEITH, FREDRICK VERNON 321615 Black Male 6' 3" 265.0 lbs
KEITHLEY, RACHEL RENEE 340013 White Female 5' 4" 145.0 lbs
KELL, BILLY RAY 381487 White Male 5' 7" 145.0 lbs Yes
KELLER, ADAM LEE 363892 White Male 6' 0" 155.0 lbs
KELLER, SENA MARIE 272296 White Female 5' 5" 140.0 lbs Yes
KELLEY, CHRISTOPHER TYRONE 287985 Black Male 5' 7" 145.0 lbs Yes
First
Last