Bartow County Inmate Inquiry

Inmate Search

Showing 11701 to 11800 of 18566
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
MORAN, KEITH EDWARD 369584 White Male 5' 6" 128.0 lbs
MORAN, WILLIAM PATRICK 395312 White Male 6' 0" 270.0 lbs
MORAN-ALVARADO, JOSE GUADALUPE 353258 White Male 5' 5" 180.0 lbs
MORATAYA, ALEX JOSE 402874 White Male 5' 2" 165.0 lbs
MORCEAU, LOGAN TYLER 425455 White Male 5' 9" 125.0 lbs
MORCILIGIA, ANTHONY JACOB 417020 White Male 5' 7" 180.0 lbs
MOREE, BRIAN KEITH 349490 White Male 5' 11" 185.0 lbs
MOREHOUSE, MICHELLE LENORE 265065 White Female 5' 9" 140.0 lbs
MORELAND, KERI LYNN 369414 Black Female 5' 0" 110.0 lbs
MOREL-HERNANDEZ, RENE ARNALFO 384793 White Male 5' 7" 200.0 lbs Yes
MORENO, ANGELA MARIE 354302 White Female 5' 2" 145.0 lbs
MORENO, DARINEL 406515 White Male 5' 5" 220.0 lbs
MORENO, ERIKA 399851 White Female 5' 2" 176.0 lbs
MORENO, IZAEL GONZALEZ 387616 White Male 5' 7" 226.0 lbs
MORENO, JESUS ISMAEL 381414 White Male 5' 5" 160.0 lbs
MORENO, JULIAN GARCIA 386353 White Male 5' 7" 160.0 lbs
MORENO, NEKKOLIS RAYMOND 387670 White Male 5' 10" 245.0 lbs
MORENO-AYALA, DIANA ELIZABETH 396741 White Female 5' 0" 115.0 lbs
MORENO-BARRIENTOS, ANSELMO 381800 White Male 5' 8" 180.0 lbs
MORENO-BARRIENTOS, BRAYAN 377035 White Male 5' 9" 200.0 lbs Yes
MORENO-LOPEZ, SUSSY ANABELI 399134 White Female 5' 3" 135.0 lbs Yes
MORENO-MARTINEZ, ANGEL A 348049 White Male 5' 9" 175.0 lbs
MORENO-MONTOYA, CARLOS 393390 White Male 5' 6" 180.0 lbs
MORENO-PABON, KATHERIN 393393 White Female 5' 6" 160.0 lbs
Moreno-Perez, Jose Armando 421511 White Male 5' 8" 180.0 lbs
MORENO-REYES, OCTAVIO NMN 368755 White Male 5' 10" 230.0 lbs
MORENO-SALINAS, JOSE D 412744 White Male 5' 5" 150.0 lbs
MORENO-SOTO, ANDY 373129 White Male 5' 7" 215.0 lbs
MORENTE-CUIN, JUNIOR JAVIER 402105 White Male 5' 9" 140.0 lbs
MORENTE-GONZALEZ, RENE 418466 White Male 5' 0" 130.0 lbs
MORENTE-GONZALEZ, RENE 388845 White Male 5' 2" 140.0 lbs
MORGAN, ARCH CLEVELAND 363684 White Male 5' 10" 190.0 lbs Yes
MORGAN, CHARLES VAN 271008 White Male 6' 0" 210.0 lbs Yes
MORGAN, DADRIAN JEVON 375060 Black Male 5' 11" 150.0 lbs
MORGAN, DANNIE JOE 357142 White Male 6' 0" 240.0 lbs
MORGAN, DARRIN LEE 367552 Yes White Male 5' 11" 195.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORGAN, DAVID JOSEPH 288853 White Male 5' 11" 225.0 lbs
MORGAN, DENNIS DEWAYNE 298411 White Male 5' 11" 195.0 lbs
MORGAN, FLOYD DAVID 294337 White Male 6' 1" 196.0 lbs
MORGAN, JAMES ALFRED 390074 White Male 6' 0" 200.0 lbs
MORGAN, JAMES LEE 290666 Yes White Male 6' 2" 210.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORGAN, JAMIE ROBINSON 362839 White Male 5' 4" 170.0 lbs
MORGAN, JASON 272119 Black Male 6' 0" 240.0 lbs
MORGAN, JIMMY LEE Junior 262191 White Male 5' 11" 150.0 lbs Yes
MORGAN, JIMMY LEE Senior 262192 White Male 5' 6" 135.0 lbs
MORGAN, JORDAN ANDREW 416630 Black Male 5' 6" 160.0 lbs
MORGAN, LACEY ARLENE 367095 White Female 5' 6" 125.0 lbs
MORGAN, NATHANIEL DAMIAN 401486 White Male 5' 10" 135.0 lbs
Morgan, Nya Christina-Bernise 401822 Black Female 5' 8" 145.0 lbs
MORGAN, PATRICIA ANN 324336 White Female 5' 0" 105.0 lbs
MORGAN, RAQUEL LACROIX 333034 Black Female 5' 9" 260.0 lbs
MORGAN, ZACHARY TAYLOR 401971 White Male 5' 10" 170.0 lbs
MORLEY, VELTA ABBIGAIL 421179 White Female 5' 5" 200.0 lbs
MORO-QUILES, JELANI JOSE 313922 Yes White Male 5' 5" 150.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORRELL, OCTAVIOUS DONTAE 370523 Black Male 6' 3" 220.0 lbs
MORRIS MAYS, CHRISTIYANA CAROLYN 412677 Black Female 5' 10" 180.0 lbs
MORRIS, AARON JAMES 306004 White Male 5' 11" 160.0 lbs
MORRIS, ALEC SAMPSON 417113 White Male 5' 7" 123.0 lbs
MORRIS, AMY DENISE 404678 White Female 5' 2" 139.0 lbs
MORRIS, ANTHONY LYNN 330655 White Male 5' 10" 230.0 lbs
MORRIS, APRIL MICHELLE 389307 White Female 5' 8" 200.0 lbs
MORRIS, ARGEN FRANKLIN 354619 White Male 5' 11" 225.0 lbs
MORRIS, ASHLEY NICOLE 384535 Black Female 4' 11" 189.0 lbs
MORRIS, BRANDICE NICOLE 294064 White Female 5' 0" 115.0 lbs Yes
MORRIS, BRANDON KEITH 291797 White Male 5' 11" 215.0 lbs
MORRIS, BRANDY JADA 273613 White Female 5' 1" 180.0 lbs
MORRIS, CAMREN TYRIQ 334481 Yes Black Male 5' 8" 150.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORRIS, CHARVIS RAMON 286561 Black Male 6' 2" 220.0 lbs
MORRIS, CHRISTINA LYNN 294159 White Female 5' 1" 150.0 lbs Yes
MORRIS, CHRISTINA RENEE 418069 Black Female 5' 4" 225.0 lbs
MORRIS, CHRISTOPHER ALLEN 287740 White Male 5' 9" 160.0 lbs
MORRIS, COREY SEBASTIAN 376540 White Male 6' 4" 375.0 lbs
MORRIS, DAMON LEON 353023 White Male 5' 8" 180.0 lbs Yes
MORRIS, DANIEL JOSEPH 274292 White Male 5' 9" 172.0 lbs Yes
MORRIS, DAVID EDWARD 267185 White Male 5' 8" 165.0 lbs
MORRIS, DEBORAH JENICE 363065 White Female 5' 7" 145.0 lbs
MORRIS, DELLA ALVARADO 339114 White Female 5' 6" 140.0 lbs
MORRIS, DONNA LEA 200704 White Female 5' 1" 186.0 lbs Yes
MORRIS, HARLAN FRANCIS Third 351962 White Male 5' 11" 185.0 lbs
MORRIS, IYESHA LAROSE 382008 Black Female 5' 9" 195.0 lbs
MORRIS, JAMES CLIFFORD 397910 White Male 5' 10" 275.0 lbs
MORRIS, JAMES EDWIN 382879 White Male 5' 6" 130.0 lbs Yes
MORRIS, JOSEPH TERRY 293346 White Male 6' 1" 260.0 lbs
MORRIS, KEYRON LAMAR 363877 Black Male 5' 10" 200.0 lbs
MORRIS, KHALIL ALEXANDER 351865 Black Male 6' 0" 180.0 lbs Yes
MORRIS, LADARION DEONTAE 289943 Black Male 6' 2" 195.0 lbs Yes
MORRIS, MARCUS BRENTON 389414 Black Male 5' 7" 144.0 lbs
MORRIS, MARQUES DIONNE 423033 Black Male 6' 0" 185.0 lbs
MORRIS, MARQUEZ DIONNE 286538 Black Male 6' 0" 175.0 lbs
Morris, Michael David 420436 White Male 5' 9" 180.0 lbs
MORRIS, MICKEY LEE 287922 White Male 6' 0" 221.0 lbs
MORRIS, MONA TERREL 333133 Black Male 5' 11" 235.0 lbs Yes
MORRIS, NATHANIEL TODD 262169 Yes White Male 5' 2" 140.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORRIS, NOAH DAWSON 401321 White Male 5' 11" 145.0 lbs
MORRIS, SAMANTHA ANN 334086 White Female 5' 5" 180.0 lbs
MORRIS, SARA E 400328 White Female 5' 5" 202.0 lbs
MORRIS, SARAH GRACE 315801 White Female 5' 3" 130.0 lbs
MORRIS, STANLEY FLOYD Junior 385801 White Male 5' 11" 240.0 lbs
MORRIS, STEVIE JOE 260979 Yes White Male 5' 11" 195.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MORRIS, SYISHA LUSHADA SIMONE 411838 Black Female 5' 2" 180.0 lbs
First
Last