Bartow County Inmate Inquiry

Inmate Search

Showing 13401 to 13500 of 17768
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
RICHARDSON, DARIAN JEROME 338042 Black Male 5' 10" 120.0 lbs
RICHARDSON, DERRICK LEE 366440 Black Male 5' 10" 200.0 lbs
RICHARDSON, GARY JEROME 358075 Black Male 6' 1" 225.0 lbs
RICHARDSON, JOHN EDWARD 410177 Black Male 5' 11" 175.0 lbs
RICHARDSON, JOHNNY JUNIOR 361011 Black Male 5' 3" 164.0 lbs
RICHARDSON, JOSHUA RYAN 328029 White Male 5' 7" 140.0 lbs
RICHARDSON, JUSTIN BROWN 341976 White Male 6' 3" 230.0 lbs
RICHARDSON, MICHAEL ANTHONY 353374 White Male 5' 8" 289.0 lbs
RICHARDSON, PIERRE ANDRA 335241 Black Male 5' 7" 220.0 lbs
RICHARDSON, SEQUYAH JIHAN 356917 Black Male 5' 8" 135.0 lbs
RICHARDSON, STEPHANIE LEE 347145 White Female 5' 7" 115.0 lbs
RICHARDSON, TODD RASHAUN 346012 Black Male 6' 2" 150.0 lbs Yes
RICHARDSON, TYSEAN 385432 Black Male 5' 11" 150.0 lbs
RICHARDSON, WILLIAM ROSCOE 356299 White Male 6' 4" 200.0 lbs
RICHART, JEREMY BRACK 353296 White Male 6' 3" 275.0 lbs
RICHEY, CHRISSY LYNN 391707 White Female 5' 0" 140.0 lbs
RICHEY, JOSHUA LEE 321216 White Male 5' 10" 195.0 lbs Yes
RICHMOND, ELIZABETH SKYLER 282200 White Female 5' 0" 121.0 lbs
RICHMOND, GARY ALAN 344879 Black Male 5' 8" 301.0 lbs
RICHMOND, LORETTA LYNN 329014 White Female 5' 4" 140.0 lbs Yes
RICHMOND, REESE MARK 383961 White Male 6' 0" 195.0 lbs
RICHTER, MARIVAL 394376 White Female 5' 4" 180.0 lbs
RICKMAN-SEAGLE, BARBARA JEAN 370050 White Female 5' 7" 150.0 lbs
RICO, OLGA 386649 White Female 5' 4" 175.0 lbs
RIDDICK, MALIK AREON 274116 Black Male 5' 9" 145.0 lbs
RIDDLE, GREGORY ALLEN 385908 White Male 5' 11" 150.0 lbs
RIDDLE, WEENA DAWN 333888 White Female 5' 0" 150.0 lbs
RIDDLESPUR, AMY ELIZABETH 336370 White Female 5' 7" 168.0 lbs
RIDER, ALLEN BRIAN 271163 White Male 5' 9" 188.0 lbs
RIDER, MATTHEW OLEN 289290 Yes White Male 6' 0" 170.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
RIDER, TIMOTHY JOHN 331774 White Male 5' 8" 140.0 lbs
RIDGEWAY, ETHAN BARTON 365518 White Male 5' 6" 125.0 lbs
RIDING, TONYA JUNE 402847 White Female 5' 2" 115.0 lbs
RIDLEY, CHARLOTTE TORRI 377299 Black Female 5' 7" 135.0 lbs
RIDLEY, SHAMIKA MARIE 377203 Black Female 5' 4" 185.0 lbs Yes
RIDLEY-SULEMAN, TERESA BERNICE 266674 White Female 5' 6" 300.0 lbs Yes
RIEGER, JEREMY HEATH 390924 White Male 5' 11" 160.0 lbs
RIES, CLAYTON THOMAS 308912 White Male 6' 1" 250.0 lbs
RIFE, CHARLES BRIAN 311259 White Male 6' 1" 170.0 lbs
RIGATTI-SANTIAGO, MARINA HALEY 359884 White Female 5' 0" 120.0 lbs Yes
RIGGS, GARY WAYNE 301499 White Male 6' 0" 230.0 lbs
RIKARD, RANDY LEE 321620 White Male 5' 10" 150.0 lbs Yes
RILEY, CHARLES PRESTON 348682 White Male 5' 9" 150.0 lbs Yes
RILEY, CHELSI BRE AJA 305409 Black Female 5' 5" 200.0 lbs
RILEY, DWAYNE T 344880 Black Male 6' 2" 210.0 lbs
RILEY, JASON ALLEN 372494 White Male 5' 7" 150.0 lbs
RILEY, JASON DEWAYNE 244404 White Male 5' 11" 190.0 lbs
RILEY, PAUL TH0MAS 352399 White Male 6' 2" 190.0 lbs
RILEY, STEVE R 371348 Black Male 6' 1" 200.0 lbs
Riley, Timothy Lee 291611 White Male 6' 0" 247.0 lbs
RILEY, TYLER BREON 285426 Black Male 6' 2" 175.0 lbs Yes
RIMERT, CHASE MICHAEL 344155 White Male 5' 7" 130.0 lbs
RIMPEL, JORDAHNI JULIAN 268823 Black Male 5' 7" 155.0 lbs
RINCON, RODRIGO EDUARDO 346600 White Male 5' 10" 255.0 lbs
RINGWALT, CHRISTOPHER AUSTIN NEIL 332387 White Male 5' 9" 163.0 lbs Yes
RIOJAS, GABRIELA CHRISTINE 351671 White Female 4' 9" 150.0 lbs Yes
RIOS, MARTHA ELIZABETH 377340 Yes White Female 5' 4" 130.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
RIOS-CRUZ, CASSIDY RANAE 330133 White Female 5' 2" 160.0 lbs Yes
RIOS-RIOS, ANGEL JULIAN 378838 White Male 5' 3" 160.0 lbs
RIOS-SALINAS, YOVANI 358377 White Male 5' 6" 120.0 lbs
RIPLEY, PHILLIP KERRY 326822 White Male 5' 6" 155.0 lbs
RISEDEN, JAMES KEITH 263413 White Male 5' 11" 170.0 lbs Yes
RISEDEN, JERRY KEITH 300838 White Male 6' 2" 240.0 lbs
RISEDEN, RICKY LAMAR 262727 White Male 5' 9" 140.0 lbs
RISEDEN, TIFFANY ELAINE 208294 White Female 5' 9" 160.0 lbs
RISER, SAMIRAH DARLENE 393874 Black Female 5' 5" 160.0 lbs
RISO, JEFFERY LEONEL 390417 Hispanic or Latino Male 5' 4" 110.0 lbs
RITCH, ALBERT JOSEPH 286562 White Male 5' 10" 140.0 lbs Yes
RITCH, CASEY MARIE 264513 White Female 5' 5" 145.0 lbs
RITTENBERRY, CINDY MICHELLE 354081 Black Female 4' 9" 109.0 lbs
RITTENHOUSE, ALLI DONNETTE 377691 White Female 5' 6" 130.0 lbs
RITTENHOUSE, TRINITY LEANN 405313 White Female 5' 3" 280.0 lbs
RIVAS RODRIGUEZ, NELSON EDUARDO 380817 Hispanic or Latino Male 5' 8" 125.0 lbs
RIVAS, CHRISTOPHER ALEXANDER 395365 White Male 5' 7" 262.0 lbs Yes
RIVAS-GOMEZ, DAREN ADIEL 396218 White Male 6' 1" 200.0 lbs
RIVAS-GONZALEZ, CARLOS ENRIQUE 358854 White Male 5' 1" 150.0 lbs
RIVAS-OSORTO, CARLOS R 393788 White Male 5' 6" 130.0 lbs
RIVERA ESPINOZA, EMERSON ISAAC 376075 White Male 5' 8" 185.0 lbs
RIVERA, ANGELINA DEE 399293 White Female 5' 4" 190.0 lbs
RIVERA, JOSE LUIS 350002 White Male 5' 10" 250.0 lbs Yes
RIVERA, LUIS ANGEL 385685 White Male 6' 0" 150.0 lbs
RIVERA, MISAEL JR 294852 White Male 5' 5" 200.0 lbs
RIVERA, NEMESIO 403150 White Male 5' 3" 160.0 lbs
RIVERA, OMAR 382476 White Male 5' 8" 240.0 lbs
RIVERA, SYLVIA ELIZABETH 388279 White Female 5' 5" 140.0 lbs
RIVERA, WILMER 332772 White Male 5' 9" 155.0 lbs
RIVERA-ALBA, GROSVIN 360597 White Male 5' 5" 130.0 lbs
RIVERA-ALEMAN, CALIXTO ANTONIO 355053 Hispanic or Latino Male 6' 3" 230.0 lbs Yes
RIVERA-CARRANZA, DIKMAR 337656 White Male 5' 4" 120.0 lbs
RIVERA-GARCIA, MILTON JOSUE 410635 White Male 5' 10" 215.0 lbs
RIVERA-PADILLA, JOSE GABRIEL 275977 White Male 6' 0" 185.0 lbs
RIVERA-ROMERO, JOSE DALILO 383626 White Male 5' 9" 170.0 lbs
RIVERA-ZAVALA, WILLIAM ALJENDRA 303347 White Male 5' 10" 220.0 lbs
RIVERS, JAJUAN OSCEASER Junior 370404 Black Male 5' 9" 220.0 lbs
RIVERS, MIKHALE DEMARCUS 306486 Black Male 5' 10" 160.0 lbs
RIX, DUSTIN LANE 269122 White Male 5' 7" 150.0 lbs
RIZER, CHARLES ROOSEVELT 271778 Black Male 5' 10" 215.0 lbs Yes
ROACH, ANDREW CORY 330529 White Male 5' 11" 200.0 lbs
ROACH, CHRISTOPHER WESLEY 346368 White Male 6' 3" 215.0 lbs
Roach, Elden Morvin 347515 White Male 6' 0" 250.0 lbs
First
Last