Bartow County Inmate Inquiry

Inmate Search

Showing 1601 to 1700 of 18594
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
BONNER, BRANDY LYNN 290049 White Female 5' 4" 160.0 lbs
BONNER, SHEREIF DESHAWN 363872 Black Male 5' 11" 170.0 lbs
BONNER, SONYA LEANN 408803 White Female 4' 11" 209.0 lbs
BONONES, JAMES LUTHER 311645 White Male 5' 11" 165.0 lbs
BOOHER, MICHAEL 404423 White Male 6' 1" 206.0 lbs
BOOKER, AMANDA ANN 263288 White Female 5' 2" 117.0 lbs
Booker, Devon Jaleel 299528 Black Male 5' 11" 165.0 lbs Yes
BOOKER, JOHN BRYAN 357158 White Male 6' 0" 165.0 lbs
BOOKER, TYRON TREMON 327355 Black Male 5' 8" 185.0 lbs
BOOKER, VICKIE LYNN 394971 Black Female 4' 11" 250.0 lbs
BOONE, CASEY RUSSELL 363346 White Male 5' 4" 160.0 lbs
BOONE, DARIUS ANTONIO 386425 Black Male 5' 8" 185.0 lbs
BOONE, KRISTOPHER CARRINGTON 431041 Black Male 5' 9" 190.0 lbs
BOONE, TORI MAKAYLA 302255 Black Female 5' 3" 150.0 lbs
BOONE, TRAVIS EUGENE 361554 Black Male 5' 11" 156.0 lbs Yes
BOOTH, CANDICE ATHENA 410218 Black Female 5' 4"
BOOTH, IVAN ALEXANDER 411730 White Male 6' 3" 170.0 lbs
BOOTH, MARK EDWARD 427830 White Male 5' 6" 200.0 lbs
BOOTH, MICHAEL 381520 White Male 5' 7" 185.0 lbs
BOOTH, TREVOR ALLEN 419356 White Male 6' 3" 160.0 lbs
BOOZER, JUKEYVIOUS DEJUAN 332852 Black Male 6' 3" 200.0 lbs Yes
BOOZER, THOMAS EUGENE 398214 White Male 5' 10" 183.0 lbs
BORAH, BRENDA JOYCE 355018 White Female 5' 7" 210.0 lbs
BORCHERT, ADAM CHANCE 370836 White Male 5' 10" 170.0 lbs
BORDEAUX, HEATHER JANELLE 419049 White Female 5' 4" 180.0 lbs
BORDELON, CHRISTOPHER 429595 White Male 5' 8" 160.0 lbs
BORGES, GABRIEL CANEDO 427522 White Male 5' 5" 170.0 lbs
BORISOV, ANDREI 384429 White Male 5' 9" 220.0 lbs
BORJA, GRISSEL 309647 White Female 5' 2" 140.0 lbs
BORJAS RAMOS, MARIA ALEJANDRA 381920 White Female 5' 6" 160.0 lbs
BORJAS, ERIK OMAR 388248 White Male 5' 8" 170.0 lbs
BORJA-SANCHEZ, JOHNATHAN 383239 White Male 5' 9" 130.0 lbs
BORJA-SANCHEZ, LUIS FRANCISCO 383235 White Male 5' 8" 150.0 lbs
BORJO-SANCHEZ, DARIANA 383316 White Female 5' 3" 102.0 lbs
BORJUONG, NYAJAL G 414609 Black Female 5' 9" 158.0 lbs
BORN, CHRISTINE ANN 328626 White Female 5' 5" 145.0 lbs Yes
BORNHORST, AUSTIN JAMES 364229 White Male 5' 11" 180.0 lbs
BORUM, AJANAE LEILANI 414851 Black Female 5' 1" 165.0 lbs
BOSCIA, ANTONIO LUIGI 402035 White Male 5' 8" 205.0 lbs
BOSS, JODY EUGENE 411518 White Male 5' 11" 260.0 lbs
BOSS, MALCOLM ALFRED 343362 White Male 6' 1" 230.0 lbs
BOSS, MALCOLM TYLER 362691 White Male 5' 11" 240.0 lbs
BOSSIE, ALONZO HARRIS 418983 Black Male 5' 8" 152.0 lbs
BOSTIC, KENNETH WAYNE 379916 White Male 5' 7" 150.0 lbs
BOSTIC, MICHAEL NIGEL-DERRELL 364134 Black Male 5' 11" 163.0 lbs
BOSTON, GARISON THOMAS 289374 White Male 5' 7" 160.0 lbs Yes
BOSTON, STANLEY ROBERT 337626 White Male 6' 0" 180.0 lbs
BOSTON, WILLIAM TODD 305994 White Male 5' 11" 170.0 lbs Yes
BOSWELL, DAWSON MAKAIN 376772 White Male 6' 1" 180.0 lbs
BOSWELL, JOSHUA BRIAN 398055 White Male 5' 8" 200.0 lbs
BOSWELL, LISA MARIE 377572 White Female 5' 5" 120.0 lbs
BOSWELL, MARGIE HAZEL JEAN 373321 Yes White Female 5' 7" 230.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BOSWELL, ROBERT Junior 373322 White Male 6' 2" 220.0 lbs
Botts, Monica Louise 393512 White Female 5' 2" 260.0 lbs
BOTTS, ROGER DOYLE 424891 White Male 5' 2" 240.0 lbs
BOUDREAU, CHELSEA MEGAN 269119 White Female 5' 4" 240.0 lbs
BOUHMADOUCHE, MAHDI 397367 White Male 5' 10" 220.0 lbs
BOUKNIGHT, CHANCE JAL 393962 Black Male 5' 10" 175.0 lbs
BOULERICE, ZACHERY PARKER 312203 White Male 6' 6" 200.0 lbs Yes
BOULIER, ERIN JANE 288842 White Female 5' 2" 120.0 lbs
BOUNAJRA, SALMA 405287 Black Female 5' 5" 170.0 lbs
BOUNDS, KIMBERLY ELIZABETH 351064 White Female 5' 7" 125.0 lbs
BOURIYU, ALEXANDER 407166 White Male 5' 7" 175.0 lbs
BOURQUE, BRANDY 363170 White Female 5' 11" 165.0 lbs
BOURQUE, PAUL MICHAEL 388900 White Male 5' 10" 229.0 lbs Yes
BOWDEN, DONNA MICHELLE 360558 White Female 5' 7" 145.0 lbs Yes
BOWDEN, WESLEY MILTON 318758 White Male 5' 9" 250.0 lbs
BOWE, SHILOH KRISHNA 349268 Black Male 5' 11" 194.0 lbs
BOWEN, ANDREW EDWARD 347784 White Male 6' 0" 170.0 lbs
BOWEN, ANDREW STEPHEN 408000 White Male 6' 2" 215.0 lbs
BOWEN, CATRINA MARIE HYDE 368870 White Female 4' 11" 145.0 lbs
BOWEN, THOMAS ARTHUR 201068 White Male 5' 9" 220.0 lbs Yes
BOWEN, TRENTON JAMES 416706 White Male 5' 7" 180.0 lbs
BOWEN, WILLIAM HAROLD 422331 Black Male 5' 6" 180.0 lbs
BOWENS, SHEDRICK ANTONIO 311472 Black Male 5' 8" 205.0 lbs Yes
BOWERS, DASHAAN SANQUAN 387225 Black Male 5' 8" 160.0 lbs
BOWES, ALEX SHANE 346228 White Male 6' 1" 205.0 lbs
BOWICK, JEREMY BYNUM 243410 White Male 5' 7" 180.0 lbs
BOWIE, DEONDRELL LADALE 331021 Black Male 5' 3" 145.0 lbs
BOWKER, SARAH ANNETTE 383674 White Female 5' 6" 125.0 lbs
BOWLES, JOSEPH CAMERON 392267 White Male 6' 2" 200.0 lbs
BOWLEY, JONATHAN EDWARD 346929 White Male 5' 9" 185.0 lbs
BOWLING, LEVON LEON 322101 White Male 6' 1" 168.0 lbs Yes
BOWMAN, BRENT 429811 White Male 5' 11" 160.0 lbs
BOWMAN, DAVID MICHAEL 311363 White Male 5' 10" 145.0 lbs Yes
BOWMAN, JUSTIN DYLAN 387482 White Male 5' 3" 120.0 lbs
BOWMAN, MARCUS JEFFREY 378264 White Male 5' 11" 155.0 lbs
BOWMAN, SHERI LYNN 328973 White Female 5' 7" 143.0 lbs
BOWMAN, STACEY AMERSON 319140 White Female 5' 2" 210.0 lbs
BOWMAN, TIMOTHY LEE 392522 White Male 5' 8" 180.0 lbs
BOWMAN, WILLIAM HOWARD 358230 White Male 5' 8" 210.0 lbs
BOWSER, GARY DEWAYNE 347109 Black Male 5' 8" 165.0 lbs Yes
BOWSER, GARY DEWYANE 410603 Black Male 5' 8" 185.0 lbs Yes
BOXLEY, ZAEON 345150 Yes Black Male 6' 1" 260.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BOYCE, MAURAIDE GRACYN 396212 White Female 5' 2" 125.0 lbs
BOYCE, SARA NICIA 374082 White Female 5' 5" 190.0 lbs
BOYD, CHRISTOPHER JASON 412145 White Male 5' 11" 220.0 lbs
BOYD, ENJOLI SUNESA 414961 Black Female 5' 7" 160.0 lbs
BOYD, GABRIELLE HUNTER 381649 White Female 5' 5" 137.0 lbs
BOYD, HANNAH NICOLE 275859 White Female 5' 8" 160.0 lbs Yes
First
Last