Bartow County Inmate Inquiry

Inmate Search

Showing 1501 to 1600 of 18100
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
BOATMAN, CREIG CYRIL 292734 Black Male 5' 6" 165.0 lbs
BOATNER, LANNIE MICHELLE 354138 White Female 5' 7" 150.0 lbs
BOATRIGHT, JOHN GLEN 406046 White Male 6' 3" 215.0 lbs
BOATWRIGHT, CHERYLENE PATSY 319171 White Female 5' 6" 150.0 lbs Yes
Boatwright, David Brent Second 407977 White Male 5' 10" 165.0 lbs
BOATWRIGHT, MICHAEL WAYNE 318989 White Male 5' 9" 160.0 lbs
BOBO, STEPHON JAZONNE 355752 Black Male 5' 5" 140.0 lbs Yes
BODAMER, KATRINA DESSE 385151 White Female 5' 8" 145.0 lbs
BODDINGTON, NICHOLAS MARK 389103 White Male 6' 0" 180.0 lbs
BOGAN, LARRY ARNOLD 295637 Black Male 6' 3" 220.0 lbs
BOGARIN, MIGUEL ANGEL 350265 White Male 5' 9" 210.0 lbs
BOGGS, CHRISTOPHER IAN 293463 White Male 6' 1" 230.0 lbs
Bogues, Kristin Ann 374610 White Female 5' 4" 120.0 lbs
BOHANAN, BRANDON ROBERT 308732 White Male 6' 0" 150.0 lbs Yes
BOHANAN, KALEB BLAINE 354130 White Female 5' 8" 190.0 lbs
BOHANNON, DONALD CHARLES 319619 White Male 5' 11" 215.0 lbs
BOHANNON, HALEY RENEE 353664 White Female 5' 4" 130.0 lbs
BOHANNON, KAYLA DANIELLE 361593 White Female 5' 7" 150.0 lbs Yes
BOHANNON, KENNETH ARTHUR Junior 263279 White Male 5' 7" 135.0 lbs Yes
BOHANNON, KENNETH ARTHUR Senior 271611 White Male 5' 7" 165.0 lbs Yes
BOHANNON, LELAND SCOTT 408998 White Male 5' 9" 158.0 lbs
BOHANNON, PARKER SHANE 392305 White Male 5' 6" 119.0 lbs
BOHANNON, SHARON LYNN 309766 White Female 5' 3" 148.0 lbs
BOHANON, JORDAN TYLER 306670 Black Male 5' 9" 270.0 lbs
BOHARA, BIMAL KUMAR 388464 White Male 5' 7" 175.0 lbs
BOHN, WILLIAM LESLIE 391993 White Male 6' 0" 170.0 lbs
BOHORQUEZ-AREAS, CARLOS DAVID 384054 White Male 5' 7" 160.0 lbs
BOILEAU, DONOVAN JAMES 379934 Yes White Male 5' 9" 156.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
BOLDEN, DARICE LEON 303818 Black Male 5' 11" 150.0 lbs
BOLDEN, SOPHIA SHUREE 378180 Black Female 5' 2" 146.0 lbs
BOLDING, JANESSA L 339157 White Female 5' 6" 135.0 lbs
BOLES, CHAD ISSAC 330067 White Male 5' 6" 138.0 lbs
BOLEY, CHRISTOPHER DALE 344633 White Male 5' 11" 160.0 lbs Yes
BOLICK, BRANDON DAKOTA 377631 White Male 5' 3" 131.0 lbs
BOLING, JIMMY LEE 382674 White Male 5' 6" 140.0 lbs Yes
BOLING, JOHN DEXTER 373815 White Male 6' 0" 200.0 lbs
BOLIVAR PEREZ, LUIS ALBERTO 399416 White Male 5' 7" 7.0 lbs
BOLIVER, STEVAN W 404399 White Male 6' 0" 145.0 lbs
BOLIVIANA, JORGE GABRIEL 390970 White Male 5' 10" 135.0 lbs
BOLLEN, MATTHEW THOMAS 273309 Unknown Male 5' 10" 160.0 lbs
BOLLING, ALTA REGINA 333268 White Female 5' 8" 170.0 lbs
BOLLING, JOSHUA ADAM 397962 White Male 5' 10" 155.0 lbs
BOLLING, JOSHUA ADAMS 404469 White Male 5' 11" 150.0 lbs
BOLLINGER, DAVID LEE 366663 White Male 6' 1" 170.0 lbs
BOLM, VICKIE JOAN 385066 White Female 5' 6" 160.0 lbs Yes
BOLTON, BAILEY SAVANNAH 310392 White Female 5' 2" 107.0 lbs Yes
BOLTON, DARIUS JOHN 374264 Black Male 6' 1" 200.0 lbs
BOLTON, RODNEY LAIN 396746 White Male 5' 5" 178.0 lbs
BONADIE, SHDEL BEJ 354158 Black Male 5' 10" 158.0 lbs
BOND, DERRICK Junior 350429 Black Male 5' 11" 260.0 lbs
BOND, TARA MAY 373075 White Female 5' 5" 136.0 lbs
BOND-AWLS, DARNELL MICHAEL 349418 Black Male 5' 9" 180.0 lbs Yes
BONDS, SARAH ELIZABETH 384775 White Female 5' 3" 150.0 lbs
BONDS, TRACEY MICHELLE 263721 White Female 5' 10" 170.0 lbs Yes
BONE, BRETT MILES 356497 Unknown Male 5' 11" 135.0 lbs
BONE, JAMES ROBERT 271543 White Male 6' 2" 240.0 lbs
BONE, PAYTON CHRISTIAN 407113 White Male 6' 1" 184.0 lbs
BONILLA, ARNOL BELARMINO 284433 White Male 5' 9" 140.0 lbs Yes
BONILLA, EDWIN 351039 White Male 5' 8" 260.0 lbs
BONILLA, JENNIFER BIANCA 410871 White Female 5' 1" 135.0 lbs
BONILLA-CALDERON, MISAEL 376759 White Male 5' 8" 200.0 lbs
BONILLA-CASTILLO, MARIA ARELY 383831 Hispanic or Latino Female 5' 8" 180.0 lbs
BONILLA-CORDOVA, SINDEL VANESSA 300482 White Female 5' 8" 160.0 lbs
BONILLA-GARCIA, HORACIO 389015 White Male 5' 0" 170.0 lbs
BONNER, SHEREIF DESHAWN 363872 Black Male 5' 11" 170.0 lbs
BONNER, SONYA LEANN 408803 White Female 4' 11" 209.0 lbs
BONONES, JAMES LUTHER 311645 White Male 5' 11" 165.0 lbs
BOOHER, MICHAEL 404423 White Male 6' 1" 206.0 lbs
BOOKER, AMANDA ANN 263288 White Female 5' 2" 117.0 lbs
BOOKER, DEVON JALEEL 299528 Black Male 5' 11" 160.0 lbs
BOOKER, JOHN BRYAN 357158 White Male 6' 0" 165.0 lbs
BOOKER, TYRON TREMON 327355 Black Male 5' 8" 185.0 lbs
BOONE, CASEY RUSSELL 363346 White Male 5' 4" 160.0 lbs
BOONE, DARIUS ANTONIO 386425 Black Male 5' 8" 185.0 lbs
BOONE, JUANITA MARIE 304547 White Female 5' 2" 175.0 lbs
BOONE, TORI MAKAYLA 302255 Black Female 5' 3" 150.0 lbs
BOONE, TRAVIS EUGENE 361554 Black Male 5' 11" 156.0 lbs Yes
BOOTH, CANDICE ATHENA 410218 Black Female 5' 4"
BOOTH, IVAN ALEXANDER 411730 White Male 6' 3" 170.0 lbs
BOOTH, MICHAEL 381520 White Male 5' 7" 185.0 lbs
BOOZER, JUKEYVIOUS DEJUAN 332852 Black Male 6' 3" 200.0 lbs Yes
BOOZER, THOMAS EUGENE 398214 White Male 5' 10" 183.0 lbs
BORAH, BRENDA JOYCE 355018 White Female 5' 7" 210.0 lbs
BORCHERT, ADAM CHANCE 370836 White Male 5' 10" 170.0 lbs
BORISOV, ANDREI 384429 White Male 5' 9" 220.0 lbs
BORJA, GRISSEL 309647 White Female 5' 2" 140.0 lbs
BORJAS RAMOS, MARIA ALEJANDRA 381920 White Female 5' 6" 160.0 lbs
BORJAS, ERIK OMAR 388248 White Male 5' 8" 170.0 lbs
BORJA-SANCHEZ, JOHNATHAN 383239 White Male 5' 9" 130.0 lbs
BORJA-SANCHEZ, LUIS FRANCISCO 383235 Yes White Male 5' 8" 150.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
BORJO-SANCHEZ, DARIANA 383316 White Female 5' 3" 102.0 lbs
BORN, CHRISTINE ANN 328626 White Female 5' 5" 145.0 lbs Yes
BORNHORST, AUSTIN JAMES 364229 White Male 5' 11" 180.0 lbs
BORUM, AJANAE LEILANI 414851 Black Female 5' 1" 165.0 lbs
BOSCIA, ANTONIO LUIGI 402035 White Male 5' 8" 205.0 lbs
BOSS, JODY EUGENE 411518 White Male 5' 11" 260.0 lbs
BOSS, MALCOLM ALFRED 343362 White Male 6' 1" 230.0 lbs
BOSTIC, KENNETH WAYNE 379916 White Male 5' 7" 150.0 lbs
BOSTIC, MICHAEL NIGEL-DERRELL 364134 Black Male 5' 11" 163.0 lbs
BOSTON, GARISON THOMAS 289374 White Male 5' 7" 160.0 lbs Yes
First
Last