Bartow County Inmate Inquiry

Inmate Search

Showing 4501 to 4600 of 17257
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
EFRAIN-RANGEL, NAVARRO 366505 White Male 5' 6" 197.0 lbs
EFRIMEA, JAMES KOJO 332841 Black Male 5' 4" 145.0 lbs
EGAN, GINA MARIE 307107 White Female 5' 3" 125.0 lbs
EHLEY, JAKE CHRISTOPHER 383681 White Male 6' 2" 220.0 lbs
EHRHARDT, JUSTIN DEAN 343139 White Male 6' 3" 270.0 lbs
EICH, JACOB CHARLES 369120 White Male 5' 5" 130.0 lbs
EIDSON, SAVANNAH DIANE 336532 White Female 5' 5" 130.0 lbs
EIDSON, STEPHEN ASHER 268181 White Male 5' 11" 175.0 lbs Yes
EIFERT, DOMINIQUE DEANN 364003 White Female 5' 0" 115.0 lbs
EIFERT, GREGORY MICHAEL 375311 White Male 5' 8" 200.0 lbs
EL RAMLAWY, OMAR ABDELMONEM 329339 White Male 5' 11" 170.0 lbs
ELAM, DEREK ALBERT 330895 White Male 5' 11" 190.0 lbs Yes
ELAM, MYKEL NICOLE 348894 Black Female 5' 5" 220.0 lbs
ELAM, RYAN MICHAEL 379389 White Male 6' 0" 170.0 lbs
ELCOMBE, JOSHUA THOMAS 321071 White Male 5' 11" 150.0 lbs
ELDER, JAMES ANDREW 365055 White Male 5' 11" 190.0 lbs
ELDERS, STEVE DAVID Junior 356215 White Male 6' 2" 245.0 lbs
ELDRED, CARL LEE 281722 White Male 5' 7" 150.0 lbs Yes
ELDREDGE, JUSTIN DANIEL 339309 White Male 5' 8" 195.0 lbs
ELDRIDGE, ASHLEE NICHOLE 366155 White Female 5' 2" 140.0 lbs
ELDRIDGE, JAMES ROBERT 276518 White Male 5' 9" 165.0 lbs
ELDRIDGE, JASON MONROE 282513 White Male 6' 1" 220.0 lbs Yes
ELDRIDGE, LANEEKA M 296069 Black Female 5' 8" 195.0 lbs Yes
ELDRIDGE, SHERYL ANNE 350656 White Female 5' 10" 175.0 lbs
ELEM, ERNEST LAVOUN 397133 White Male 6' 4" 249.0 lbs
ELISH, MASON NOEL 378230 White Male 6' 0" 250.0 lbs
ELKINS, ADRIAN LEX 323548 White Male 5' 7" 135.0 lbs
ELKINS, KELLIE NANCY MARIE 350151 White Female 5' 3" 120.0 lbs Yes
ELKINS, RONELLA 357170 Black Female 5' 3" 145.0 lbs
ELKINS, SHANTA SHENICE 281433 Black Female 5' 1" 145.0 lbs
ELLARD, KEITH ALLEN 380619 White Male 5' 9" 135.0 lbs
ELLENBURG, DONALD SCOTT 398020 White Male 5' 9" 230.0 lbs
ELLER, JERRY WAYNE 334376 White Male 5' 11" 215.0 lbs
ELLERBY, ROLAND SHAZAAM 342075 Black Male 5' 5" 150.0 lbs
ELLINGSON, PER JAMES 371190 White Male 6' 1" 152.0 lbs
ELLINGTON, AUSTIN GABRIEL 397123 Black Male 5' 10" 120.0 lbs
ELLIOT, MICHAEL COVEN 374313 White Male 6' 3" 145.0 lbs
ELLIOT, MICHELE ANTOINETTE 268606 Black Female 5' 2" 110.0 lbs
ELLIOTT, ALIZ-JAH JEROME 288971 White Male 5' 9" 145.0 lbs Yes
ELLIOTT, ERIC LAMONT 347194 Black Male 6' 1" 190.0 lbs
ELLIOTT, HAROLD JEROME 275589 Black Male 5' 10" 205.0 lbs Yes
ELLIS, ABSHUL JAMARAL 327217 Black Male 6' 1" 168.0 lbs
ELLIS, ANGELA LEE 280626 Black Female 5' 7" 150.0 lbs
ELLIS, APRIL MICHELLE 392705 White Female 5' 7" 200.0 lbs
ELLIS, BRITTANY MARIE 353607 White Female 5' 5" 165.0 lbs
ELLIS, CODY SHANE 260682 White Male 5' 5" 200.0 lbs Yes
ELLIS, EDDIE BERNARD 373713 Black Male 5' 11" 150.0 lbs
ELLIS, ERIC AUSTIN 297193 White Male 5' 9" 165.0 lbs Yes
ELLIS, HUNTER WILLIAM 340546 White Male 6' 0" 190.0 lbs
ELLIS, JAYKUB VERNON 336668 White Male 5' 7" 147.0 lbs
ELLIS, JUSTIN DEWAYNE 280292 White Male 5' 2" 170.0 lbs
ELLIS, KEIARON DESHAWN 338555 Black Male 5' 8" 300.0 lbs
ELLIS, MICHAEL REECE 293279 White Male 6' 1" 200.0 lbs Yes
ELLIS, OLVIE MARIE 382539 White Female 5' 5" 145.0 lbs
ELLIS, ROBERT LAWRENCE 324382 White Male 5' 9" 160.0 lbs
ELLIS, SHANNON RENE 312914 Yes White Female 5' 4" 150.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
ELLIS, SHAYLAN SHAMARA 387669 Black Female 5' 7" 150.0 lbs
ELLIS, STEPHAN JAMAL 267771 Black Male 6' 3" 220.0 lbs Yes
ELLISON, MIRANDA MELISSA 371536 Black Female 5' 6" 180.0 lbs Yes
ELLISON, NANCY ELIZABETH 307232 White Female 5' 2" 130.0 lbs
ELLISON, TINA MARIE 350834 White Female 5' 5" 135.0 lbs
ELLSWORTH, CHELSEA MEGAN 313231 White Female 5' 3" 110.0 lbs
ELMORE, AARON LEMORIE 397083 Black Male 6' 0" 154.0 lbs
ELROD, BOBBY BLAKE 274255 White Male 6' 0" 220.0 lbs Yes
ELROD, BYRON SCOTT 301775 Black Male 6' 0" 180.0 lbs
ELROD, CHARLES BERRY 279069 White Male 5' 9" 165.0 lbs
ELROD, DONALD LEVI 373336 White Male 6' 1" 200.0 lbs Yes
ELROD, GREGORY BRIAN 290547 White Male 6' 3" 200.0 lbs Yes
ELROD, JOHNNY EUGENE 372637 White Male 5' 5" 150.0 lbs
ELROD, JOSHUA BLAKE 306970 White Male 6' 2" 185.0 lbs
ELROD, KRYSTAL RENEE 353731 White Female 5' 4" 170.0 lbs
ELROD, MICHAEL BRANDON 264302 White Male 5' 8" 150.0 lbs Yes
ELROD, PHILLIP GEORGE 374232 White Male 5' 11" 220.0 lbs Yes
ELROD, PHILLIP TAYLOR 338800 White Male 5' 8" 140.0 lbs
ELROD, TYLER LEE 261691 White Male 5' 5" 120.0 lbs Yes
ELSBERRY, JOSHUA RYAN 357956 White Male 6' 3" 200.0 lbs
ELSTEN, ROBERT MALLET 325456 White Male 5' 10" 230.0 lbs
ELSWICK, FELECIA DONNA 321963 White Female 5' 2" 125.0 lbs
ELVERS, PAUL DAVID 354817 White Male 5' 10" 185.0 lbs Yes
ELY, AMANDA NICOLE 368256 White Female 5' 3" 180.0 lbs
ELY, JOSEPH ALVIN 315399 Black Male 6' 2" 180.0 lbs
ELY, KEVIN RANDALL 339570 White Male 5' 10" 175.0 lbs
ELY, SAMUEL BRETT 333097 White Male 6' 0" 163.0 lbs
EMANUEL, TROY LEE 366652 White Male 6' 0" 200.0 lbs
EMANUEL-RAMIREZ, MARLON 385689 White Male 5' 7" 175.0 lbs
EMBRY, JOHN CHARLES 291001 White Male 6' 3" 340.0 lbs
EMILIAN, EWOOD RENE 372381 Black Male 5' 9" 175.0 lbs
EMMETT, WESTLEY DUANE 219112 Yes White Male 6' 2" 190.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
EMMONS, ADAM TROY 308805 White Male 5' 6" 255.0 lbs
EMMONS, KIMBERLY ELIZABETH MARIE 323081 White Female 5' 4" 115.0 lbs
EMMONS, TERRY GLENN 325589 White Male 5' 7" 165.0 lbs
ENCISO, MICHELLE 364594 White Female 5' 7" 170.0 lbs
ENEDELIO-CARMELINO, RAYMUNDO LUCAS 333546 White Male 5' 6" 160.0 lbs
ENGLAND, JERMAINE EVANS 393592 Black Male 6' 2" 160.0 lbs
ENGLE, GREGORY HEATH 355336 White Male 5' 11" 180.0 lbs
ENGLE, KATHLEEN WINSTON 269180 White Female 5' 5" 109.0 lbs
ENGLER, CORBIN SCOTT 344580 White Male 5' 7" 163.0 lbs
ENGLER, SCARLET ROSE 340718 White Female 5' 6" 180.0 lbs
ENGLISH, AARON DEANGELO 333075 Black Male 5' 8" 150.0 lbs
ENGLISH, AARON DEANGELO 333043 Black Male 5' 6" 150.0 lbs
First
Last