Bartow County Inmate Inquiry

Inmate Search

Showing 9601 to 9700 of 18386
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
LEE, RIKAJA SADE 384328 Black Female 5' 1" 130.0 lbs Yes
LEE, RIKAJA SADE 391872 Black Female 5' 0" 180.0 lbs
LEE, ROBERT EDWARD 349555 White Male 5' 10" 170.0 lbs Yes
LEE, ROBERT TERRY 374540 White Male 6' 0" 160.0 lbs
LEE, SAMMY GORDON 290657 White Male 6' 0" 190.0 lbs Yes
LEE, SAMUEL THOMAS 395805 White Male 5' 11" 125.0 lbs
LEE, SAVANNAH NICOLE 324603 White Female 5' 4" 105.0 lbs
LEE, SHARON EALISE 356784 White Female 5' 6" 180.0 lbs
LEE, TERENCE TENELL 367734 Black Male 5' 9" 168.0 lbs
LEE, THOMAS ALEXANDER 393294 White Male 5' 6" 142.0 lbs
LEE, TIMOTHY AARON 402612 Yes 4/3/2026 12:01 AM White Male 5' 7" 140.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
LEE, TROY LYNN 304418 White Male 6' 4" 198.0 lbs Yes
LEE, TYLER CHARISSE 413465 Black Female 5' 6" 160.0 lbs
LEE, WILLIAM SAMUEL Junior 325806 Black Male 5' 10" 143.0 lbs
LEE, WILLIAM WATSON 394614 White Male 5' 10" 180.0 lbs
LEECH, THOMAS ROBERTS 339256 White Male 6' 1" 165.0 lbs Yes
LEEDS, AMANDA BAKINOW 383216 White Female 5' 4" 230.0 lbs
LEEDS, PAUL EDWARD 374407 White Male 5' 8" 120.0 lbs
LEE-MARTIN, GORDON GENE 403226 White Male 5' 7" 121.0 lbs
LEEPER, MICHAEL RYAN 355512 White Male 5' 10" 170.0 lbs
LEGALSI, JADEN LOWELL 389011 White Male 5' 10" 145.0 lbs Yes
LEGGETT, TRAVIS DAVID 362227 White Male 5' 4" 150.0 lbs Yes
LEIGH, ROBERT JAMISON 404487 White Male 5' 7" 187.0 lbs
LEIVE, CLAUDIO F 392458 White Male 6' 2" 185.0 lbs
LELL, TERESA ANN 376660 Yes White Female 5' 5" 194.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
LEMASTER, JAMES DOUGLAS 333412 White Male 5' 9" 160.0 lbs
LEMAY, CHAD ALEXANDER 389826 White Male 5' 10" 180.0 lbs
LEMON, KRISTINA NICOLE 407534 White Female 5' 2" 133.0 lbs
LEMON, LORENZE ANTHONY 360929 Black Male 5' 9" 145.0 lbs
LEMON, LORENZO ANTHONY 366436 Black Male 5' 9" 145.0 lbs Yes
LEMOS, CHRISTOPHER LEE 283171 White Male 5' 8" 220.0 lbs
LEMUS, EDGAR FELIPE 383686 White Male 5' 8" 150.0 lbs
LENKOWSKI, KENDRA LAYLLE 332453 White Female 5' 3" 175.0 lbs
LENNICK, ANDRA LUCILE 356759 White Female 5' 8" 180.0 lbs
LENNOX, MATTHEW JOSEPH 347457 White Male 6' 0" 160.0 lbs
LEON, ISAIAH 393374 White Male 4' 9" 125.0 lbs
LEON, PABLO 417853 White Male 5' 9" 160.0 lbs
LEON, SETH MICHAEL 402243 Black Male 6' 3" 275.0 lbs
LEON-AGUAZUL, MANUEL 397294 White Male 5' 10" 150.0 lbs
LEONARD, ANITA DEANNE 346088 White Female 5' 2" 190.0 lbs
LEONARD, CHAZJUAN SHANTAL 268687 Yes Black Male 6' 3" 170.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
LEONARD, CHRISTIAN M 410640 Black Male 5' 9" 135.0 lbs
LEONARD, DA'TRON DEWAYNE 375709 Black Male 5' 11" 170.0 lbs
LEONARD, DEFONTE RAYSHAWN 270798 Black Male 5' 11" 175.0 lbs Yes
LEONARD, GERALDINE LORRAINE 384952 Black Female 5' 11" 180.0 lbs
LEONARD, JOHNATHAN CRAIG 281473 White Male 5' 10" 200.0 lbs
LEONARD, JONATHAN CRAIG 270802 White Male 5' 10" 170.0 lbs
LEONARD, KENNETH SHANE 304438 White Male 6' 2" 210.0 lbs
LEONARD, LEJAE 410099 Black Male 6' 4" 240.0 lbs
LEONARD, RACHEL LEXIA 337478 White Female 5' 8" 160.0 lbs
LEON-CUADROS, JULISSA STEPHANIE 396151 White Female 5' 3" 140.0 lbs
LEON-CUAOROS, JULISSA STEPHANIE 362206 White Female 5' 5" 160.0 lbs
LEONE, MATTHEW JAMES 395922 White Male 5' 6" 150.0 lbs
LEON-SAGASTUME, ARMANDO DAVID 278218 White Male 5' 4" 180.0 lbs
LEON-SAGASTUME, LUIS ADRIAN 266481 White Male 5' 7" 150.0 lbs
LEPHEW, MARK ALLEN 359836 White Male 5' 6" 175.0 lbs
LERETTE, ALEXIS DREW 383141 White Female 5' 3" 210.0 lbs
LESKO, ANGEL ROSE 344285 White Female 5' 3" 200.0 lbs Yes
LESLIE, JESSE LEE 371538 White Male 5' 11" 150.0 lbs
LESLIE, SAVANNAH LEE 342989 White Female 5' 3" 168.0 lbs
LESTER, ANTOINE 372475 Black Male 5' 7" 148.0 lbs
LESTER, ANTONIO LAMAR 408535 Black Male 5' 10" 220.0 lbs
LESTER, DAVID WILLIAM 387423 Black Male 6' 0" 155.0 lbs
LESTER, JONATHAN RAY 407012 White Male 6' 0" 180.0 lbs Yes
LESTER, MARK ANTHONY 348629 Black Male 5' 11" 150.0 lbs
LESTER, RYAN PAUL 379910 White Male 6' 2" 225.0 lbs
LESTER, SHARON ANNE 405684 White Female 5' 0" 102.0 lbs
LEVERETT, MIKAL DANIQUE 417155 Black Male 6' 0" 180.0 lbs
LEVERETTE, CORDARRYL DEJUAN 347517 Black Male 6' 0" 200.0 lbs
LEVERON-LOPEZ, EDGAR RENE 398262 White Male 5' 7" 128.0 lbs Yes
LEVESQUE, DAVID CHARLES 363919 White Male 5' 8" 150.0 lbs Yes
LEVESTON, ALEXIS DIMONE 310250 Black Female 5' 7" 190.0 lbs Yes
LEVI, AARON ARTHUR 346311 Yes White Male 6' 2" 175.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
LEVI, JACOB 343376 White Male 6' 5" 210.0 lbs
Levine, Dustin PHILIP 396696 White Male 5' 8" 170.0 lbs
LEVINSON, JALINA ANGELA 301294 White Female 5' 2" 250.0 lbs Yes
LEVITT, ANGELINA MARIE 406120 White Female 5' 2" 103.0 lbs
LEVY, COREY CORRELL 362073 Black Male 5' 7" 180.0 lbs
LEWALLEN, DANNY RAY 271035 White Male 6' 4" 182.0 lbs
LEWIS, BRADLEY MICHAEL 399506 White Male 5' 10" 200.0 lbs
LEWIS, BRIAN LEE 272368 Black Male 6' 2" 170.0 lbs
LEWIS, CEDRIC ASHTON 385010 Black Male 5' 7" 126.0 lbs
LEWIS, CHARLES KEITH 387092 White Male 5' 10" 210.0 lbs Yes
LEWIS, CHRISTOPHER JOHN 271039 White Male 5' 9" 160.0 lbs Yes
LEWIS, CHRISTY KAY 273328 White Female 5' 2" 115.0 lbs Yes
LEWIS, COREY ALLEN 390875 White Male 5' 8" 145.0 lbs
LEWIS, CORY ALLEN 339649 White Male 5' 7" 140.0 lbs Yes
LEWIS, DENISE LYNN 268678 White Female 5' 2" 158.0 lbs
LEWIS, DEREK JAMAL 373117 Unknown Male 5' 6" 245.0 lbs
LEWIS, DYLAN AVERY 390839 White Male 5' 9" 180.0 lbs
LEWIS, FEMOND TREVEVONRO 392301 Black Male 6' 3" 214.0 lbs
LEWIS, GENTRY WILLIAMS 376008 White Male 6' 6" 290.0 lbs
LEWIS, GEORGE STEVEN 390955 White Male 6' 2" 265.0 lbs Yes
LEWIS, GREGORY ROSS 333347 White Male 5' 6" 170.0 lbs
LEWIS, JAMES CHRISTOPHER 379942 White Male 6' 2" 240.0 lbs
LEWIS, JAMES EARL 329260 Black Male 5' 8" 205.0 lbs
LEWIS, JASON ALLEN 414843 White Male 6' 2" 210.0 lbs
LEWIS, JENNIFER RACHELLE 367187 White Female 5' 8" 95.0 lbs
LEWIS, JODI KAYE 314909 White Female 5' 2" 169.0 lbs
LEWIS, JONATHAN AMIR 337983 White Male 6' 2" 275.0 lbs
First
Last