Bartow County Inmate Inquiry

Inmate Search

Showing 9701 to 9800 of 17267
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
MARTIN, SPENCER DALE 294022 White Male 5' 11" 180.0 lbs Yes
MARTIN, STEPHANIE RAYE 376916 White Female 5' 3" 140.0 lbs
MARTIN, TANYA JEAN 272674 White Female 5' 4" 154.0 lbs
MARTIN, TONYA JO 364061 White Female 5' 3" 118.0 lbs
MARTIN, TORI SHANNON 346227 White Female 5' 6" 125.0 lbs
MARTIN, TORRE WEYLIN-LEMACIO 390953 Black Male 5' 10" 190.0 lbs
MARTIN, TRAVIS THOMAS 394522 White Male 5' 10" 160.0 lbs
MARTIN, TYLER JOHN FRANKLIN 368250 White Male 5' 8" 145.0 lbs
MARTIN, WADE ANTONIO 316084 Black Male 6' 3" 165.0 lbs
MARTINEZ ARCE, JULIO DAVID 395985 White Male 5' 5" 200.0 lbs
MARTINEZ TORRES, ROBERTO OSCAR 376884 White Male 5' 8" 185.0 lbs
MARTINEZ, ALEXIS OMAR 368241 White Male 5' 5" 221.0 lbs Yes
MARTINEZ, ANDRES C 356521 White Male 5' 7" 130.0 lbs
MARTINEZ, ANDY EDUARDO 397978 White Male 5' 6" 180.0 lbs
MARTINEZ, ANGELA CHRISTINE 315937 White Female 5' 0" 118.0 lbs
MARTINEZ, ANTHONY MORGAN 387981 Hispanic or Latino Male 5' 11" 150.0 lbs
MARTINEZ, ANTHONY ROSENDO 376762 White Male 6' 3" 190.0 lbs
MARTINEZ, BALEY EZABEL 350065 Black Female 5' 7" 220.0 lbs
MARTINEZ, CEDENO 364292 White Male 5' 8" 220.0 lbs
MARTINEZ, CHELSEA RENEE 268368 White Female 5' 2" 115.0 lbs Yes
MARTINEZ, EMMANUEL MARTIN 381674 White Male 6' 1" 169.0 lbs
MARTINEZ, HECTOR TORRES 357020 White Male 5' 4" 172.0 lbs
MARTINEZ, ISREAEL 389795 White Male 5' 11" 150.0 lbs
MARTINEZ, JORGE 379797 White Female 5' 7" 200.0 lbs
MARTINEZ, JORGE LUIS 357040 White Male 5' 4" 140.0 lbs
MARTINEZ, JORGE LUIS 325327 White Male 5' 8" 192.0 lbs Yes
MARTINEZ, JOSE 357017 White Male 5' 6" 150.0 lbs
MARTINEZ, JOSE 369528 White Male 5' 6" 245.0 lbs
MARTINEZ, JOSE CONCEPTION 340080 White Male 5' 7" 140.0 lbs
MARTINEZ, JOSUE 377964 White Male 5' 8" 138.0 lbs
MARTINEZ, JUAN CARLOS 378901 White Male 5' 7" 140.0 lbs
MARTINEZ, JUAN CARLOS 395726 White Male 5' 10" 135.0 lbs
MARTINEZ, JUAN FRANCISCO 397560 White Male 5' 0" 180.0 lbs
MARTINEZ, JUANITA 299501 White Female 5' 2" 115.0 lbs
MARTINEZ, LUIS OMAR 376218 White Male 5' 9" 225.0 lbs
MARTINEZ, MIGUEL CASIMIRO 380116 White Male 5' 6" 225.0 lbs
MARTINEZ, MISSAEL ANTONIO 385937 Hispanic or Latino Male 5' 5" 175.0 lbs
MARTINEZ, OCTAVIO 362757 White Male 5' 8" 185.0 lbs
MARTINEZ, PEDRO JIMENEZ 361383 White Male 5' 4" 130.0 lbs Yes
MARTINEZ, RAUL ANTONIO 328092 White Male 5' 7" 150.0 lbs
MARTINEZ, RUBEN MARTIN 366912 White Male 5' 7" 190.0 lbs
MARTINEZ-ALBERTO, CARLOS ANTONIO 387629 White Male 5' 9" 172.0 lbs
MARTINEZ-BONILLA, LIBETH YOFAIDY 395528 White Female 5' 7" 170.0 lbs Yes
MARTINEZ-DELGADO, EDUARDO 384784 Hispanic or Latino Male 5' 8" 220.0 lbs
MARTINEZ-DESANTOS, JUAN ANTONIO 346146 White Male 5' 2" 200.0 lbs
MARTINEZ-DOMINGUEZ, GERMAN 355282 White Male 5' 5" 220.0 lbs
MARTINEZ-ESQUEDA, BRUNO 387659 White Male 5' 6" 190.0 lbs
MARTINEZ-GUERRO, FLAVIO ANTONIO 389104 Hispanic or Latino Male
MARTINEZ-HERNANDEZ, JHONNY LABORIEL 395850 White Male 5' 6" 215.0 lbs
MARTINEZ-IZAGUIRRE, JUAN 374060 White Male 5' 8" 140.0 lbs Yes
MARTINEZ-LARA, JORGE ANTONIO 342807 White Male 5' 8" 175.0 lbs
MARTINEZ-LOPEZ, YAREDY 370908 White Male 5' 4" 170.0 lbs
MARTINEZ-MEDINA, JOSE ALFREDO 376498 Yes White Male 5' 8" 230.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
MARTINEZ-MENDEZ, CARLOS RUBEN 375034 White Male 5' 7" 200.0 lbs
MARTINEZ-MORAN, JORGE 335988 White Male 5' 10" 200.0 lbs
MARTINEZ-PAREDES, BILLIAN YOANDY 379986 White Male 5' 11" 185.0 lbs
MARTINEZ-PASTRAN, BIANCA ROSIO 366673 White Male 5' 3" 180.0 lbs
MARTINEZ-PEREZ, PEDRO 388902 White Male 5' 0" 172.0 lbs
MARTINEZ-RODRIGUEZ, JUAN 363033 White Male 5' 7" 170.0 lbs
MARTINEZ-SANCHEZ, ANGEL SAMUEL 297843 White Male 5' 2" 120.0 lbs
MARTINEZ-SANCHEZ, KARLA CECILIA 349492 White Female 5' 0" 97.0 lbs Yes
MARTINEZ-VAZQUEZ, JEHRIEL JOSE 329997 White Male 5' 10" 175.0 lbs
MARTINEZ-YANEZ, GERARDO 339520 White Male 5' 4" 200.0 lbs
MARVIN, TERRANCE LAMONT 339286 Black Male 6' 0" 145.0 lbs
MARX, CAMERON TYLER 397971 White Male 5' 9" 165.0 lbs
MASCALL, VERNALE ROLSTON 302946 Black Male 5' 10" 150.0 lbs Yes
MASCHINO, MICHAEL JOHN 376149 Unknown Male 6' 2" 295.0 lbs
MASCIA, KENNETH ISAAC 368144 White Male 5' 6" 175.0 lbs
MASEK, TERRY MICHAEL 284588 White Male 5' 11" 170.0 lbs
MASHBURN, DEREK MITCHELL 261747 White Male 5' 10" 145.0 lbs
MASHBURN, PHILLIP RANDALL 277462 White Male 6' 0" 120.0 lbs Yes
MASK, DEBRA NICOLE 325482 White Female 5' 6" 150.0 lbs
MASK, WILLIAM KIRK 347833 Yes White Male 5' 5" 215.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MASLOW, BRANDON JACOB 314445 White Male 5' 7" 115.0 lbs Yes
MASON, AARON ANDERSON 331653 White Male 5' 9" 190.0 lbs
MASON, DAKOTA JOSEPH 271579 White Male 5' 11" 240.0 lbs Yes
MASON, MAGGIE DANIELLE 262525 White Female 5' 4" 150.0 lbs Yes
MASSENGALE, STEPHEN GAGE 369813 White Male 5' 10" 180.0 lbs
MASSENGILL, DAVID LEE 398242 White Male 6' 2" 270.0 lbs
MASSEY, ANDREW ROBERT 212304 White Male 6' 1" 205.0 lbs
MASSEY, BRANDON STEPHEN 333661 White Male 5' 9" 230.0 lbs
MASSEY, BRUMBY WILLIAM 336891 White Male 5' 8" 133.0 lbs
MASSEY, DAKOTA SHAYNE 304907 White Male 6' 2" 200.0 lbs
MASSEY, RAYMOND CLARENCE 398293 Black Male 6' 2" 260.0 lbs
MASSEY, RICHARD HEATH 354966 White Male 5' 10" 185.0 lbs
MASSEY, WILLIAM ROY 289450 White Male 6' 2" 257.0 lbs
MASSINGILL, DAKOTA JANINE 372354 White Female 5' 5" 136.0 lbs
MASTER, AMANDA MARIE 288974 White Female 5' 5" 180.0 lbs
MASTERS, ELIZABETH NICOLE 272812 White Female 5' 7" 155.0 lbs Yes
MASTERS, SHANNON RENA 338016 White Female 5' 0" 125.0 lbs
MASTROM, MATTHEW CHRISTOPHER 360694 White Male 5' 9" 170.0 lbs
MATA, FRANCISCO A 339648 White Male 5' 8" 180.0 lbs
MATA, SHANE DEAN 270290 White Male 5' 8" 180.0 lbs
MATA-AYALA, MARLENE 384539 White Female 5' 3" 100.0 lbs
MATA-SALMERON, DARWIN JOSUE 353812 White Male 5' 6" 135.0 lbs
MATA-VENTURA, SAUL 332242 White Male 5' 5" 180.0 lbs
MATEER, CHASE CARGO 283492 White Male 5' 11" 165.0 lbs Yes
MATEO-ANGEL, DANIEL 393647 White Male 5' 6" 155.0 lbs
MATHERLY, JIMMY WAYNE 349440 White Male 6' 1" 220.0 lbs Yes
MATHEWS, NICHOLAS ROSS 292825 Yes White Male 6' 1" 169.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
First
Last