Bartow County Inmate Inquiry

Inmate Search

Showing 16101 to 16200 of 17574
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
VASSALL, ABEEKU OSEI 376202 Black Male 6' 4" 260.0 lbs
VASSIL, GERRY FRANCIS 357681 White Male 6' 0" 200.0 lbs
VASSIL, VICTOR JAMES 282969 White Male 6' 3" 185.0 lbs
VAUGHAN, GAVIN LYDELL 334780 White Male 5' 10" 125.0 lbs
VAUGHAN, JESSICA DESIRAE 369792 White Female 5' 6" 160.0 lbs
VAUGHAN, PADEN YOUNG 373680 White Male 6' 0" 150.0 lbs Yes
VAUGHAN, RONNIE ALLEN 269087 White Male 6' 1" 160.0 lbs
VAUGHN, AMBER LEIGH 399603 White Female 5' 3" 130.0 lbs
VAUGHN, BOBBY DEWAYNE 267164 White Male 5' 7" 140.0 lbs Yes
VAUGHN, BRADLEY CHIPPER 269778 White Male 5' 3" 150.0 lbs
VAUGHN, CHIPPER DEWAYNE 286144 White Male 5' 3" 175.0 lbs
VAUGHN, DESIREE NICHOLE 300343 White Female 5' 5" 150.0 lbs
VAUGHN, GAVIN LYDELL 373696 White Male 5' 10" 140.0 lbs
VAUGHN, MARK ALAN 392207 White Male 5' 10" 210.0 lbs Yes
VAUGHN, ROBERT SAMUEL 399707 White Male 5' 5" 195.0 lbs
VAUGHN, STEPHEN CONOR 275853 White Male 5' 9" 120.0 lbs Yes
VAUGHN, TAYAKO NICHELLE 378305 Black Female 5' 7" 190.0 lbs Yes
VAZ DOS REIS, THIAGO 393494 White Male 5' 5" 166.0 lbs
VAZQUEZ, ALEXANDER GIOVANNI LOPEZ 265976 White Male 5' 5" 160.0 lbs
VAZQUEZ, BREENA DAKOTA 290820 White Female 5' 7" 120.0 lbs
VAZQUEZ, IVAN 376966 White Male 5' 6" 170.0 lbs
VAZQUEZ, JORDAN 368659 White Male 5' 11" 150.0 lbs
VAZQUEZ, JORGE VALMACEDA 373479 Hispanic or Latino Male 5' 8" 184.0 lbs
VAZQUEZ, MARIA GUTIERREZ 380933 White Female 5' 0" 155.0 lbs Yes
VAZQUEZ, MARTINA RASHEL 355756 White Female 5' 6" 145.0 lbs
VAZQUEZ-CRUZ, CRISMARY 343666 White Female 5' 4" 167.0 lbs
VAZQUEZ-SANTILLAN, SERGIO 363907 White Male 5' 9" 150.0 lbs
VEGA, RIGOBERTO PATINO 382306 White Male 5' 9" 150.0 lbs
VEGA, SUSANA 362465 White Female 5' 2" 170.0 lbs
VEGA-GARCIA, JAVIER 401474 White Male 5' 3" 160.0 lbs
VEGA-PINEDA, JAGAYRA 344311 White Female 4' 10" 123.0 lbs
VEJA, JOHANNA 390352 White Male 5' 3" 155.0 lbs
VELA COSQUILLA, ANAHI 399644 White Female 5' 3" 220.0 lbs
VELASCO, VANESSA BEATRIZE 340541 White Female 5' 1" 148.0 lbs
VELASCO-GOMEZ, PEDRO 348132 White Male 5' 4" 145.0 lbs
VELASCO-RIVERA, HACINTO 361192 White Male 5' 5" 120.0 lbs
VELASCO-SANCHEZ, DANIEL 276161 White Male 5' 4" 200.0 lbs
VELASCO-TOLEDO, SERGIO ANDRES 374094 White Male 5' 4" 172.0 lbs
VELASQUEZ- LOPEZ, SELVIN HELAMAN 350470 White Male 5' 3" 150.0 lbs
VELASQUEZ, MAURO AZAEL 340647 White Male 5' 1" 151.0 lbs
VELASQUEZ, RAFAEL LUCAS 389372 White Male 5' 6" 165.0 lbs
VELASQUEZ, RUBEN CHANCHAVA 340307 White Male 5' 0" 150.0 lbs
VELASQUEZ-MORALES, DORIAN DANIEL 352613 White Male 5' 11" 178.0 lbs
VELASQUEZ-TOJIN, UBER AGAPITO 392694 White Male 5' 4" 130.0 lbs
VELASQUEZ-VASQUEZ, LEONEL ALVARO 369637 White Male 5' 3" 200.0 lbs
VELASQUEZ-VELASQUEZ, LUIS ALFREDO 381895 White Male 5' 6" 160.0 lbs
VELAZQUEZ VAZQUEZ, DEBINER 382642 White Male 5' 8" 130.0 lbs
VELAZQUEZ, CHELSEA REBECCA 388952 White Female 5' 7" 125.0 lbs
VELAZQUEZ, EVELYANA ISABEL 332195 White Female 5' 3" 155.0 lbs
VELAZQUEZ, JUAN CARLOS-DOMINGUEZ 397161 White Male 5' 8" 170.0 lbs
VELAZQUEZ-HERNANDEZ, IGNACIO 405472 White Male 5' 3" 146.0 lbs
VELAZQUEZ-MEXICANO, GERARDO 346505 White Male 5' 8" 170.0 lbs
VELAZQUEZ-ORTIZ, CHRISTOPHER GUSTAVEO 369807 White Male 5' 3" 185.0 lbs Yes
VELAZQUEZ-URIBE, JUAN DIEGO 396748 White Male 5' 8" 250.0 lbs
VELEZ, SHANNON LEANN 278980 White Female 5' 4" 125.0 lbs Yes
VELEZ-LOPEZ, IVONNE 386442 White Female 5' 4" 150.0 lbs
VELILLA, JOSHUA LEE 271605 White Male 5' 11" 230.0 lbs
VELILLA, JOSHUA LEE 305210 White Male 5' 7" 135.0 lbs Yes
VELIS-CARRANZA, DOUGLAS ALEXANDER 384618 White Male 5' 9" 400.0 lbs
VELIZ ORDONEZ, HELLERMAN 403789 White Male
VELIZ, CARLOS ANIBAL 270997 White Male 5' 6" 225.0 lbs
VELIZ-CRUZ, ALEX 384972 White Male 5' 8" 140.0 lbs
VELIZ-MEZA, CESAR MIGUEL 340770 White Male 5' 5" 185.0 lbs
VENTURA, CARRIE MICHELLE 311517 White Female 5' 11" 180.0 lbs Yes
VENTURA, JAMAR 390357 Black Male 5' 8" 179.0 lbs
VENTURA, JEFFERY 310374 White Male 5' 6" 165.0 lbs
VENTURA-ANDRADES, IVAN ARISTODES 395694 White Male 5' 4" 115.0 lbs
VENTURA-SANCHEZ, FLORENCIO 390855 White Male 5' 6" 170.0 lbs
VERAS, MIKE SAUL 349411 White Male 5' 10" 180.0 lbs
VERDUGO, HENRRY DONAY 301125 White Male 5' 5" 150.0 lbs
VERDUZCO-SUAREZ, ROGELIO 378981 White Male 5' 10" 180.0 lbs
VERGAUWEN, NATHAN JOHN 402320 White Male 5' 7" 135.0 lbs
VERHINE, CHRISTOPHER SHAUN 277968 White Male 6' 1" 228.0 lbs
VERHINE, DONOVAN CHRISTIAN 341867 White Male 5' 7" 159.0 lbs
VERLAGO, CRISTIAN 339233 White Male 5' 6" 199.0 lbs
VERNER, JONATHAN EDWARD 303831 White Male 5' 10" 150.0 lbs
VERNON, AUTUMN MARIE 405681 White Female 5' 5" 140.0 lbs
VERNON, CHRISTOPHER LEE 282523 White Male 5' 10" 220.0 lbs Yes
VERNON, RANDALL PHILLIP 284194 White Male 5' 9" 240.0 lbs
VERNON, RANDALL STEVEN 260730 White Male 6' 4" 220.0 lbs Yes
VERNON, ROSA LEE 354034 White Female 5' 3" 130.0 lbs
VEROES-BAUTISTA, CARLOS JOSE 386027 Hispanic or Latino Male 6' 1" 200.0 lbs
VICENTE, ADOLFO VICENTE 355439 White Male 5' 2" 200.0 lbs Yes
VICENTE, ELEUVIA 391572 Hispanic or Latino Female 5' 0" 175.0 lbs
VICENTE, GILBERTO 389097 White Male 5' 1" 170.0 lbs
VICENTE, MYA MONAE 385625 White Female 5' 0" 150.0 lbs
VICENTE-CHANCHAVAC, FELIX JESUS 354231 White Male 5' 2" 150.0 lbs
VICENTE-COLLINS, SEAN LEONARDO 401092 White Male 5' 8" 150.0 lbs
VICENTE-VICENTE, TONIO NERY 370389 White Male 5' 5" 180.0 lbs Yes
VICK, RENO MARK 315579 White Male 5' 7" 200.0 lbs
VICK, SARKEIJA SHATIANA 350800 Black Female 5' 6" 180.0 lbs
VICKERS, JEFFREY ANTHONY 331185 Black Male 5' 6" 170.0 lbs
VICKERS, TANYA HAY 391708 White Female 5' 5" 120.0 lbs
VICKERY, PATRICIA MICHELLE 369272 White Female 5' 2" 260.0 lbs
VICKERY, STEVEN CARL 378581 White Male 5' 8" 195.0 lbs
VIDA, ERICA KIM 344948 White Female 5' 1" 115.0 lbs
VIEIRA, BLAKE CRISTAN 365749 White Male 5' 9" 130.0 lbs
VIEIRADE CARVALHO, ARLINDO FILHO 375587 Hispanic or Latino Male 6' 2" 165.0 lbs
VIERS, IRVIN SHAY 386357 White Male 5' 5" 150.0 lbs
VIEW, ROBERT JOHN 405822 Yes White Male 5' 8" 165.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
First
Last