Bartow County Inmate Inquiry

Inmate Search

Showing 16601 to 16700 of 18059
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
VAZQUEZ, ALAN 408999 Hispanic or Latino Male 5' 8" 132.0 lbs
VAZQUEZ, ALEXANDER GIOVANNI LOPEZ 265976 White Male 5' 5" 160.0 lbs
VAZQUEZ, BREENA DAKOTA 290820 White Female 5' 7" 120.0 lbs
VAZQUEZ, IVAN 376966 White Male 5' 6" 170.0 lbs
VAZQUEZ, JORDAN 368659 White Male 5' 11" 150.0 lbs
VAZQUEZ, JORGE VALMACEDA 373479 Hispanic or Latino Male 5' 8" 184.0 lbs
VAZQUEZ, MARIA GUTIERREZ 380933 White Female 5' 0" 155.0 lbs Yes
VAZQUEZ, MARTINA RASHEL 355756 White Female 5' 6" 145.0 lbs
VAZQUEZ, URIEL JUAN 410887 White Male 5' 8" 140.0 lbs
VAZQUEZ-CRUZ, CRISMARY 343666 White Female 5' 4" 167.0 lbs
VAZQUEZ-SANTILLAN, SERGIO 363907 White Male 5' 9" 150.0 lbs
VEGA, RIGOBERTO PATINO 382306 White Male 5' 9" 150.0 lbs
VEGA, SUSANA 362465 White Female 5' 2" 170.0 lbs
VEGA-GARCIA, JAVIER 401474 White Male 5' 3" 160.0 lbs
VEGA-HUERTA, ELIZABETH 414394 White Female 5' 6" 187.0 lbs
VEGA-PINEDA, JAGAYRA 344311 White Female 4' 10" 123.0 lbs
VEITCH, JAMES NOLAN 288702 White Male 5' 10" 160.0 lbs
VELA COSQUILLA, ANAHI 399644 White Female 5' 3" 220.0 lbs
VELASCO, VANESSA BEATRIZE 340541 White Female 5' 1" 148.0 lbs
VELASCO-GOMEZ, PEDRO 348132 White Male 5' 4" 145.0 lbs
VELASCO-RIVERA, HACINTO 361192 White Male 5' 5" 120.0 lbs
VELASCO-SANCHEZ, DANIEL 276161 White Male 5' 4" 200.0 lbs
VELASCO-TOLEDO, SERGIO ANDRES 374094 White Male 5' 4" 172.0 lbs
VELASQUEZ- LOPEZ, SELVIN HELAMAN 350470 White Male 5' 3" 150.0 lbs
VELASQUEZ, MAURO AZAEL 340647 White Male 5' 1" 151.0 lbs
VELASQUEZ, RAFAEL LUCAS 389372 White Male 5' 6" 165.0 lbs
VELASQUEZ, RUBEN CHANCHAVA 340307 White Male 5' 0" 150.0 lbs
VELASQUEZ-LOPEZ, WILLIAM ANTONIO 416027 Yes White Male 5' 9" 150.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
VELASQUEZ-MORALES, DORIAN DANIEL 352613 White Male 5' 11" 178.0 lbs
VELASQUEZ-TOJIN, UBER AGAPITO 392694 White Male 5' 4" 130.0 lbs
VELASQUEZ-VASQUEZ, LEONEL ALVARO 369637 White Male 5' 3" 200.0 lbs
VELASQUEZ-VELASQUEZ, LUIS ALFREDO 381895 White Male 5' 6" 160.0 lbs
VELASQUEZ-ZUNIGA, YONSI DARIO 415827 White Male 5' 10" 160.0 lbs
VELAZQUEZ VAZQUEZ, DEBINER 382642 White Male 5' 8" 130.0 lbs
VELAZQUEZ, CHELSEA REBECCA 388952 White Female 5' 7" 125.0 lbs
VELAZQUEZ, JUAN CARLOS-DOMINGUEZ 397161 White Male 5' 8" 170.0 lbs
VELAZQUEZ-HERNANDEZ, IGNACIO 405472 White Male 5' 3" 146.0 lbs
VELAZQUEZ-MEXICANO, GERARDO 346505 White Male 5' 8" 170.0 lbs
VELAZQUEZ-ORTIZ, CHRISTOPHER GUSTAVEO 369807 White Male 5' 3" 185.0 lbs Yes
VELAZQUEZ-URIBE, JUAN DIEGO 396748 White Male 5' 8" 250.0 lbs
VELEZ, SHANNON LEANN 278980 White Female 5' 4" 125.0 lbs
VELEZ-LOPEZ, IVONNE 386442 White Female 5' 4" 150.0 lbs
VELILLA, JOSHUA LEE 271605 White Male 5' 11" 230.0 lbs
VELIS-CARRANZA, DOUGLAS ALEXANDER 384618 White Male 5' 9" 400.0 lbs
VELIZ ORDONEZ, HELLERMAN 403789 White Male
VELIZ, CARLOS ANIBAL 270997 White Male 5' 6" 225.0 lbs
VELIZ-CRUZ, ALEX 384972 White Male 5' 8" 140.0 lbs
VELIZ-MEZA, CESAR MIGUEL 340770 White Male 5' 5" 185.0 lbs
VENCES, GERARDO ROJAS 393603 White Male 5' 11" 170.0 lbs
VENTURA, CARRIE MICHELLE 311517 White Female 5' 11" 180.0 lbs Yes
VENTURA, JAMAR 390357 Black Male 5' 8" 179.0 lbs
VENTURA, JEFFERY 310374 White Male 5' 6" 165.0 lbs
VENTURA-ANDRADES, IVAN ARISTODES 395694 White Male 5' 4" 115.0 lbs
VENTURA-SANCHEZ, FLORENCIO 390855 White Male 5' 6" 170.0 lbs
VERAS, MIKE SAUL 349411 White Male 5' 10" 180.0 lbs
VERDUGO, HENRRY DONAY 301125 White Male 5' 5" 150.0 lbs
VERDUZCO-SUAREZ, ROGELIO 378981 White Male 5' 10" 180.0 lbs
VERGAUWEN, NATHAN JOHN 402320 White Male 5' 7" 135.0 lbs
VERHINE, CHRISTOPHER SHAUN 277968 White Male 6' 1" 228.0 lbs
VERHINE, DONOVAN CHRISTIAN 341867 White Male 5' 7" 159.0 lbs
VERNER, JONATHAN EDWARD 303831 White Male 5' 10" 150.0 lbs
VERNON, AUTUMN MARIE 405681 White Female 5' 5" 140.0 lbs
VERNON, CHRISTOPHER LEE 282523 White Male 5' 10" 220.0 lbs Yes
VERNON, MEGAN LAVON 377228 White Female 5' 5" 130.0 lbs
VERNON, RANDALL PHILLIP 284194 White Male 5' 9" 240.0 lbs
VERNON, RANDALL STEVEN 260730 White Male 6' 4" 220.0 lbs Yes
VERNON, ROSA LEE 354034 White Female 5' 3" 130.0 lbs
VEROES-BAUTISTA, CARLOS JOSE 386027 Hispanic or Latino Male 6' 1" 200.0 lbs
VERSER, ISAIAH JAVON 414816 Black Male 5' 10" 150.0 lbs
VICENTE- CHAVEZ, HABACUC ISAIAS 409621 White Male 5' 5" 135.0 lbs
VICENTE GONZALEZ, FRANKLIN YASSER KRISTOPH 414869 Hispanic or Latino Male 5' 5" 165.0 lbs
VICENTE, ADOLFO VICENTE 355439 White Male 5' 2" 200.0 lbs Yes
VICENTE, ELEUVIA 391572 Hispanic or Latino Female 5' 0" 175.0 lbs
VICENTE, GILBERTO 389097 White Male 5' 1" 170.0 lbs
VICENTE, MYA MONAE 385625 White Female 5' 0" 150.0 lbs
VICENTE-CHANCHAVAC, FELIX JESUS 354231 White Male 5' 2" 150.0 lbs
VICENTE-COLLINS, SEAN LEONARDO 401092 White Male 5' 8" 150.0 lbs
VICENTE-VICENTE, TONIO NERY 370389 White Male 5' 5" 180.0 lbs Yes
VICK, RENO MARK 315579 White Male 5' 7" 200.0 lbs
VICK, SARKEIJA SHATIANA 350800 Black Female 5' 6" 180.0 lbs
VICKERS, JEFFREY ANTHONY 331185 Black Male 5' 6" 170.0 lbs
VICKERS, TANYA HAY 391708 White Female 5' 5" 120.0 lbs
VICKERY, PATRICIA MICHELLE 369272 White Female 5' 2" 260.0 lbs
VICKERY, STEVEN CARL 378581 White Male 5' 8" 195.0 lbs
VIDA, ERICA KIM 344948 White Female 5' 1" 115.0 lbs
VIEIRA, BLAKE CRISTAN 365749 White Male 5' 9" 130.0 lbs
VIEIRADE CARVALHO, ARLINDO FILHO 375587 Hispanic or Latino Male 6' 2" 165.0 lbs
VIERA, JESUS 404334 White Male 5' 10" 215.0 lbs
VIERS, IRVIN SHAY 386357 White Male 5' 8" 150.0 lbs Yes
VIEW, ROBERT JOHN 405822 White Male 5' 8" 165.0 lbs
VILICHAY, HAILEE TIDA 411469 White Female 5' 0" 104.0 lbs
VILLAESTER, TIFFANY DENISE 347143 White Female 5' 11" 200.0 lbs Yes
VILLAFANA-CAMARGO, EDWIN BENITO 388295 White Male 5' 2" 170.0 lbs
VILLALOBOS, ALAN 384722 White Male 5' 6" 150.0 lbs
VILLALOBOS, ALBIN 399426 White Male 5' 6" 185.0 lbs
VILLALPANDO, ANGEL JAVIER 346857 White Male 5' 6" 130.0 lbs
VILLALTA-ASENCIO, OSCAR DANIEL 404442 Hispanic or Latino Male 5' 8" 180.0 lbs
VILLAMIL, OSCAR ALEXANDER 348747 White Male 5' 6" 150.0 lbs
VILLAMIZAR MAHECHA, RUBEN JOAB 371374 White Male 5' 8" 200.0 lbs
VILLANEUVA, HEATHER NICOLE 318007 White Female 5' 1" 135.0 lbs
First
Last