Bartow County Inmate Inquiry

Inmate Search

Showing 16701 to 16800 of 18530
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
TREJO-MORENO, ADALBERTO 393876 White Male 5' 4" 105.0 lbs
TREJO-SABINO, BRAYON ISRAEL 387615 Hispanic or Latino Male 5' 6" 180.0 lbs
TRENCH, JANNEH LAMIN 366651 Black Male 5' 6" 150.0 lbs
TRENTO, SHAUN ANDREW 362082 White Male 5' 11" 175.0 lbs
TRENTO, SHAWN ANDREW 374912 White Male 5' 11" 165.0 lbs
TRENTON, ZARI ALEXIS 407049 Black Female 5' 2" 126.0 lbs
TRETIAK, ARTUR 372457 White Male 6' 1" 200.0 lbs
TREVINO, MICHAEL 276145 White Male 6' 2" 170.0 lbs
TREVINO-CARRON, ANA CLORINDA 360906 White Female 5' 5" 170.0 lbs
TRIANA-FRAIRE, MARTIN NMN 365928 White Male 5' 7" 150.0 lbs
TRIANA-PALACIO, ISRAEL 387357 White Male 5' 6" 170.0 lbs
TRIBBLE, DAVID LEE 349907 White Male 5' 9" 160.0 lbs
TRIBETT, MARQUITA ANITA 351312 Black Female 5' 6" 220.0 lbs
TRIBETT, SHURON ANTONY 321193 Black Male 5' 3" 150.0 lbs
TRICHELL, HUNTER LANCE 409866 White Male 6' 2" 175.0 lbs
TRICHELL, JANICE VILLACASTEN 371598 White Female 5' 0" 112.0 lbs
TRIGGER, JOSEPH LYNN 358047 Black Male 5' 6" 112.0 lbs
TRIMBLE, ALIVEONA ZEHNARRIAH 404480 Black Female 5' 8" 246.0 lbs
TRIMBLE, BRANDON TYREE 279337 Yes Black Male 5' 9" 180.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
TRIMBLE, JEREMY MAURICE 317476 Black Male 5' 8" 170.0 lbs
TRIPLET, ALLEN TYREE Junior 265719 Black Male 6' 0" 185.0 lbs Yes
TRIPLETT, DARZELL VANLIER 402092 Black Male 5' 8" 190.0 lbs
TRIPP, ROBERT JOVAN 401506 Black Male 5' 6" 240.0 lbs
TRIPP, STRATTON CHRISTOPHER 377034 White Male 6' 2" 185.0 lbs
TRIPPE, LAUREN CHANCE 409034 White Female 4' 11" 105.0 lbs
TRIVETTE, MICHAEL COY 351558 White Male 5' 6" 320.0 lbs
TROLLINGER, JONATHAN ANDREW 375734 White Male 5' 9" 175.0 lbs
TROMBLEY, TROY LEE 318022 White Male 6' 2" 230.0 lbs Yes
TRONCOSO-MONTES, CATALINA ANDREA 373431 White Female 5' 6" 166.0 lbs
TROTTER, CHARLES NORTHCUT 371429 White Male 5' 7" 120.0 lbs
TROTTER, VINYETTA JERLINE 385474 Black Female 5' 5" 179.0 lbs Yes
TROUSDALE, CHANDLER ADAM 386816 White Male 5' 6" 95.0 lbs
TROUT, FREDERICK RAY 368028 White Male 5' 9" 200.0 lbs
TROUTEN, MARK ANTHONY 262040 White Male 6' 1" 170.0 lbs
TROVATO, SILVANO ADDR 353835 White Male 5' 10" 170.0 lbs Yes
TRUEBLOOD, DONALD LEIGH 416676 Black Male 5' 11" 245.0 lbs
TRUESDALE, JADEN TYREE 387500 Black Male 5' 5" 110.0 lbs
TRUESDALE, ZACHERY ANDREW 394607 White Male 5' 9" 150.0 lbs
TRUJILLO-EMILIANO, RODOLFO 416689 White Male 6' 0" 220.0 lbs
TRUSTY, ROBERT ARTHUR 334804 Yes 10/24/2026 12:01 AM White Male 6' 2" 200.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
TRUVILLO, JIMENEZ JOSE 393739 White Male 5' 4" 232.0 lbs
TSCHAKERT, JOSH CHRISTOPHER 418000 White Male 5' 10" 150.0 lbs
TUBMAN, ROBERT KEN 357485 White Male 6' 1" 200.0 lbs
TUCK, CHRISTOPHER DALE 336544 White Male 5' 10" 200.0 lbs Yes
TUCK, CHRISTOPHER RAVONNE 366657 Black Male 5' 10" 140.0 lbs Yes
TUCK, MORGAN RAY 300484 White Male 5' 8" 180.0 lbs
TUCKER, CHARLES LAMAR 325645 White Male 5' 9" 185.0 lbs
TUCKER, CHARLES LENWARD 398736 White Male 5' 10" 190.0 lbs
TUCKER, CRISTINNA LAURIE 393248 White Female 5' 7" 145.0 lbs
TUCKER, DAKOTA LEE 321609 White Male 6' 0" 180.0 lbs Yes
TUCKER, DARRELL KEITH 336937 White Male 6' 0" 170.0 lbs
TUCKER, DONALD GENE 388947 White Male 5' 11" 280.0 lbs Yes
TUCKER, ERIC ROYCE 309956 White Male 6' 1" 315.0 lbs
TUCKER, GAYANNE JUDITH 362359 White Female 5' 3" 200.0 lbs
TUCKER, HANNAH LEANN 371309 White Female 5' 6" 135.0 lbs
TUCKER, JACKIE BLAINE 225770 White Male 5' 7" 165.0 lbs
TUCKER, JAYDEN LADARIOUS 416931 Black Male 5' 7" 120.0 lbs
TUCKER, JEFFERY ALLEN 332741 White Male 6' 0" 240.0 lbs
TUCKER, JEFFERY LYNN 399961 Black Male 5' 5" 189.0 lbs
TUCKER, JEFFREY SCOTT 204359 White Male 6' 1" 200.0 lbs
TUCKER, KELLY DEAN 303783 White Male 6' 0" 200.0 lbs
TUCKER, KENNETH WAYNE 264418 White Male 5' 4" 140.0 lbs Yes
TUCKER, KOREY LATRELLE 334558 Black Male 6' 2" 185.0 lbs
TUCKER, LATRAKIUS STERLING 354488 Black Male 5' 9" 160.0 lbs
TUCKER, LEON CORTEZ 396180 Black Male 5' 9" 150.0 lbs
TUCKER, LEON CORTEZ 404983 Black Male 5' 11" 130.0 lbs
TUCKER, MACKENZIE JOYANNE 336363 White Female 5' 7" 150.0 lbs
TUCKER, MARANDA K 401750 White Female 5' 4" 150.0 lbs
TUCKER, STUART BENJAMIN 360434 White Male 5' 9" 250.0 lbs
TUCKER, THOMAS WILLIAM 397044 White Male 5' 8" 155.0 lbs
TUCKER, TIMOTHY JOSHUA 381408 White Male 5' 10" 200.0 lbs
TUCKER, WILLIAM ALEXANDER 339324 White Male 5' 11" 150.0 lbs
TUFF, BRIANNA LASHAY 411385 Black Female 5' 5" 106.0 lbs
TUGGLE, PAIGE MICHELLE 312689 White Female 5' 2" 120.0 lbs
TUGGLES, HALLE JENEAL 425125 Black Female 5' 6" 160.0 lbs
TULL, MONTANA JAMES 374838 White Male 5' 5" 145.0 lbs
TULLIS, JAMES BENJAMIN 357019 White Male 6' 2" 230.0 lbs
TULLY, VANESSA YESSENA 391282 White Female 5' 2" 145.0 lbs
TUNG, WEI FING 349119 Asian Male 5' 6" 140.0 lbs Yes
TUPITCYN, ANTON 371923 White Male 5' 11" 208.0 lbs
TURBEVILLE, TERRY CHAD 358074 White Male 5' 6" 200.0 lbs
TURCOTTE, JAMES CHRISTOPHER 419230 Black Male 5' 11" 170.0 lbs
TUREK, ADAM DAVID 288015 White Male 5' 10" 220.0 lbs Yes
TURNBOUGH, TRAVELT 267074 Black Male 5' 6" Yes
TURNER, AMANDA LEE 414596 White Female 5' 2" 146.0 lbs
TURNER, AMANDA NICOLE 351550 Black Female 5' 3" 232.0 lbs
TURNER, ANTONIO BLADE 403221 White Male 6' 2" 205.0 lbs
TURNER, AUSTIN RYAN 263589 White Male 5' 10" 140.0 lbs
TURNER, BELLA GRACE 421806 White Female 5' 4" 175.0 lbs
TURNER, BRENT KIMBALL 260889 White Male 5' 10" 190.0 lbs
TURNER, BRIAN NEUTON 413994 Black Male 5' 7" 185.0 lbs
TURNER, BRIANNA ROCHELLE 352692 Black Female 5' 4" 180.0 lbs
TURNER, CARLA STARLEENA 410219 Black Female 5' 3" 155.0 lbs
TURNER, CAROL ANN 354827 Black Female 5' 2" 160.0 lbs
TURNER, CHRISTOPHER GRAY 284319 White Male 5' 11" 190.0 lbs
TURNER, CIERA SHARDAY 410045 Black Female 5' 4" 245.0 lbs
TURNER, CONSTANCE RENEA 285037 White Female 5' 6" 120.0 lbs
TURNER, DAVID AARON 332542 White Male 6' 2" 260.0 lbs
Turner, David Lavon 267946 White Male 5' 8" 220.0 lbs
TURNER, DAVID ROY 372851 White Male 5' 9" 225.0 lbs
First
Last