Bartow County Inmate Inquiry

Inmate Search

Showing 16801 to 16900 of 18576
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
TUCKER, JEFFERY ALLEN 332741 White Male 6' 0" 240.0 lbs
TUCKER, JEFFERY LYNN 399961 Black Male 5' 5" 189.0 lbs
TUCKER, JEFFREY SCOTT 204359 White Male 6' 1" 200.0 lbs
TUCKER, KELLY DEAN 303783 White Male 6' 0" 200.0 lbs
TUCKER, KENNETH WAYNE 264418 White Male 5' 4" 140.0 lbs Yes
TUCKER, KOREY LATRELLE 334558 Black Male 6' 2" 185.0 lbs
TUCKER, LATRAKIUS STERLING 354488 Black Male 5' 9" 160.0 lbs
TUCKER, LEON CORTEZ 404983 Black Male 5' 11" 130.0 lbs
TUCKER, MACKENZIE JOYANNE 336363 White Female 5' 7" 150.0 lbs
TUCKER, MARANDA K 401750 White Female 5' 4" 150.0 lbs
TUCKER, STUART BENJAMIN 360434 White Male 5' 9" 250.0 lbs
TUCKER, THOMAS WILLIAM 397044 White Male 5' 8" 155.0 lbs
TUCKER, TIMOTHY JOSHUA 381408 White Male 5' 10" 200.0 lbs
TUCKER, WILLIAM ALEXANDER 339324 White Male 5' 11" 150.0 lbs
TUFF, BRIANNA LASHAY 411385 Black Female 5' 5" 106.0 lbs
TUGGLE, PAIGE MICHELLE 312689 White Female 5' 2" 120.0 lbs
TUGGLES, HALLE JENEAL 425125 Black Female 5' 6" 160.0 lbs
TULL, MONTANA JAMES 374838 White Male 5' 5" 145.0 lbs
TULLIS, JAMES BENJAMIN 357019 White Male 6' 2" 230.0 lbs
TULLY, VANESSA YESSENA 391282 White Female 5' 2" 145.0 lbs
TUNG, WEI FING 349119 Asian Male 5' 6" 140.0 lbs Yes
TUPITCYN, ANTON 371923 White Male 5' 11" 208.0 lbs
TURBEVILLE, TERRY CHAD 358074 White Male 5' 6" 200.0 lbs
TURCOTTE, JAMES CHRISTOPHER 419230 Black Male 5' 11" 170.0 lbs
TUREK, ADAM DAVID 288015 White Male 5' 10" 220.0 lbs
TURNBOUGH, TRAVELT 267074 Black Male 5' 6"
TURNER, AMANDA LEE 414596 White Female 5' 2" 146.0 lbs
TURNER, AMANDA NICOLE 351550 Black Female 5' 3" 232.0 lbs
TURNER, ANTONIO BLADE 403221 White Male 6' 2" 205.0 lbs
TURNER, AUSTIN RYAN 263589 White Male 5' 10" 140.0 lbs
TURNER, BELLA GRACE 421806 White Female 5' 4" 175.0 lbs
TURNER, BRENT KIMBALL 260889 White Male 5' 10" 190.0 lbs
TURNER, BRIAN NEUTON 413994 Black Male 5' 7" 185.0 lbs
TURNER, BRIANNA ROCHELLE 352692 Black Female 5' 4" 180.0 lbs
TURNER, BRITTNEY NICOLE 281182 White Female 5' 6" 115.0 lbs
TURNER, CARLA STARLEENA 410219 Black Female 5' 3" 155.0 lbs
TURNER, CAROL ANN 354827 Black Female 5' 2" 160.0 lbs
TURNER, CIERA SHARDAY 410045 Black Female 5' 4" 245.0 lbs
TURNER, CONSTANCE RENEA 285037 White Female 5' 6" 120.0 lbs
TURNER, DAVID AARON 332542 White Male 6' 2" 260.0 lbs
Turner, David Lavon 267946 White Male 5' 8" 220.0 lbs
TURNER, DAVID ROY 372851 White Male 5' 9" 225.0 lbs
TURNER, DEVELLE LARON 286160 Black Male 6' 2" 210.0 lbs Yes
TURNER, DEVIN NATHANIEL 274191 White Male 5' 10" 145.0 lbs Yes
TURNER, DEWAYNE 205411 Black Male 6' 0" 230.0 lbs
TURNER, GARY ANTHONY 275875 White Male 6' 1" 200.0 lbs
TURNER, JAMES BERNARD 367553 Black Male 5' 11" 155.0 lbs
TURNER, JARVIS JAWON 302890 Black Male 5' 7" 165.0 lbs Yes
TURNER, JEFFREY HAROLD 402071 White Male 6' 0" 175.0 lbs
TURNER, JERROD PAULIN 314764 Black Male 6' 0" 165.0 lbs Yes
TURNER, JESS ANTHONY 268362 Yes 10/5/2026 12:01 AM White Male 6' 3" 230.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
TURNER, JONATHAN GREGORY 375111 Unknown Male 5' 10" 180.0 lbs
TURNER, KAYLA JORDAN 296657 White Female 5' 3" 200.0 lbs
TURNER, KEITH BRADLEY 314939 White Male 5' 10" 190.0 lbs Yes
TURNER, KENTEN GREY 412418 Black Male 6' 2" 200.0 lbs
TURNER, KEVIN DEWAYNE 345899 White Male 5' 8" 240.0 lbs Yes
TURNER, KIRSTEN DRUSCILLA 271117 White Female 5' 4" 220.0 lbs Yes
TURNER, KOBE KEON 311222 Black Male 5' 7" 135.0 lbs
TURNER, LEON EDWARD 408502 White Male 6' 1" 210.0 lbs
TURNER, LISA DIANE 376685 White Female 5' 8" 350.0 lbs
TURNER, MARY LINDSEY 392378 White Female 5' 3" 225.0 lbs
TURNER, QUAEVONN PERCY 333193 Black Male 5' 10" 170.0 lbs
TURNER, QUANEVONN PERCY 333174 Black Male 5' 8" 160.0 lbs
TURNER, RALPH 395497 Black Male 6' 4" 250.0 lbs
TURNER, ROBERT ALONZO 407791 Black Male 5' 7" 150.0 lbs Yes
TURNER, SABRINA KAY 420501 Black Female 5' 0" 210.0 lbs
TURNER, SARAH NICOLE 244782 White Female 5' 3" 130.0 lbs
TURNER, SEAN ALEXANDRA 391656 Black Female 5' 4" 160.0 lbs
TURNER, STEPHANIE RENEE 277898 White Female 5' 7" 200.0 lbs
TURNER, STEPHEN DANIEL 260865 White Male 6' 0" 181.0 lbs Yes
TURNER, STORMIE NICHOLE 286000 White Female 5' 1" 110.0 lbs Yes
TURNER, TAKESHA MITCHELL 373581 Black Female 5' 4" 165.0 lbs
TURNER, TAKEYOLOW KEYGOUN 420502 Black Female 5' 3" 160.0 lbs
TURNER, TEMARLOS MARQUARIOUS 278462 Black Male 6' 0" 180.0 lbs
TURNER, THOMAS CHARLES 267065 White Male 5' 8" 160.0 lbs Yes
TURNER, THOMAS MICHAEL 277899 Black Male 6' 3" 245.0 lbs
Turner, Tiffani SAVANNAH-MICHELLE 409379 White Female 5' 3" 180.0 lbs Yes
TURNER, TIMOTHY LAMAR 302912 Black Male 6' 0" 250.0 lbs
TURNER, TYERELL ERNEST 315085 Black Male 5' 4" 138.0 lbs Yes
TURNER, VALENTINA EVALYN 379123 Black Female 5' 2" 135.0 lbs
TURNER, WILLIAM THOMAS 410503 White Male 5' 8" 170.0 lbs
TURNIPSEED, MICHAEL RICHARD ADAM 380710 Black Male 6' 1" 230.0 lbs
TURPIN, JERRY ANTHONY 382379 White Male 5' 6" 125.0 lbs
TUTHEROW, TREVOR LEIGH 399939 White Male 6' 2" 220.0 lbs
TUTT, JARVIS VINCENT 387743 Black Male 5' 8" 150.0 lbs
TUTT, OMARKEON DARCHIE 366191 Yes Black Male 6' 1" 195.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
TWADDELL, CHRISTOPHER IAN 355857 White Male 6' 8" 250.0 lbs
TWAROSKI, LURRIA ANNE 366583 White Female 5' 4" 190.0 lbs Yes
TYLER, DEBRIA G 418002 Black Female 5' 5" 150.0 lbs
TYLER, JOHNNY WESLEY 300905 Yes White Male 5' 8" 160.0 lbs BARTOW COUNTY SHERIFF'S OFFICE JAIL
TYLER, JOSEPH JEROME 400781 Black Male 5' 7" 215.0 lbs Yes
TYLER, WILLIAM ANTHONY 411163 Black Male 5' 11" 180.0 lbs
TYLER, WILLIAM ANTHONY 424581 Black Male 5' 11" 230.0 lbs
TYNER, HENRY JAMES 394278 Black Male 5' 8" 180.0 lbs
TYRA, ERIC HAYES 304386 White Male 6' 2" 190.0 lbs
TYRE, DAMIEN R 311962 Black Male 5' 7" 125.0 lbs Yes
TYRE, FELICIA SHERIE 336610 White Female 5' 4" 106.0 lbs
TYRER, JAMES ALLEN Third 364287 White Male 5' 10" 267.0 lbs
TYSON, APRIL RENEE 364641 White Female 5' 7" 143.0 lbs
TZOY LUX, JONATHAN 403173 White Male 5' 0" 140.0 lbs
First
Last