Bartow County Inmate Inquiry

Inmate Search

Showing 5401 to 5500 of 17572
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
GAMBLE, ANTHONY LAMONT 384167 Black Male 5' 11" 225.0 lbs
GAMBLE, BRAELYN QUINDREAUS RASHAAN 406757 Black Male 5' 6" 195.0 lbs
GAMBLE, CHARLES EDWARD 310367 Black Male 5' 8" 128.0 lbs Yes
GAMBLE, DAMIEN ANDRE 260664 Black Male 5' 11" 175.0 lbs Yes
GAMBLE, DAVANTE DESHAWN 383203 Black Male 5' 10" 220.0 lbs
GAMBLE, DEONCUS DENISHA 302697 Black Female 5' 2" 150.0 lbs
Gamble, Gabrielle Jade 351571 Black Female 5' 5" 180.0 lbs Yes
Gamble, Mark Anthony 355152 Black Male 6' 5" 220.0 lbs
GAMBLE, PAUL EDWARD Junior 334669 Unknown Male 5' 8" 230.0 lbs Yes
GAMBLE, QUATEVIOUS 395039 White Male 5' 9" 150.0 lbs
GAMBLE, SHERMAN LEON Junior 360258 Black Male 5' 9" 170.0 lbs
GAMBLIN, TINA JANE 293855 White Female 5' 7" 130.0 lbs
GAMEL, KODY SHANE 339862 White Male 5' 9" 160.0 lbs
GAMEZ, JESSE LEE 352319 White Male 5' 9" 124.0 lbs
GAMEZ-ORTIZ, CARLOS ALBERTO 390234 White Male 5' 6" 280.0 lbs
GANDARILLA, ENRIQUE CARLOS 337312 White Male 5' 9" 220.0 lbs
GANN, DAGEN MATHEW 241314 White Male 5' 4" 128.0 lbs Yes
GANN, LANE ALAN 213286 White Male 5' 7" 155.0 lbs Yes
GANT, BRITNEY MERCEDES 331478 White Female 5' 5" 135.0 lbs
GANT, DEON Junior 359005 Black Male 6' 1" 200.0 lbs
GANT, JONATHAN JOVAN 332036 Black Male 6' 2" 235.0 lbs Yes
GANTT, RONALD JASON 298962 White Male 6' 0" 165.0 lbs
GANUES, BRADLEY WAYNE 308361 White Male 5' 11" 185.0 lbs Yes
GANUES, JACK GLENN 359837 White Male 5' 9" 180.0 lbs
GANZOLAZ-LOPEZ, ALEXANDER 374430 White Male 5' 0" 120.0 lbs
GARCEAU, JODIE RAE 332037 White Female 5' 4" 150.0 lbs
GARCIA, AARON MARBEL 353889 White Male 5' 6" 150.0 lbs
GARCIA, ALEXANDER 388876 White Male 5' 7" 170.0 lbs
GARCIA, ALEXANDER 401819 White Male 5' 5" 220.0 lbs
GARCIA, ANDRES MORA 349656 White Male 6' 0" 200.0 lbs
GARCIA, ANDREW 279940 White Male 5' 5" 180.0 lbs Yes
GARCIA, ANTONIO ALONZO 357360 White Male 5' 10" 150.0 lbs
GARCIA, BILLY 385341 White Male 5' 4" 150.0 lbs
GARCIA, BRIAN 367078 White Male 6' 0" 155.0 lbs Yes
GARCIA, BRYAN MAGIN 368994 White Male 5' 7" 115.0 lbs Yes
GARCIA, BRYAN MAGIN 389784 White Male 5' 6" 160.0 lbs
GARCIA, CRISTY MAE 343256 White Female 5' 0" 160.0 lbs Yes
GARCIA, DIDIED 402332 White Male 5' 7" 185.0 lbs
GARCIA, EMILY MARIE 298864 White Female 5' 4" 140.0 lbs
GARCIA, EUGENIA MIGUEL 377260 Hispanic or Latino Female 5' 2" 200.0 lbs
GARCIA, FERNANDO 340308 White Male 5' 6" 156.0 lbs
GARCIA, GEORGE ALBERTO Junior 294395 White Male 5' 10" 200.0 lbs
GARCIA, ISABEL 383526 White Female 4' 10" 125.0 lbs
GARCIA, JOSE WILLIAN 405976 White Male 5' 11" 200.0 lbs
GARCIA, JUAN JOSE DUARTE 354036 Hispanic or Latino Male 5' 11" 180.0 lbs
GARCIA, JULIO ALBERTO 397085 White Male 5' 4" 180.0 lbs
GARCIA, KATHRYN ELIZABETH 364478 White Female 5' 5" 125.0 lbs
GARCIA, KIRSTEN MICHELLE 353619 White Female 5' 1" 120.0 lbs Yes
GARCIA, LUIS ANGEL RUIZ 355829 White Male 5' 4" 160.0 lbs
GARCIA, MANUEL EDWARD 401547 Hispanic or Latino Male 5' 6" 200.0 lbs
GARCIA, MELINDA CARMEN 348383 White Female 5' 3" 180.0 lbs Yes
GARCIA, MIGUEL ANGEL 374973 Hispanic or Latino Male 5' 8" 170.0 lbs Yes
GARCIA, MIGUEL FAJARDO 374974 White Male 5' 8" 130.0 lbs Yes
GARCIA, NOE LUIZ TZOY 344951 Hispanic or Latino Male 5' 2" 151.0 lbs
GARCIA, OBDULIO ESCALANTE 339122 White Male 5' 4" 130.0 lbs
GARCIA, OFELIO JAVIER 366236 White Male 5' 7" 148.0 lbs
GARCIA, OSCAR 358741 White Male 5' 6" 250.0 lbs
GARCIA, RICHARD 383622 White Male 5' 9" 220.0 lbs
GARCIA, SAMANTHA 396943 White Female 5' 2" 120.0 lbs Yes
GARCIA, SAMANTHA JOY 327492 White Female 5' 4" 130.0 lbs
GARCIA, SAMUEL 386365 White Male 5' 7" 160.0 lbs
GARCIA, SANTOS AMADO 374596 White Male 5' 10" 180.0 lbs
GARCIA, TRISTIN JAY 387776 Black Male 6' 3" 170.0 lbs Yes
GARCIA, YULENE 397677 White Female 5' 6" 150.0 lbs
GARCIA-ALVEREZ, MUARILIO 367089 White Male 5' 7" 180.0 lbs
GARCIA-CASTRO, HENOC EMANUEL 378142 White Male 5' 7" 150.0 lbs
GARCIA-CHAVEZ, REUNUFO 360935 White Male 5' 5" 170.0 lbs
GARCIA-DUARTE, EMIL JOSE 365927 White Male 5' 11" 180.0 lbs
GARCIA-DUENAS, VALENTIN 382257 White Male 5' 0" 150.0 lbs
GARCIA-FLORES, MARCELO 400120 White Male 5' 7" 170.0 lbs Yes
GARCIA-FRANCISCO, ESLY ARON 386581 White Male 5' 3" 180.0 lbs
GARCIA-FUENTES, RAFAEL 351716 White Male 6' 0" 230.0 lbs
GARCIA-GOMEZ, ISAI ROLANDO 341636 White Male 5' 7" 145.0 lbs
GARCIA-LOARCA, BENJAMIN ALBERTO 351405 White Male 5' 2" 140.0 lbs
GARCIA-LOPEZ, OMAR 368355 White Male 6' 0" 185.0 lbs
GARCIA-PABLO, BRYAN 364416 White Male 5' 4" 125.0 lbs
GARCIA-PADILLA, JORGE LUIS 352586 White Male 5' 7" 240.0 lbs
GARCIA-PARRA, DANIEL E 353898 Male 5' 5" 170.0 lbs
GARCIA-PERVALES, CECILIO 382591 Hispanic or Latino Male 5' 6" 180.0 lbs
GARCIA-ROBLETO, LUIS C 402094 White Male 5' 6" 163.0 lbs
GARCIA-SALAZAR, NANCY YANIRA 397699 White Female 5' 2" 191.0 lbs
GARCIA-ZARATE, MINERVA 343946 White Female 5' 2" 165.0 lbs
GARDENER, DAVID JAMES 343009 White Male 5' 8" 160.0 lbs
GARDHIGH, ANN TONETTE 339859 Black Female 5' 0" 120.0 lbs Yes
GARDINER, MERCURY LAYNE 310110 Yes Black Male 5' 9" 230.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
GARDINER, MICHELLE ARLENE 371480 Black Female 5' 4" 200.0 lbs
GARDINER, SHELLY MARAE 306392 Yes White Female 5' 0" 130.0 lbs Yes
GARDNER, ALLEN ANDREWS 365054 White Male 5' 8" 170.0 lbs
GARDNER, BRAXTON PIERRE 403158 Black Male 5' 8" 193.0 lbs
GARDNER, BRET ADAM 268970 White Male 5' 8" 145.0 lbs
GARDNER, DONALD THOMAS 369327 White Male 5' 10" 230.0 lbs
GARDNER, JENNESIS ANGEL 353013 Black Female 5' 1" 130.0 lbs
GARDNER, LARRY LEE 355012 White Male 5' 8" 160.0 lbs
GARDNER, LASHAYE 374261 Black Female 5' 3" 150.0 lbs
GARDNER, MICHAEL ANTHONY 348098 White Male 6' 0" 150.0 lbs Yes
GARDNER, QUENTIN DEMARCUS 356278 Black Male 5' 11" 192.0 lbs
GARDNER, SAMANTHA MARIE 346343 White Female 5' 7" 130.0 lbs
GARDNER, ZACHARY ALLEN 228381 White Male 5' 11" 170.0 lbs
GARFIAS-SANCHEZ, EFRAIN 358277 White Male 5' 10" 177.0 lbs
GARIBAY, LUIS 371728 White Male 5' 7" 225.0 lbs Yes
First
Last