Bartow County Inmate Inquiry

Inmate Search

Showing 10301 to 10400 of 17264
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
MEADOWS, GREG THOMAS 323091 White Male 6' 0" 235.0 lbs
MEADOWS, MATTHEW WILKES 227268 White Male 6' 3" 215.0 lbs
MEADOWS, PATRICK KELLY 347575 Black Male 5' 11" 160.0 lbs Yes
MEALER, KELLEY AMBER 266120 White Female 5' 3" 115.0 lbs Yes
MEAN, LEE SAEY 392059 White Male 5' 5" 145.0 lbs
MEARS, WILLIAM TRAY 280607 Black Male 5' 9" 160.0 lbs Yes
MEARS, ZACHERY DAVID 280527 White Male 5' 9" 150.0 lbs
MEDFORD, MICHAEL ALLEN 338433 White Male 6' 3" 155.0 lbs
MEDICI, TIMOTHY MICHAEL 280849 White Male 5' 9" 175.0 lbs Yes
MEDINA, GABRIEL ANTONIO 333517 White Male 5' 9" 230.0 lbs
MEDINA, JENRRY ASDRUAN 372889 White Male 5' 6" 145.0 lbs Yes
MEDINA, JULIO ALBERTO 391292 White Male 6' 0" 165.0 lbs
MEDINA, NELSON VALLECILLO 331901 White Male 5' 10" 160.0 lbs
MEDINA-ARIANO, JOSIAS ODAIR 370119 White Male 5' 11" 175.0 lbs
MEDINA-MORENO, YACKSON 389566 White Male 6' 0" 220.0 lbs
MEDINA-OBANDO, HARITH NOEL 394675 White Male 5' 4" 125.0 lbs
MEDLIN, DONNY EVERETT Junior 274509 White Male 6' 2" 180.0 lbs
MEDRANO, JOSE MSEVILLANO 341638 White Male 5' 5" 156.0 lbs
MEEKS, DAVID SHANE 323681 White Male 5' 9" 180.0 lbs
MEEKS, LEON CHRISTIAN 348485 Black Male 6' 0" 150.0 lbs
MEEKS, MICHAEL JOSEPH 326113 White Male 5' 10" 180.0 lbs
MEELER, ANGELA CLAUDELL 335676 White Female 5' 6" 200.0 lbs
MEERS, MICHAEL IAN 388449 White Male 6' 0" 155.0 lbs Yes
MEERS, PATRICIA JOANN 268856 White Female 5' 3" 130.0 lbs
MEHAL, TERRA EMMA-JOAN 350805 White Female 5' 5" 115.0 lbs Yes
MEHRSHAD, JABERI KHORMOJI 330709 White Male 5' 9" 186.0 lbs
MEIN, MICAH KAYLIN 270546 Yes 2/23/2025 12:01 AM White Male 5' 10" 175.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MEISBERGER, STEVE TIMOTHY 323348 White Male 6' 4" 200.0 lbs
MEJA, HAN 388742 White Female 5' 1" 140.0 lbs
MEJIA DE LA CRUZ, CARLOS ALBERTO 345497 White Male 6' 0" 150.0 lbs
MEJIA, ALFREDO JIMINEZ 365571 White Male 4' 11" 152.0 lbs
MEJIA, AUSTIN MARTINEZ 376739 White Male 5' 8" 160.0 lbs Yes
MEJIA, BLANCA 376395 White Female 5' 4" 150.0 lbs
MEJIA, FRANKLIN 326657 White Male 5' 9" 200.0 lbs Yes
MEJIA, HECTOR 368324 White Male 5' 7" 176.0 lbs
MEJIA, HENRI EDUARDO 332751 White Male 5' 8" 180.0 lbs
MEJIA-GUARDADO, NAHUN LEONEL 383204 Hispanic or Latino Male 5' 1" 100.0 lbs
MEJIA-GUERRERO, ISAAC DAVID 390629 White Male 5' 8" 220.0 lbs
MEJIA-LOPEZ, BRIAM ALEXANDER 349050 White Male 5' 6" 200.0 lbs
MEJIA-MAZARIEGOS, AFIAS-AMIKAR 393714 White Male 5' 5" 130.0 lbs
MEJIA-RESENDIZ, MARIA EUGENIA ANGELICA 392225 White Female 5' 1" 145.0 lbs Yes
MEJIA-RUIZ, CHRISTIAN 351701 White Male 5' 5" 170.0 lbs Yes
MEJIA-SALGADO, CRESCENCIO 338803 White Male 5' 5" 160.0 lbs
MEJIA-SANCHEZ, IAN NICOLAS 383474 White Male 5' 6" 160.0 lbs
MEJIA-TRUJILLO, ASHLEY DENISE 382343 White Female 5' 5" 230.0 lbs
MELANSON, DAVID MICHAEL 275143 White Male 5' 2" 150.0 lbs Yes
MELEAGHAN, AGAN WHOSTON 397081 White Female 5' 9" 155.0 lbs
MELENDEZ, ANTONIO BRITO 303809 Unknown Male 5' 3" 130.0 lbs
MELENDEZ, JOSE MIGUEL 366443 White Male 5' 4" 170.0 lbs
MELENDEZ, ROSSELLYS 351574 White Female 5' 3" 160.0 lbs Yes
MELENDEZ-RAMIREZ, HANZEL JOSE 387090 White Male 5' 10" 195.0 lbs
MELENDREZ, PHILLIP 383036 White Male 5' 6" 245.0 lbs
MELLOR, ADAM WILLIAM 383842 White Male 5' 11" 184.0 lbs Yes
MELLOR, EVELYN VIRGINIA 299998 White Female 5' 5" 150.0 lbs
MELO, LUIS MIGUEL 332030 White Male 5' 11" 190.0 lbs
MELO-MEZA, LEONARDO 366671 White Male 5' 8" 150.0 lbs
MELOTIK, JOHN JOSEPH 354335 White Male 5' 11" 180.0 lbs
MELTON, DONALD EUGENE 320422 White Male 5' 9" 200.0 lbs
MELTON, MAXIE DEWAYNE 313738 White Male 6' 2" 270.0 lbs
MELVEY, NEZARAE ALENE 343757 Black Female 5' 6" 200.0 lbs
MELVIN, BILLIE JOE Third 333694 White Male 6' 3" 240.0 lbs
MENA, DANIEL 334473 White Male 5' 10" 210.0 lbs
MENA-VASQUEZ, CARLOS SALOMON 370916 Hispanic or Latino Male 5' 7" 200.0 lbs
MENCHO-MEJIA, BYRON LAURENCE 396614 White Male 5' 8" 150.0 lbs
MENDEZ, ALEJANDRA YAMILET 382920 White Female 5' 1" 160.0 lbs
MENDEZ, BRYAN ALBEER 394377 White Male 5' 9" 240.0 lbs
MENDEZ, CHRISTIAN RAUL 352134 White Male 5' 7" 130.0 lbs
MENDEZ, EDGAR ARIEL 357810 Yes White Male 5' 10" 200.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MENDEZ, JESSE REY 392405 White Male 5' 9" 230.0 lbs
MENDEZ, JOSE ANTONIO 389689 White Male 5' 8" 180.0 lbs
Mendez, Misty Nacole 394153 White Female 5' 8" 190.0 lbs
MENDEZ, OMAR 357798 Yes White Male 5' 2" 150.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
MENDEZ, REBECCA 371959 Black Female 5' 9" 235.0 lbs
MENDEZ-BLAS, FRANCISCO 373198 White Male 5' 8" 270.0 lbs
MENDEZ-DELGADO, DAVID 349229 White Male 5' 8" 150.0 lbs
MENDEZ-DELGADO, GABRIEL 389017 White Male 5' 5" 150.0 lbs
MENDEZ-GOMEZ, JUAN 395691 White Male 5' 2" 150.0 lbs
MENDEZ-MORALES, EVERADO 398024 White Male 5' 3" 140.0 lbs
MENDEZ-RAMIREZ, ASUCENA LETICIA 367932 White Female 5' 1" 150.0 lbs
MENDIOLA, MARGARITA 388765 White Female 5' 1" 140.0 lbs
MENDIOLA-TORRES, SERGIO ANTONIO 349015 White Male 5' 11" 205.0 lbs
MENDIVIL, JOHN ARTHUR 381675 White Male 5' 5" 140.0 lbs
MENDOZA, ABEL TREJO 389891 Hispanic or Latino Male 5' 7" 130.0 lbs
MENDOZA, JAIME ROMAN 352132 White Male 5' 4" 115.0 lbs
MENDOZA, JOSUE LUIS 357042 White Male 6' 1" 230.0 lbs
MENDOZA, MILAGRO BEANFIELD 381935 White Male 5' 10" 200.0 lbs
MENDOZA, VICTOR GABRIEL CEBALLOS 378731 White Male 5' 8" 120.0 lbs
MENDOZA-CHACO, JOSE JUAN 376224 White Male 5' 5" 150.0 lbs Yes
MENDOZA-CORDOZA, OMAR ANTONIO 351657 White Male 5' 4" 155.0 lbs
MENDOZA-RIVERA, LUIS 395023 White Male 5' 6" 150.0 lbs
MENEFIELD, DEJUAN ASHLEE 334538 Black Male 6' 1" 185.0 lbs
MENEOU, MATTHEW EDWARD 393096 Black Male 5' 8" 180.0 lbs
MENEREY, ALLEN CHARLES Junior 392452 White Male 6' 0" 145.0 lbs
MENESES-MARULANDA, BRYAN ALEXANDER 389341 White Male 5' 6" 150.0 lbs
MENNA, JOSEPH FRANCIS 324280 White Male 6' 0" 175.0 lbs
MERCADO, ABRAHAM JOEL 323818 White Male 5' 10" 120.0 lbs
MERCADO, MIGUEL ANGEL 312242 White Male 5' 7" 135.0 lbs
MERCER, LOITON DYRUS 305729 Black Male 5' 8" 157.0 lbs Yes
MERCER, MARVIN JOEL 373971 White Male 5' 11" 250.0 lbs
MEREWEATHER, GABRIELLE ELISE 343132 White Female 5' 0" 175.0 lbs
First
Last