Bartow County Inmate Inquiry

Inmate Search

Showing 9201 to 9300 of 18469
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
KING, LISA MARIE 376423 Black Female 5' 4" 145.0 lbs
KING, MICHAEL HAROLD 413001 Black Male 6' 2" 165.0 lbs
King, Miranda Rose 373995 White Female 5' 8" 180.0 lbs
KING, NATHANIEL SETH 283845 White Male 5' 11" 170.0 lbs
KING, OLA KATHLEEN 326852 White Female 5' 6" 300.0 lbs
KING, SANDRA LEIGH 388199 White Female 5' 4" 154.0 lbs
KING, SAVELLE DAVETTE 265183 White Female 5' 3" 130.0 lbs
KING, TABITHA SHANTEE 264766 White Female 5' 8" 170.0 lbs Yes
KING, THOMAS ALLEN 270626 White Male 5' 6" 165.0 lbs
KING, TOMMY ALLEN 419951 White Male 5' 10" 175.0 lbs
KING, TOSHA MARIE 394328 White Female 5' 0" 130.0 lbs
KING, WILLIE JOE Junior 402257 White Male 5' 11" 205.0 lbs
KINGERY, WILLIAM WARD 279960 White Male 5' 11" 180.0 lbs
KINGSLAND, DEVIN FRANK 364155 White Male 5' 6" 170.0 lbs
KINNEBREW, G'BRONE WALKER 402098 Black Male 6' 0" 175.0 lbs
KINNEBREW, GEORGE WALKER 417110 Black Male 5' 6" 210.0 lbs
KINNEBREW, JOSEPH QUADARIUS 384620 Black Male 5' 6" 127.0 lbs Yes
KINNEMORE, JAMIOUS LAJUAN 409603 Black Male 5' 8" 150.0 lbs
KINNEMORE, JAWANNA RESHAE 287737 Black Female 5' 1" 115.0 lbs Yes
KINNEMORE, MALIK RESHAD 408411 Black Male 5' 11" 250.0 lbs Yes
KINNEY, ALICIA DENISE 268481 Black Female 5' 6" 160.0 lbs Yes
KINNEY, CHARLES MICHAEL Junior 363038 Black Male 5' 9" 161.0 lbs
KINNEY, KRYSTLE LASHELL 278723 Black Female 5' 6" 210.0 lbs
KINSEY, TONYA ANN 376424 White Female 5' 5" 140.0 lbs
KINZEY, CELIA JANE 352227 White Female 5' 6" 120.0 lbs
KIPRONO, ANASTASIA JEPKURUI 412149 Black Female 5' 6" 135.0 lbs
KIRBY, CHERISH ANN 285033 White Female 5' 3" 185.0 lbs
KIRBY, GUY WILLIAM 416505 White Male 5' 11" 180.0 lbs
KIRBY, JOHN CLIFFORD 287495 White Male 5' 6" 170.0 lbs Yes
KIRBY, JUSTIN DOUGLAS 348811 White Male 5' 7" 186.0 lbs Yes
KIRBY, KENNETH BLAKE 344156 White Male 5' 10" 170.0 lbs
KIRBY, LARRY LEROY Second 309288 White Male 5' 10" 200.0 lbs
KIRBY, LUKAS OLIN 357684 White Male 5' 11" 207.0 lbs
KIRBY, RACHEL LEIGH 302325 White Female 5' 4" 160.0 lbs
KIRBY, RYAN VLADIMIR 374839 White Male 5' 4" 140.0 lbs
KIRK, DALE TRAVIS 287005 White Male 6' 2" 160.0 lbs
KIRK, DIMESHA MESHAWN 296250 Black Female 5' 6" 275.0 lbs
KIRK, EDWARD DOCKERY 392523 Black Male 5' 10" 178.0 lbs
KIRK, HILLARY RAE 296963 White Female 5' 5" 120.0 lbs Yes
KIRK, JONATHAN ERIC 369736 White Male 5' 2" 170.0 lbs
KIRK, MELISSA LEIGH 327940 White Female 5' 6" 120.0 lbs Yes
KIRK, NICHOLAS BRICE 385011 White Male 6' 2" 150.0 lbs
KIRK, YOLANDA DENISE 382314 Black Female 5' 0" 250.0 lbs
KIRKLEN, MARCUS CHRISTOPHER 407016 White Male 6' 0" 215.0 lbs
KIRKLEN, REBECCA NICOLE 410225 White Female 5' 1" 120.0 lbs
KIRKSEY, CHLOE AMELIA 387132 White Female 5' 2" 136.0 lbs
KIRKSEY, PHILLAMENIA 398189 Black Female 5' 9" 182.0 lbs
KIRSCH, KYLE MADISON 420031 White Male 5' 7" 120.0 lbs
KIRTLAND, BRANDON SCOTT 303864 White Male 5' 11" 160.0 lbs Yes
KIRUI, SOPHIA CHERONO 398542 Black Female 5' 3" 140.0 lbs
KISER, ANTHONY TROY 283756 White Male 5' 4" 152.0 lbs
KISER, KIMBERLY ANNE 294025 White Female 5' 5" 140.0 lbs
KISIELEWICZ, ANGELO ADAM 349047 White Male 5' 9" 165.0 lbs
KITCHEN, JULIAN THOMAS 415860 White Male 5' 9" 250.0 lbs
KITCHENS, JIMMY LAMAR 361471 White Male 6' 0" 170.0 lbs
KITCHENS, JOSHUA DANIEL 389135 White Male 6' 0" 185.0 lbs
KLEINSCHMIDT, TASIA 419274 Black Female 5' 9" 214.0 lbs
KLINGER, DAWN MICHALE 260649 Yes White Female 5' 9" 110.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
KLINSBECK, JOHN ANDREW 215540 White Male 6' 0" 210.0 lbs Yes
KNAPP, DYLAN RAY 357305 White Male 5' 9" 210.0 lbs Yes
KNAPP, RONALD LEE 367279 White Male 5' 10" 160.0 lbs Yes
KNAVEL, AMANDA 393364 White Female 5' 6" 250.0 lbs
KNAVEL, JASON DAVID 383073 White Male 5' 5" 200.0 lbs
KNAVEL, JASON DAVID 346603 White Male 5' 9" 200.0 lbs
KNIGHT, AMANDA FAITH 261851 White Female 4' 11" 140.0 lbs
KNIGHT, AMBER CAMILLE 300980 White Female 5' 3" 137.0 lbs Yes
KNIGHT, ANTHONY RANDALL 331107 Yes White Male 6' 1" 230.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
KNIGHT, CHASITY TAYLOR 276942 White Female 5' 1" 110.0 lbs
KNIGHT, CHRISTOPHER DREW 307626 White Male 5' 10" 178.0 lbs
KNIGHT, CLYDE CHARLES 393732 Black Male 5' 5" 180.0 lbs
KNIGHT, DANIEL JASON 304177 White Male 5' 10" 198.0 lbs
KNIGHT, DONNA ELLEN 363566 White Female 5' 8" 140.0 lbs
KNIGHT, JASMINE J 391661 Black Female 5' 0" 125.0 lbs
KNIGHT, JEFFERY WADE 355610 White Male 5' 7" 165.0 lbs Yes
KNIGHT, JEFFREY WADE 303019 White Male 5' 7" 160.0 lbs
KNIGHT, JEREMY CADE 348078 White Male 5' 4" 120.0 lbs Yes
KNIGHT, JOHN RYAN 275082 White Male 6' 0" 230.0 lbs Yes
KNIGHT, JOHNATHAN LEE 266445 White Male 5' 7" 165.0 lbs Yes
KNIGHT, JONATHAN LEE 287395 White Male 5' 7" 175.0 lbs Yes
KNIGHT, PATRICK LAMAR 347625 White Male 5' 10" 185.0 lbs
KNIGHT, SHANDRICK JADEN 416261 Black Male
KNIGHT, THOMAS EUGENE Junior 271771 Yes 5/5/2026 12:01 AM White Male 5' 11" 210.0 lbs Yes BARTOW COUNTY SHERIFF'S OFFICE JAIL
KNIGHT, TINA LEIGH 273249 White Female 5' 3" 200.0 lbs
KNIGHT, TRENTON JAY 347835 White Male 5' 11" 170.0 lbs
KNIGHT, VINCE DEMARTA 398605 Black Male 5' 7" 185.0 lbs
KNOTT, NOAH ROSS 362075 White Male 6' 0" 200.0 lbs
KNOWLES, AARON EMMANUEL 415861 Black Male 6' 0" 185.0 lbs
KNOWLES, DEANTE LABRON 295571 Black Male 5' 7" 210.0 lbs
KNOWLES, DERRICK EUGENE 405412 Black Male 5' 7" 260.0 lbs
KNOWLES, ERICK LAVAR 354089 White Male 5' 6" 180.0 lbs Yes
KNOWLES, ERIK LAVAR 200224 Black Male 5' 6" 185.0 lbs Yes
KNOWLES, KERRI MICHELLE 378439 White Female 5' 6" 180.0 lbs Yes
KNOWLES, KEVIN ANDRE 306569 Black Male 5' 9" 220.0 lbs Yes
KNOWLES, LODDIE JOAN 294658 White Female 5' 1" 115.0 lbs
KNOX, BILLY DENTON 351525 White Male 5' 9" 190.0 lbs
KNOX, REICO JEROID 316349 Black Male 5' 8" 218.0 lbs
KNOX, TINA MECHELLE 371913 White Female 5' 1" 170.0 lbs Yes
KO, SINSOUNG 402195 White Male 5' 7" 160.0 lbs
KOAH, ALVIN MENTIAN Junior 272337 Black Male 5' 9" 250.0 lbs
KOBERLE, KIM HUYAH 420561 White Female 5' 1" 101.0 lbs
First
Last