Bartow County Inmate Inquiry

Inmate Search

Showing 9201 to 9300 of 17266
Name Subject Number In Custody Scheduled Release Date Race Gender Height Weight Multiple Bookings Housing Facility
LOHR, ANDRA LYNNE 272941 White Female 5' 0" 190.0 lbs
LOM, JAHAYRA MARILY 327541 Unknown Female 5' 2" 170.0 lbs
LOMAX, CHRISTIAN ISAIAH 301416 Black Male 5' 9" 150.0 lbs
LOMELI, JESUS Junior 271942 White Male 5' 8" 190.0 lbs Yes
LONDON, JERMEY RODDELL 353005 Black Male 5' 5" 150.0 lbs
LONDON, RONELL 290408 Black Male 6' 0" 165.0 lbs
LONDON, SAMUEL WILLIAM 387843 White Male 5' 11" 170.0 lbs
LONDON, ZACORZYA CHRISTINA RENODA 346892 Black Female 5' 2" 151.0 lbs Yes
LONDOT, MICHELLE NATSUMI 315286 White Female 4' 11" 100.0 lbs
LONG, ALEXIS MARIE 339231 White Female 5' 4" 224.0 lbs
LONG, ANGELA SHONTE 320823 Black Female 5' 1" 128.0 lbs
LONG, ANTHONY RAY 387819 White Male 5' 11" 160.0 lbs
LONG, ASHLEY MARIE 337251 White Female 5' 7" 175.0 lbs
LONG, CHRISTOPHER CHARLES RAY 327548 White Male 6' 0" 260.0 lbs Yes
LONG, CRYSTAL MICHELLE 329725 White Female 5' 7" 210.0 lbs
LONG, ELBERT HEATH 267871 White Male 5' 11" 160.0 lbs Yes
LONG, GARY MITCHELL 393702 White Male 5' 9" 230.0 lbs
LONG, HUGH DORSEY 319465 White Male 5' 8" 210.0 lbs
LONG, ISIAH ALEXANDER 386556 Black Male 5' 10" 185.0 lbs
LONG, JAIMEN ELIJAH 383813 White Male 5' 6" 185.0 lbs
LONG, JOSEPH CHARLES 387538 White Male 5' 10" 205.0 lbs
LONG, JOSHUA WILLIAM 223779 White Male 6' 0" 157.0 lbs
LONG, JUSTIN DANIEL 272102 White Male 5' 10" 220.0 lbs Yes
LONG, KRISTOPHER JEROME 329989 Black Male 5' 6" 218.0 lbs
LONG, NICHOLAS SCOT 357236 White Male 6' 0" 210.0 lbs
LONG, NIKO WILLIAM 388461 Black Male 5' 9" 155.0 lbs
LONG, RASHAUN LAMARCUS 385238 Black Male 5' 10" 213.0 lbs
LONG, RYAN JIMMY 210716 White Male 6' 5" 195.0 lbs Yes
LONG, SHAWNEE DANIELE 388288 White Female 4' 11" 140.0 lbs
LONG, STERLING MARK 336916 White Male 6' 1" 190.0 lbs
LONG, THERESSA ANN 389472 White Female 5' 2" 145.0 lbs
LONG, TONY 273202 Black Male 5' 8" 200.0 lbs Yes
LONG, YATA NICOLE 369159 Black Female 5' 5" 210.0 lbs Yes
LONGENBERGER, ASHLEY MICHELLE 286153 White Female 5' 6" 140.0 lbs Yes
LONGMIRE, ARDELLA NIKOLE 347619 White Female 5' 2" 180.0 lbs Yes
LONGMORE, ARL LIEM 309333 White Male 6' 1" 230.0 lbs
LONGMORE, KATHY LU 330683 White Female 5' 2" 110.0 lbs
LOONEY, AUSTIN DEWAYNE 293960 White Male 5' 10" 180.0 lbs Yes
LOPES DE SOUZA DO CAMERO, JULIANO IGOR 346795 White Male 5' 8" 194.0 lbs
LOPEZ - ESCALANTE, HUGO CASTOR 319650 White Male 5' 2" 165.0 lbs Yes
LOPEZ CARILLO, EDILSAR F 376268 White Male 5' 8" 170.0 lbs
LOPEZ CASTRO, TOMAS 380569 White Male 5' 2" 138.0 lbs
LOPEZ, ACEVEDO MISAEL 336194 White Male 5' 5" 132.0 lbs
LOPEZ, ALEXANDER BLAKE 381087 White Male 5' 11" 220.0 lbs
LOPEZ, ALEXIS 397035 White Male 6' 0" 290.0 lbs
LOPEZ, DARWIN ESTUARDO 390297 Hispanic or Latino Male 5' 8" 150.0 lbs
LOPEZ, DOMINGO PEREZ 362931 White Male 5' 5" 160.0 lbs
LOPEZ, EDILBERTO CORONADO 357107 White Male 5' 5" 155.0 lbs
LOPEZ, EDUARDO ENRIQUE BUENROSTRO 380145 White Male 5' 5" 130.0 lbs
LOPEZ, ESTEBAN IGNOT 361815 White Male 6' 0" 160.0 lbs Yes
LOPEZ, GILBERTO DIONICIO 385901 White Male 5' 4" 141.0 lbs
LOPEZ, ISSAC 387612 White Male 5' 10" 140.0 lbs
LOPEZ, JEFFERSON DANIEL 365627 Black Male 5' 6" 130.0 lbs
LOPEZ, JOEL DOMINGUEZ 378884 Hispanic or Latino Male 5' 10" 230.0 lbs
LOPEZ, JOSE ANGEL Junior 271358 White Male 5' 10" 195.0 lbs
LOPEZ, LUIS ANGEL 334295 White Male 5' 5"
LOPEZ, LUIS CANIZALEZ 374707 White Male 5' 7" 190.0 lbs
LOPEZ, MARTIN OCHOA 376741 White Male 6' 0" 240.0 lbs
LOPEZ, MELVIN 372887 Hispanic or Latino Male 5' 6" 178.0 lbs
LOPEZ, MICHAEL ANTHONY 348879 White Male 5' 10" 190.0 lbs
LOPEZ, MIGUEL 360037 White Male 5' 4" 230.0 lbs
LOPEZ, MIGUEL ALBERTO 387617 White Male 5' 10" 145.0 lbs
LOPEZ, NICOLE ALEXANDRA 360365 White Female 5' 0" 150.0 lbs
LOPEZ, PONCIANO FORTINO-MESA 383962 White Male 5' 7" 180.0 lbs
LOPEZ, QUASHAWN DE ANDRE CECILIO 387293 Black Male 5' 5" 145.0 lbs
LOPEZ, SAMUEL 215379 White Male 5' 3" 150.0 lbs Yes
LOPEZ, SHAYLA RENAY 360974 White Female 5' 2" 200.0 lbs
LOPEZ, SOLIS LEODENIX 385892 White Male 5' 5" 145.0 lbs
LOPEZ-AGUIRRE, OSLIN HUMBERTO 383145 White Male 5' 7" 118.0 lbs
LOPEZ-BAUTISTA, JOVITO 388196 Hispanic or Latino Male 5' 5" 150.0 lbs
LOPEZ-CALEL, PEDRO SANTIAGO 384715 White Male 5' 2" 150.0 lbs
LOPEZ-CASTANEDA, ALVARO 367821 White Male 5' 7" 130.0 lbs
LOPEZ-CAX, ULMER ENRIQUE 397550 White Male 5' 0" 170.0 lbs
LOPEZ-CERVANTES, BRAULIO 393785 White Male 5' 10" 165.0 lbs
LOPEZ-CORNEJO, MARIA ELIZABETH 369061 White Female 5' 2" 170.0 lbs
LOPEZ-GONZALEZ, LESLY KASANDRA 360830 White Female 5' 4" 160.0 lbs
LOPEZ-HERNANDEZ, FERNANDO 333944 White Male 5' 6" 180.0 lbs
LOPEZ-JASSO, ADRIANA 298045 White Female 5' 4" 160.0 lbs
LOPEZ-LOPEZ, MAYNOR 313568 White Male 5' 0" 180.0 lbs
LOPEZ-LUCAS, GERSON 393963 White Male 5' 4" 150.0 lbs
LOPEZ-LUIS, EDVIN DARINEL 357678 White Male 5' 2" 130.0 lbs
LOPEZ-MENDEZ, ROLAMAN 368491 White Male 5' 8" 158.0 lbs
LOPEZ-MENJIVAR, CRISTIAN 397500 White Male 5' 0" 185.0 lbs
LOPEZ-MORALES, HECTOR MANUEL 361759 White Male 5' 9" 200.0 lbs
LOPEZ-MORALES, JOSE WILLIAM 325343 White Male 5' 6" 165.0 lbs
LOPEZ-PALACIOS, LIDIA PATRICIA 371372 White Female 5' 5" 170.0 lbs
LOPEZ-PEREZ, DEMESIO 349293 White Male 5' 5" 240.0 lbs
LOPEZ-PINTO, ALEX 397700 White Male 5' 5" 190.0 lbs
LOPEZ-RAMIREZ, JOSE ARMANDO 394561 White Male 5' 5" 132.0 lbs
LOPEZ-RAMOS, JAIME RUTILIO 382694 White Male 5' 1" 150.0 lbs Yes
LOPEZ-RUIZ, MELIXTO ALEXANDER 352518 White Male 5' 6" 140.0 lbs
LOPEZ-SERRANO, MAURICIO ENRIQUE 371730 White Male 5' 9" 150.0 lbs
LOPEZ-SOTO, LEONARDO 366784 White Male 5' 10" 170.0 lbs Yes
LOPEZ-VELEZ, JORGE SERAFIN 350609 White Male 6' 0" 210.0 lbs
LORAH, NICHOLAS JAMES 328793 White Male 6' 0" 140.0 lbs
LORD, KELLY TODD 290667 White Male 6' 0" 175.0 lbs
LORENZO-BERNARDO, GELACIA 324095 White Female 5' 4" 153.0 lbs Yes
LORENZO-GOMEZ, ASER 356680 White Male 5' 11" 205.0 lbs
LORENZO-TREJO, ESTEBAN 277695 White Male 5' 9" 240.0 lbs
LOTT, ANTHONY TAYLOR 266450 White Male 5' 10" 150.0 lbs Yes
First
Last